Indian Statistical Institute Admission 2022 (UG, PG & PhD): Application Form, Dates

Indian Statistical Institute Admission 2022 – Indian Statistical Institute (ISI), Kolkata invites applications for admission to Undergraduate, Postgraduate, Diploma, Certificate and Junior Research Fellowships Programmes (PhD) through the Admission test for the academic session 2022-23.
Check full details on Indian Statistical Institute Admission 2022 below here.
Available Programs
Bachelor’s Degree Programs
Program | Duration | Centre |
Bachelor of Statistics – B Stat (Hons) | 3 years | Kolkata |
Bachelor of Mathematics – B Math (Hons) | 3 years | Bengaluru |
Master’s Degree Programs
Program | Duration | Centre |
Master of Statistics – M Stat | 2 years | Delhi – Kolkata |
Master of Mathematics – M Math | 2 years | Kolkata |
Master of Science in Quantitative Economics – MS (QE) | 2 years | Delhi & Kolkata |
Master of Science in Library and Information Science – MS (LIS) | 2 years | Bengaluru |
Master of Science in Quality Management Science – MS (QMS) | 2 years | Bengaluru – Hyderabad |
Master of Technology in Computer Science – M Tech (CS) | 2 years | Kolkata |
Master of Technology in Cryptology and Security – M Tech (CrS) | 2 years | Kolkata |
Master of Technology in Quality, Reliability & Operations Research – M Tech (QROR) | 2 years | Kolkata |
Diploma/Certificate Programs
Program | Duration | Centre |
Part-time Course in SQC | 6 months | Bengaluru, Chennai, Hyderabad |
Post-graduate Diploma in Statistical Methods & Analytics | 1 year | Chennai & Tezpur |
Postgraduate Diploma in Agriculture & Rural Management with Statistical Methods and Analytics | 1 year | Giridih |
Postgraduate Diploma in Business Analytics (jointly with IIT Kharagpur and IIM Calcutta) | 2 year | Kolkata |
Postgraduate Diploma in Applied Statistics | 1 year | Provided online through Coursera |
Research Fellowships Programs
Program | Duration | Centre |
Junior/Senior Research Fellowship | (upto 6+1 years) | Kolkata, Delhi, Bengaluru Chennai, Giridih |
Research Programmes I
The Institute awards PhD degrees for research in the following fields –
SUBJECT | CENTRE |
Statistics | Kolkata, Delhi, Bengaluru, Chennai |
Mathematics | Kolkata, Delhi, Bengaluru |
Quantitative | Economics Kolkata, Delhi |
Computer Science | Kolkata, Bengaluru, Chennai |
Quality, Reliability & Operations Research (QROR) | Kolkata, Bengaluru, Delhi, Chennai |
Note –
- Candidates who have been awarded a Junior Research Fellowship in the five aforementioned areas by NBHM/ CSIR/ UGC/ ICMR/ DST/ DBT based on a nationally conducted written Admission Test are also required to clear the ISI Admission Test or an equivalent test conducted by the institute if they wish to obtain a PhD degree from ISI.
- A JRF (CS) assigned to Bengaluru or Chennai Centre may have to go to Kolkata for completing the necessary coursework.
- A JRF (QROR) assigned to Bengaluru, Delhi or Chennai Centre may have to go to Kolkata for completing the necessary coursework.
Research Programmes II
The Institute also offers Junior Research Fellowships in several areas of the Natural Sciences and the Social Sciences. However, candidates working for PhD in any area other than the five subjects mentioned above, need to register with other Universities/Institutes for their Ph D degree. These fellowships may not be offered every year and, if offered, not at all centres.
Locations of Research Programmes II: 2022-23
SUBJECT | CENTRE |
Physics and Applied Mathematics | Kolkata, Bengaluru |
Geology | Kolkata |
Biological Science | Kolkata, Giridih |
Library & Information Science | Bengaluru |
Number of seats for Junior Research Fellowship (JRF) Programmes (2022-23)
JRF in Statistics | 12 |
JRF in Mathematics | 10 |
JRF in Quantitative Economics | 10 |
JRF in Computer Science | 20 |
JRF in Quality Reliability and Operations Research | 02 |
JRF in Physics and Applied Mathematics | 06 |
JRF in Geology | 02 |
JRF in Biological Science (Human Genetics) | 01 |
JRF in Biological Science (Agricultural and Ecological Research) | 01 |
JRF in Library and Information Science | 01 |
Indian Statistical Institute Admission 2022 Important Dates
On-line Application Starts | 01 March 2022 |
On-line Application Ends | 31 March 2022 |
Issue of Admit Card | 21 April 2022 |
ISI Admission Test | 08 May 2022 |
Indian Statistical Institute Admission 2022 Eligibility Criteria
Bachelor’s Degree Programs
Program | Eligibility | Fellowship |
3-year Bachelor of Statistics (Hons) | Successful completion of 10+2 years of Higher Secondary Education (or its equivalent) with Mathematics and English as subjects. | ₹5000/- per month. |
3-year Bachelor of Mathematics (Hons) | Successful completion of 10+2 years of Higher Secondary Education (or its equivalent) with Mathematics and English as subjects. | ₹5000/- per month. |
Master’s Degree Programs
Program | Eligibility | Fellowship |
2-year Master of Statistics | A bachelor’s degree of three or more years’ duration, in any discipline. | ₹8000/- per month. |
2-year Master of Mathematics | A bachelor’s degree of three or more years’ duration, in any discipline. | ₹8000/- per month. |
2-year Master of Science in Quantitative Economics | A bachelor’s degree of three or more years’ duration, in any discipline. | ₹8000/- per month. |
2-year Master of Science in Quality Management Science | A bachelor’s degree of three or more years’ duration, in any discipline. | ₹8000/- per month. |
2-year Master of Science in Library and Information Science | A bachelor’s degree of three or more years’ duration, in any discipline. | ₹8000/- per month. |
2-year Master of Technology in Computer Science | (i) a 4-year B.Tech./B.E. (or equivalent) degree in any stream or, (ii) a master’s degree in any subject and have passed Mathematics at the 10+2 level. A candidate with a valid GATE score above a threshold (to be decided by the Selection Committee) in his/her own subject is eligible for admission through direct interview. | ₹12400/- per month. |
2-year Master of Technology in Cryptology and Security | (i) a 4-year B.Tech./B.E. (or equivalent) degree in any stream or, (ii) a master’s degree in any subject and have passed Mathematics at the 10+2 level. A candidate with a valid GATE score above a threshold (to be decided by the Selection Committee) in his/her own subject is eligible for admission through direct interview. | ₹12400/- per month. |
2-year Master of Technology in Quality, Reliability & Operations Research | (i) a master’s degree in Statistics with Physics and Chemistry at the (10+2) level or (ii) a master’s degree in Mathematics with Statistics as a subject at the undergraduate or postgraduate level and Physics and Chemistry at the (10+2) level or (iii) a B.E./B.Tech. degree or any other qualification considered equivalent (such as AMIE). | ₹12400/- per month. |
Diploma Programs
Program | Eligibility | Fellowship |
1-year Post-Graduate Diploma in Statistical Methods and Analytics | (i) a 3-year bachelor’s degree in any discipline with Mathematics as a subject or, (ii) a B.E./B.Tech. Degree or any other qualification considered equivalent (such as AMIE). | ₹3000/- per month ONLY for students domiciled in the North East States of India. |
1-year Post-Graduate Diploma in Agricultural and Rural Management with Statistical Methods and Analytics | A 3-year bachelor’s degree in any discipline with Mathematics/Statistics as a subject at the intermediate (10+2) level. | |
1-year Post-Graduate Diploma in Applied Statistics | A graduate degree in any subject and mathematics at the high school (10+2 or equivalent) level. (Offered online by Coursera). Applicants may directly apply through Coursera to register for this programme also. | Those who qualify through the admission test of ISI will get a tuition waiver. |
Junior Research Fellowship (JRF)
Program | Eligibility | Centre | Fellowship |
Statistics | (i) an M.Stat. degree from ISI, or (ii) an M.A./M.Sc. or equivalent degree in Statistics. | Offered at Kolkata, Delhi, Bengaluru and Chennai; registration for PhD in ISI permitted | ₹31000/- per month. |
Mathematics | (i) an M.Stat./M.Math. degree from ISI, or (ii) an M.A./M.Sc. or equivalent degree in Mathematics or, (iii) an M.E./M.Tech. degree or equivalent with Mathematics as a subject. | Offered at Kolkata, Delhi and Bengaluru; registration for PhD in ISI permitted | ₹31000/- per month. |
Quantitative Economics | a master’s degree in any discipline with Economics/ Mathematics/ Statistics as a subject at the undergraduate or postgraduate level. | Offered at Kolkata and Delhi; registration for PhD in ISI permitted | ₹31000/- per month. |
Computer Science | (i) an M.E./M.Tech. or equivalent degree in Electronics/ Telecommunication/Radio Physics/ Computer Science/ Electrical Engineering/ Microwave Communications/ Information Technology/ Bioinformatics/ Biotechnology with Mathematics as a subject at the undergraduate or postgraduate level, or (ii) M. Stat./ M.Sc./ M.C.A./ M.A. or equivalent degree in Physics/ Mathematics/ Applied Mathematics/ Statistics/ Electronic Sciences/ Computer Science/ Atmospheric Science/ Information Technology/ Bioinformatics/ Biotechnology with Mathematics as a subject at the undergraduate or postgraduate level. | Offered at Kolkata, Bengaluru and Chennai; registration for PhD in ISI permitted | ₹31000/- per month. |
Quality, Reliability & Operations Research | (i) an M.Tech./M.E./M.S./M.Phil. or equivalent degree in Quality/ Reliability/ Operations Research, or (ii) an M.Stat./M.Sc./M.A. or equivalent degree in Mathematics/ Statistics/ Physics with Mathematics as a subject at the undergraduate or postgraduate level. | Offered at Kolkata, Delhi, Bengaluru and Chennai; registration for PhD in ISI permitted | ₹31000/- per month. |
Physics and Applied Mathematics | an M. Sc. degree in Physics/ Mathematics/ Applied Mathematics. | Offered at Kolkata | ₹31000/- per month. |
Geology | an M. Sc. degree in Geology, or equivalent with minimum 55% marks. | Offered at Kolkata | ₹31000/- per month. |
Biological Science (Human Genetics) | an M.Sc. degree in Biochemistry/ Biotechnology/ Genetics/ Molecular Biology/ Life Sciences/ Zoology | Offered at Kolkata | ₹31000/- per month. |
Agricultural and Ecological Research | an M.Sc. or equivalent degree in Entomology/ Plant Pathology/ Nematology/ Botany/ Zoology/ Microbiology/ Biotechnology | Offered at Giridih | ₹31000/- per month. |
Library and Information Science | an M.S. (LIS) awarded by ISI or Associateship in Documentation and Information Science (awarded by ISI or NISCAIR/INSDOC) or its equivalent degree (such as a master’s degree in LIS from any Indian/Foreign University). | Offered at Bengaluru | ₹31000/- per month. |
Indian Statistical Institute Admission 2022 Application Process
- Applicants must also apply online (https://www.isical.ac.in/~admission/).
- Applicants should read carefully the Prospectus and the instructions given in the website before filling in the application form.
- Awardees of CSIR/ UGC Junior Research Fellowships seeking admission to the JRF programme in Computer Science may refer to the webpage https://www.isical.ac.in/~admission/Documents/IsiAdmission2022/JRF-CS-Channel2.pdf.
Application Fee
For all Male applicants in the unreserved (General) category | Rs. 1250.00 |
For all Female applicants in the unreserved (General) category | Rs. 750.00 |
For reserved (OBC-NCL/SC/ST/PwD/EWS) category candidates | Rs. 625.00 |
Selection Procedure
- Selection of candidates will be based on their performance in written test(s) and interviews conducted by the Institute subject to satisfying the minimum academic qualification.
- An equivalent admission test for applicants to JRF in Computer Science, who are awardees of CSIR/ UGC NET Junior Research Fellowships, will be held on 6 June, 2022.
Important Links
Prospectus 2022−23 | Click Here |
Admission Notice | Click Here |
Online application portal | Click Here |
PhD (Computer Science) for CSIR/UGC JRF awardees | Click Here |
Indian Statistical Institute Website | Click Here |