Institute of National Importance
Institutes | Location | Type | Established | Specialization |
Indian Institute of Management Calcutta | Joka | Autonomous | 1961 | Social Sciences and Management |
Indian Institute of Science Education and Research, Kolkata | Haringhata | Autonomous | 2006 | Basic Sciences, Applied Sciences |
Indian Statistical Institute | Baranagar | Autonomous | 1959 | Basic Sciences, Applied Sciences, Social Sciences |
Indian Institute of Technology Kharagpur | Kharagpur | Autonomous | 1951 | Science, Management, Engineering & Technology, Law |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | Autonomous | 1856 | Sciences, Management, Engineering & Technology |
Indian Institute of Information Technology, Kalyani | Kalyani | Autonomous | 2014 | Engineering & Technology, Sciences |
National Institute of Technology, Durgapur | Durgapur | Autonomous | 1960 | Engineering & Technology, Sciences, Management |
National Institute of Pharmaceutical Education and Research, Kolkata | Kolkata | Autonomous | 2007 | Pharmacy |
All India Institute of Medical Sciences, Kalyani | Kalyani | Autonomous | 2019 | Medical, Nursing |
Research Institutes
Institutes | Location | Established | Specialization |
All India Institute of Hygiene and Public Health | Kolkata | 1932 | Hygiene and Public Health |
Indian Association for the Cultivation of Science | Kolkata | 1876 | Basic and Applied Sciences |
S. N. Bose National Centre for Basic Sciences | Kolkata | 1986 | Basic and Applied Sciences |
Saha Institute of Nuclear Physics | Kolkata | 1949 | Basic and Applied Sciences |
Bose Institute | Kolkata | 1917 | Basic and Applied Sciences |
Variable Energy Cyclotron Centre | Kolkata | 1977 | Basic and Applied Sciences |
Indian Institute of Chemical Biology | Kolkata | 1935 | Basic and Applied Sciences |
Central Glass and Ceramic Research Institute | Kolkata | 1950 | Basic and Applied Sciences |
Central Inland Fisheries Research Institute | Barrackpore | 1959 | Fishery science |
Central Mechanical Engineering Research Institute | Durgapur | 1958 | Robotics, Mechatronics, Cybernetics, Manufacturing |
Central Research Institute for Jute and Allied Fibers | Barrackpore | 1953 | Jute and Allied Fibers |
Central Sericultural Research and Training Institute | Berhampore | 1943 | Sericultural Research |
National Institute of Biomedical Genomics | Kalyani | 2009 | Basic and Applied Sciences |
National Institute of Cholera and Enteric Diseases | Kolkata | 1962 | Medical research |
National Institute of Research on Jute and Allied Fibre Technology | Kolkata | 1938 | Jute and Allied Fibres |
Central Universities
University | Location | Type | Established | Specialization |
Visva-Bharati University | Santiniketan (Bolpur) | Central University | 1921 | Arts, Sciences, Social Work, Agriculture, Fine arts, Designing, Music, Drama |
National Law University
University | Location | Type | Established | Specialization |
West Bengal National University of Juridical Sciences | Kolkata | National Law University | 1997 | Law |
State Universities
University | Location | Type | Established | Specialization |
Aliah University | Kolkata | State | 2008 | Arts, Sciences, Engineering, Management, Islamic Studies |
Alipurduar University | Alipurduar | State | 2020 | Arts, Sciences, Commerce |
Bankura University | Bankura | State | 2014 | Arts, Sciences, Law |
Bidhan Chandra Krishi Viswavidyalaya | Nadia | State | 1974 | Agriculture, Horticulture and Agricultural Engineering |
Biswa Bangla Biswabidyalay | Bolpur | State | 2020 | Arts, Sciences |
University of Burdwan | Purba Bardhaman | State | 1960 | Arts, Sciences, Commerce, Engineering and Law |
University of Calcutta | Kolkata | State | 1857 | Arts, Sciences, Commerce, Engineering and Law |
Cooch Behar Panchanan Barma University | Cooch Behar | State | 2012 | Arts, Sciences |
Dakshin Dinajpur University | Dakshin Dinajpur | State | 2021 | Arts, Sciences |
Darjeeling Hills University | Darjeeling | State | 2021 | Arts, Sciences |
Diamond Harbour Women’s University | Diamond Harbour | State | 2013 | Humanities and Basic Sciences |
University of Gour Banga | Malda | State | 2008 | Arts, Sciences, and Commerce |
Harichand Guruchand University | North 24 Parganas | State | 2019 | Arts, Sciences, and Management |
Hindi University | Howrah | State | 2019 | Languages |
Jadavpur University | Jadavpur | StateAutonomous | 1955 | Engineering, Technology, Science, Arts and Commerce |
University of Kalyani | Kalyani | State | 1960 | Arts, Sciences, Commerce and Law |
Kanyashree University | Krishnanagar | State | 2020 | Arts, Sciences, and Commerce |
Kazi Nazrul University | Asansol | State | 2012 | Arts, Sciences, Engineering, Law and Commerce |
Mahatma Gandhi University, West Bengal | Mahishadal, Purba Medinipur | State | 2020 | Arts, Sciences |
Maulana Abul Kalam Azad University of Technology | Kolkata | State | 2000 | Engineering and Management |
Murshidabad University | Murshidabad | State | 2020 | Arts, Sciences |
Netaji Subhas Open University | Kolkata | State and distance education | 1998 | Arts, Sciences, and Commerce |
University of North Bengal | Siliguri | State | 1962 | Arts, Sciences, Commerce, and Law |
Presidency University | Kolkata | State | 1817 | Arts and Sciences |
Rabindra Bharati University | Kolkata | State | 1962 | Arts, Fine Arts, and Performing Arts |
Raiganj University | Raiganj | State | 2015 | Humanities, Science |
Rani Rashmoni Green University | Tarakeswar | State | 2020 | Science, Environmental Science |
Sadhu Ram Chand Murmu University | Jhargram | State | 2020 | Arts, Science |
Senate of Serampore College (University) | Serampore | State | 1818 | Theology |
Sidho Kanho Birsha University | Purulia | State | 2010 | Arts and Sciences |
The Sanskrit College and University | Kolkata | State | 2015 | Sanskrit, Languages |
Uttar Banga Krishi Vishwavidyalaya | Cooch Behar | State | 2001 | Agriculture, Horticulture |
Vidyasagar University | Midnapur | State | 1981 | Arts, Sciences, Commerce and Law |
West Bengal State University | Barasat | State | 2008 | Arts, Sciences, Commerce and Law |
West Bengal University of Animal and Fishery Sciences | Kolkata | State | 1995 | Veterinary & Animal Sciences |
West Bengal University of Health Sciences | Kolkata | State | 2003 | Medicine |
West Bengal University of Teachers’ Training, Education Planning and Administration | Kolkata | State | 2015 | Teachers Training, B.Ed. M.Ed |
Deemed Universities
University | Location | Type | Established | Specialization |
Indian Association for the Cultivation of Science | Kolkata | Deemed university | 1876 | Basic sciences, applied sciences |
Ramakrishna Mission Vivekananda Educational and Research Institute | Belur Math | Deemed university | 2005 | Agricultural Management, Rural Development, Basic Sciences, Indian Culture and Spirituality |
Private Universities
University | Location | Type | Established | Specialization |
Adamas University | Barasat | Private | 2014 | Sciences, Management, Humanities, Engineering & Technology |
Amity University, Kolkata | New Town | Private | 2015 | Sciences, Management, Humanities, Engineering & Technology |
Brainware University | Kolkata | Private | 2015 | Engineering & Technology, Agriculture, Sciences, Management, Law, Pharmacy, Nursing, Humanities, Psychology |
JIS University | Agarpara | Private | 2014 | Science, Engineering & Technology, Pharmacy, Management, Law |
Seacom Skills University | Santiniketan (Bolpur) | Private | 2014 | Sciences, Engineering & Technology |
Sister Nivedita University | New Town | Private | 2017 | Science, Engineering & Technology, Management, Social Science & Women Studies |
St. Xavier’s University, Kolkata | Kolkata | Private | 2017 | Management, Commerce, Humanities, Law, Mass Communication |
Swami Vivekananda University, Barrackpore | Barrackpore | Private | 2020 | Science, Engineering & Technology, Management, Social Science & Women Studies |
Techno India University | Kolkata | Private | 2012 | Sciences, Management, Engineering & Technology |
The Neotia University | Sarisha | Private | 2015 | Sciences, Management, Humanities, Engineering & Technology |
University of Engineering & Management (UEM), Kolkata | New Town | Private | 2015 | Engineering, Technology & Management |