JAM 2025 Eligibility Criteria – Joint Admission Test is a gateway for your dreams to pursue MSc from IITs, IISc, NITs etc. To apply for the exam, one must ensure the minimum requisite criteria set for JAM 2025 as the first stage to filter out the suitable candidates.
Check Our New Website for PhD Notifications
JAM 2025 Eligibility Criteria
Candidates who qualify in JAM 2025 must fulfill the following Eligibility Requirements (ERs) for admissions to IITs.
- Candidates should have passed an undergraduate degree or should be currently studying in their final year of undergraduate programme. Proof of having passed the qualifying degree with required eligibility, as specified by the Admitting Institute.
- Candidates promoted without a marksheet should produce a certificate stating the subjects studied in that semester/year duly signed by the Head of the Institute.
- Foreign nationals with Indian degree are eligible to apply, subject to policy of the Admitting Institute.
At the time of admission, all admitted candidates will have to submit a Physical Fitness certificate from a registered medical practitioner in the prescribed form. The admitted candidates may also have to undergo a Physical Fitness test by a medical board constituted by the Admitting Institute. Admission is liable to be cancelled if a candidate is found physically unfit to pursue their chosen course of study.
NOTE:
- It is responsibility of the candidates to prove that they satisfy the Minimum Educational Qualifications (MEQs) and Eligibility Requirements (ERs) for admission.
- The Admitting Institute has the right to cancel, at any stage, the admission of candidates who are found to have been admitted to a Programme to which they are not entitled, being unqualified or ineligible in accordance with the rules and regulations in effect.
Minimum Educational Qualifications for JAM 2025 at Graduation and 10+2 Level
Candidates are advised to become familiar with the code(s) of the test paper(s) as this information is required at the time of application submission, at the time of examination, and later at the time of admission process.
JAM Physics 2025 Eligibility Criteria
Tentative Eligibility Criteria
Test Paper (Test Paper Code) | Institutes | Academic Programme(s) | Essential subjects in bachelor’s degree along with minimum duration | Essential subjects at (10+2) level |
Physics (PH) | IITGN | M.Sc. Physics | No restrictions | No restrictions |
Physics (PH) | IITB, IITBhilai, IITBHU, IITD, IITG, IITH, IITI, IITISM, IITJ, IITK, IITM, IITMandi, IITP, IITPKD, IITR, IITRPR | M.Sc. Physics | No restrictions for engineering degrees. For B.Sc. /B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. | No Restrictions |
Physics (PH) | IITTP | M.Sc. Physics | For B.Sc./B.S. students, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. For B.Tech./B.E. students, four core courses in Physics including Quantum Mechanics, Classical Mechanics, and Electrodynamics are required. | No Restrictions |
Physics (PH) | IITBBS, IITKGP | Joint M.Sc.-Ph.D. in Physics | No restrictions for engineering degrees. For B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. | No Restrictions |
Physics (PH) | IITK | M.Sc.-Ph.D. Dual Degree in Physics | No restrictions for engineering degrees. For B.Sc./B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. | No Restrictions |
Physics (PH) | IITB | M.Sc. Applied Geophysics | Physics and Mathematics/Mathematical Physics for two years/four semesters and at least one of them as subject for three years/six semesters | No Restrictions |
Physics (PH) | IITKGP | Joint M.Sc.- Ph.D. in Medical Physics | B.Sc./B.S. degree (3yrs/6 semesters) with Physics as Honours/Major/Main Subject, Mathematics as compulsory one subsidiary subject and Chemistry/Biology as another subsidiary subject for at least two years/four semesters | No Restrictions |
Physics (PH) | IITI | M.Sc. Astronomy | Physics/ Mathematics / Computer Science Engineering, Electrical Engineering / Mechanical Engineering | No Restrictions |
Physics (PH) | IITBBS | Joint M.Sc.- Ph.D. in Atmosphere and Ocean Sciences | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions |
Physics (PH) | IITKGP | Joint M.Sc.-Ph.D. in Geophysics | Geology/Physics as a subject for three years/six semesters and any two subjects among Mathematics, Physics, Geology and Chemistry | Mathematics |
Physics (PH) | IITJ | M.Sc.-M.Tech Dual Degree in Physics and Materials Engineering | No restrictions for engineering degrees. For B.Sc. / B.S. degree, Physics for at least two years/four semesters and Mathematics for at least one year/two semesters. | No Restrictions |
Physics (PH) | IITB | M.Sc.- Ph.D. Dual Degree in Energy | Bachelor’s degree in Science (B.Sc. or equivalent of minimum three years’ duration with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters | No Restrictions |
Physics (PH) | IITB | M.Sc.-Ph.D. Dual Degree in Environmental Science | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters and any one of the other four subjects for at least one year/two semesters | Mathematics |
Physics (PH) | IIT ISM | M.Sc. (Tech) in Applied Geophysics | B.Sc. degree with Physics for three years/six semesters. Mathematics with 12 credits/one year and any one subject among Chemistry, Electronics, Statistics, Geology and Computer Science with 12 credits/one year. | No Restrictions |
Biotechnology Eligibility Criteria
Test Paper (Test Paper Code) | Institutes | Academic Programme(s) | Essential subjects in bachelor’s degree along with minimum duration | Essential subjects at (10+2) level |
Biotechnology (BT) | IITB, IITI, | M.Sc. Biotechnology | Any branch / subjects branch/subjects | No Restrictions |
Biotechnology (BT) | IITKGP | Joint M.Sc.- Ph.D. in Molecular Medical Microbiology | B.Sc./B.S. degree (three years/six semesters) with Biology/Biotechnology/Botany/Lifescience/Physiology/Zoology/ Microbiology/Biochemistry/Genetics & Molecular Biology as Honours/Major/Main Subject, and any one of Chemistry/Physics/Mathematics as one of compulsory subsidiary subject for at least one year/two semesters | No Restrictions |
Biotechnology (BT) | IITB | M.Sc.-Ph.D. dual degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters and any one of the other four subjects for at least one year/two semesters | Mathematics |
JAM 2025 Chemistry Eligibility Criteria
Test Paper (Test Paper Code) | Institutes | Academic Programme(s) | Essential subjects in bachelor’s degree along with minimum duration | Essential subjects at (10+2) level |
Chemistry (CY) | IITGN | M.Sc. Chemistry | No Restrictions | Mathematics |
Chemistry (CY) | IITI, IITH, IITR# | M.Sc. Chemistry | Chemistry for three years/six semesters | No Restrictions |
Chemistry (CY) | IITB, IITD, IITG, IITJ, IITK, IITM, IITP, IITRPR, IITISM, IITBHU, IITBhilai, IITMandi | M.Sc. Chemistry | Chemistry for three years/six semesters | Mathematics |
Chemistry (CY) | IITPKD | M.Sc. Chemistry | Chemistry of minimum 12 credits | Mathematics |
Chemistry (CY) | IITBBS, IITKGP | Joint M.Sc.-Ph.D. in Chemistry | Chemistry for three years/six semesters | Mathematics |
Chemistry (CY) | IITKGP | Joint M.Sc.- Ph.D. in Nuclear Medicine | B.Sc./B.S. degree (three years/six semesters) with Chemistry as Honours/Major/Main Subject, Mathematics as compulsory one subsidiary subject and Physics/Biology as another subsidiary subject for at least two years/four semesters | No Restrictions |
Chemistry (CY) | IITB | M.Sc.- Ph.D. Dual Degree in Energy | Bachelor’s degree in Science (B.Sc. or equivalent of minimum three years’ duration with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters | No Restrictions |
Chemistry (CY) | IITB | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters | Mathematics |
Chemistry (CY) | IITBBS | Joint M.Sc.- Ph.D. in Atmosphere and Ocean Sciences | Mathematics and Physics with any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions |
# Minimum Educational Qualification for engineering graduates/students should be treated as removed for this programme and these candidates will be admitted based on their JAM rank only.
Geology Eligibility Criteria
Test Paper (Test Paper Code) | Institutes | Academic Programme(s) | Essential subjects in bachelor’s degree along with minimum duration | Essential subjects at (10+2) level |
Geology (GG) | IITB | M.Sc. Applied Geology | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science | Mathematics |
Geology (GG) | IITR# | M.Sc. Applied Geology | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science | No Restrictions |
Geology (GG) | IITKGP | Joint M.Sc.- Ph.D. in Geophysics | Geology as a subject for three years/six semesters and any two subjects among Mathematics, Physics and Chemistry | Mathematics |
Geology (GG) | IITKGP, IITBBS | Joint M.Sc.- Ph.D. in Geology | Geology as a subject for three years/six semesters and any two subjects among Mathematics, Physics and Chemistry | Mathematics |
Geology (GG) | IITBBS | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions |
Geology (GG) | IITISM | M.Sc. (Tech) in Applied Geology | B.Sc degree (three year) with Geology as Honours/Major/Main/Equivalent subject and any two subsidiary subjects from Mathematics, Physics and Chemistry. Medical Criteria: a) Applicants with color blindness and/or Uni-ocularity are not eligible. b) To do fieldwork, persons with disability (PwD) category candidates should be able to walk in the field without assistance /escort (on-road and/or off-road conditions.) | Mathematics |
# Minimum Educational Qualification for engineering graduates/students should be treated as removed for this programme and these candidates will be admitted based on their JAM rank only.
Mathematics Eligibility Criteria
Test Paper (Test Paper Code) | Institutes | Academic Programme(s) | Essential subjects in bachelor’s degree along with minimum duration | Essential subjects at (10+2) level |
Mathematics (MA) | IITGN | M.Sc. Mathematics | No Restrictions | No Restrictions |
Mathematics (MA) | IITB, IITD, IITI, IITJ, IITK, IITM, IITP, IITR#, IITRPR | M.Sc. Mathematics | Mathematics for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IITPKD | M.Sc. Mathematics | Mathematics of minimum 12 credits | No Restrictions |
Mathematics (MA) | IITH# | M.Sc. Mathematics/ Mathematics and Computing | Mathematics for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IITJ | M.Sc. M.Tech Dual Degree in Mathematics-Data and Computational sciences | Mathematics for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IITG, IIT Bhilai, IITISM | M.Sc. Mathematics and Computing | Mathematics for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IITTP | M.Sc. Mathematics and Statistics | Mathematics for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IITBBS, IITKGP | Joint M.Sc.-Ph.D. in Mathematics | Mathematics/Statistics as a subject for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IITB | M.Sc.-Ph.D. Dual Degree in Operations Research | Mathematics/Statistics as a subject for at least two years/four semesters | No Restrictions |
Mathematics (MA) | IIT Mandi | M.Sc. Applied Mathematics | Mathematics for at least two years/four semesters | Mathematics |
Mathematics (MA) | IITB | M.Sc.- Ph.D. Dual Degree in Energy | Bachelor’s degree in Science (B.Sc. or equivalent of minimum three years’ duration with any one of Chemistry, Mathematics and Physics for two years/four semesters and any one of the remaining two subjects for at least one year/two semesters | No Restrictions |
Mathematics (MA) | IITB | M.Sc.-Ph.D. Dual Degree in Environmental Science and Engineering | Any one of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters and any one of the other four subjects for at least one year/two semesters | Mathematics |
Mathematics (MA) | IITBBS | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions |
# Minimum Educational Qualification for engineering graduates/students should be treated as removed for this programme and these candidates will be admitted based on their JAM rank only.
Mathematical Statistics Eligibility Criteria
Academic Programme | Institute(s) | Essential subjects in Bachelor’s Degree along with minimum duration | Essential subjects at (10+2) level |
---|---|---|---|
M.Sc. Applied Statistics and Informatics | IITB | Mathematics or Statistics for at least two years/four semesters | No Restrictions |
M.Sc. Statistics | IITK | Statistics for at least two years/four semesters | No Restrictions |
M.Sc.- Ph.D. Dual Degree in Operations Research | IITB | Mathematics or Statistics for at least two years/four semesters | No Restrictions |
Joint M.Sc.- Ph.D. in Atmosphere and Ocean Sciences | IITBBS | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions |
Economics Eligibility Criteria
Test Paper (Test Paper Code) | Institutes | Academic Programme(s) | Essential subjects in bachelor’s degree along with minimum duration | Essential subjects at (10+2) level |
Economics (EN) | IITD | M.Sc. in Economics | Any Bachelor’s degree (B.A./B. Sc./ B.Com/ B.Stat./B.Math./ B.Tech/B.E. or equivalent). The bachelor’s degree or equivalent qualification obtained by the candidate must entail a minimum of three years of education after completing higher secondary schooling (10+2) or equivalent. | No Restrictions |
Economics (EN) | IITR# | M.Sc. in Economics | B.Tech/B.E./ B.Sc. (PCM)/ B.Stat. and B.A./ B.Com. (with Mathematics as one of the subjects in the whole programme) | No restrictions |
Eligibility Criteria for CCMN
After qualifying JAM Exam candidates can also get the admission in NITs. For this they have to apply through CCMN counselling process. For this you have to satisfy CCMN Eligibility Criteria for the admission in the admitting Institutes.
For more details on CCMN – CCMN Counseling Process.
If you satisfy the JAM 2025 eligibility requirements, fill the JAM Application.