DTU MSc Admissions 2022 – Delhi Technological University (DTU) Delhi invites applications for MSc admissions for the academic session 2022-23.
Check more details on DTU M.Sc. Admission 2022 below here.
Check Our New Website for PhD Notifications
Available MSc Programs
Program | Seats |
M.Sc. Mathematics | 60 |
M.Sc. Physics | 60 |
M.Sc. Chemistry | 60 |
M.Sc. Biotechnology | 60 |
Eligibility Criteria for DTU MSc Admissions 2022
For MSc Physics
- BSc (Gen or Hons.) with minimum 55% or equivalent CGPA with Physics as one of the main subjects.
For MSc Mathematics
- BA / BSc (Gen or Hons.) with minimum 55% or equivalent CGPA with Mathematics as one of the main subjects.
For MSc Chemistry
- BSc (Gen or Hons.) with minimum 55% or equivalent CGPA with Chemistry as one of the main subjects.
For MSc Bio-Technology
- BSc (Gen or Hons.) with minimum 55% or equivalent CGPA with Biology as one of the main subjects.
Relaxation in essential qualification for reserved categories as per rules (5% for SC/ST/PwD).
Important Dates for DTU MSc Admissions 2022
Advertisement in newspapers | 20 May 2022 |
Start of Online Registration | 24 May 2022 |
Last Date for online registration | 23 June 2022 |
Display of eligible candidates list for written examination | 29 June 2022 |
Written examination for M.Sc. (Mathematics, Physics, Chemistry and Biotechnology) | 05-06 July 2022 |
List of shortlisted candidates on the basis of written exam | 07 July 2022 |
First round admission at DTU for all branches | 11 July 2022 |
Display of vacant seats for 2nd round on DTU Website | 15 July 2022 |
2nd round admission at DTU for all branches | 26 July 2022 |
Display of vacant seats for Spot round | 29 July 2022 |
Spot round of admission at DTU | 05 Aug 2022 |
DTU MSc Admissions 2022 Application Process
- Candidates can apply online at the official website (www.dtu.ac.in)
- Read instructions and information brochure carefully before filling application form.
Application Fee
Category | Application Fee |
For SC/ST/Pwd Candidates | Rs. 1500 |
For GN/OBC/EWS Candidates | Rs. 1500 |
Mode of Payment | Online |
DTU MSc Entrance Test 2022
Entrance Schedule
Program | Date of Entrance Test | Timing of Entrance Test |
MSc Mathematics | 05 July 2022 | 11 AM to 12 Noon |
MSc Physics | 05 July 2022 | 02 PM to 03 PM |
MSc Chemistry | 06 July 2022 | 11 AM to 12 Noon |
MSc Biotechnology | 06 July 2022 | 02 PM to 03 PM |
Entrance Details
Entrance test mode | Computer based Test |
Duration | 60 minutes |
Questions | 40 multiple choice questions |
Marks for each correct answer | Four marks |
For each incorrect response | One mark will be deducted |
Note
Mode of conducting the Admission/Entrance Test shall be on the following depending upon the situation at the time of test.
- OMR based pen-paper type at DTU campus.
- Computer based test at DTU Campus.
- AI & Manually proctored online examination.
- Any other mode as per the situation.
Entrance Syllabus
DTU MSc Entrance Syllabus is given in brochure.
Important Links
Brochure | Click Here |
Application Form | Click Here |
DTU Website | Click Here |
Previous Admissions
DTU MSc Admissions 2021
Important Dates for DTU MSc Admissions 2021
Advertisement in newspapers | 14 May 2021 |
Start of Online Registration | 15 May 2021 |
Last Date for online registration | 14 June 2021 |
Display of eligible candidates list for written examination | 16 June 2021 |
Written examination for M.Sc. (Mathematics, Physics, Chemistry and Biotechnology) | 24-25 June 2021 |
List of shortlisted candidates on the basis of written exam | 26 June 2021 |
First round admission at DTU for all branches | 02 July 2021 |
Candidate Portal will close for fee payment | 03 July 2021 |
Display of vacant seats for 2nd round on DTU Website | 09 July 2021 |
2nd round admission at DTU for all branches | 16 July 2021 |
Candidate Portal will close for Fee Payment | 17 July 2021 |
Display of vacant seats for Spot round | 26 July 2021 |
Spot round of admission at DTU | 30 July 2021 |
Available MSc Programs 2021
Program | Seats |
M.Sc. Mathematics | 40 |
M.Sc. Physics | 40 |
M.Sc. Chemistry | 40 |
M.Sc. Biotechnology | 40 |