University of Allahabad PG Admission 2023 – University of Allahabad offers admissions to Postgraduate Courses for the academic session 2023-24 through University of Allahabad Postgraduate Admission Test (PGAT) 2023.
Check complete information on University of Allahabad PG Admission 2023 below here.
Check Our New Website for PhD Notifications
University of Allahabad PG Courses Offered
- Humanities and Social Sciences (List-I)
- M .A. Ancient History
- M.A. Economics
- M.A. Education
- M.A. English Literature
- M.A. English Language
- M.A. Hindi
- M.A. Med. & Mod. History
- M.A. Music (Vocal)
- M.A. Music (Sitar)
- M.A. Music (Tabla)
- M.A. Painting
- M.A. Philosophy
- M.A. Political Science
- M.A. Sanskrit
- M.A. Sociology
- M.P.A. Vocal
- M.P.A. Sitar
- M.P.A. Tabla
- M.A. Urdu
- Courses Available in Natural Sciences (List-II)
- M.Sc. Botany
- M.Sc. Chemistry
- M.Sc. Computer Science
- M.Sc. Physics
- M.Sc. Zoology
- Courses Available in Humanities and Science (List-III)
- M.A. / M.Sc. Anthropology
- M.A. / M.Sc. Defence Studies
- M.A. / M.Sc. Mathematics
- M.A. / M.Sc. Geography
- M.A. / M.Sc. Psychology
- M.A. / M.Sc. Statistics
- Courses Available in Commerce & Law (List-IV)
- M. Com. Commerce
- LL. M. Law
- Courses Available for Specialized/Non-conventional (List-V)
- B. Ed. Education
- MBA in Business Management
- M.B.A. (Rural Development) Business Mgt.
- M. Ed. Education
- M. P. Ed. Physical Education
- M.A. Mass Communication
- M.A. Film & Theatre
- M.A. Women Studies
- M.A. Development Studies (MDS)
- M.Sc. Biochemistry
- M.Sc. Agricultural Science (Agricultural Botany)
- M.Sc. Agricultural Science (Agricultural Chemistry & Soil Science)
- M.Sc. Agricultural Science (Agricultural Zoology & Entomology)
- M.Sc. Materials Science
- M.Sc. Bioinformatics
- M.Sc. Environmental Science
- M.Sc. Textile and Apparel Designing
- M.Sc. Design and Innovation in Rural Technology
- M.Sc. Applied Geology
- M.Sc. Food and Nutrition
- M.Tech. Earth System Sciences
- M.F.A. Painting
- M.Sc. Biotechnology
Important Dates for University of Allahabad PG Admission 2023
Important Dates for University of Allahabad PGAT 2023
Events | Dates |
---|---|
Commencement Online/Offline Registration | April 25, 2023 |
Closing of Online/Offline Registration | May 20, 2023 |
Admit Cards will be available from | May 28, 2023 |
Date of Entrance Examination PGAT | June 2 – 5, 2023 |
PGAT Result availability | Last week of June 2023 |
Eligibility Criteria for University of Allahabad PG Admission 2023
Candidates who have appeared/passed the Qualifying Graduate Examination i.e. the B.A./B.Sc./B.Com. (Three Year Degree Course) Examination of the University of Allahabad or BA/B.Sc./B.Com. (Three Year Degree Course or Honours Course) Examination of a University/ Institution recognized in this regard by the UGC, or an Examination recognized by the University of Allahabad as equivalent thereto are eligible to appear for the M.A./M.Sc./M.Com. Admission Test (PGAT-2023) respectively subject to the further provisions regarding eligibility given in the brochure.
Subject Candidate
- The applicant having appeared in/passed final year examination of his/her graduation or equivalent examination required for eligibility with a subject mentioned in List I, List II, List III and List IV as one of his/her subjects in final year of his/her graduation or its equivalent is termed as Subject Candidate for the respective course in the subject.
- An applicant can apply for admission in a course with a given subject mentioned in List I, List II, List III and List IV provided he/she qualifies as Subject Candidate for the course in the subject.
Non Subject Candidate
- The applicant having appeared in/having passed final year examination of his/her graduation or equivalent examination required for eligibility but not having appeared in/ not having passed final year examination of his/her graduation or equivalent examination with a subject out of subjects mentioned in List I, List II, List III and List IV as one of his/her subject in final year of his/her graduation or its equivalent is termed as Non Subject Candidate for the respective course in the subject. Courses having provision of Non Subject Candidate are described as follows:
- An applicant who does not qualify as Subject Candidate in a course in Hindi/ English / Medieval and Modern History/ Ancient History/Philosophy/Political Science but is applying as a Subject Candidate for two courses in the subjects allotted to the applicant in final year of his/her graduation or its equivalent out of the subjects mentioned in List I, List II, List III and List IV excluding Hindi, English, Medieval and Modern History, Ancient History, Philosophy, Political Science can opt for admission in a course in Hindi/English/Medieval and Modern History/ Ancient History/ Philosophy/ Political Science as a Non Subject Candidate along with exemption from appearing in the respective PGAT-2023 test mandatory for corresponding Subject Candidates. The merit of such Non Subject Candidate will be computed on the basis of average of his/her scores in the respective two PGAT-2023 tests for which he/she is a Subject Candidate.
- An applicant who does not qualify as Subject Candidate for a course in Sociology/Psychology but is applying as a Subject Candidate for two courses in the subjects allotted to the applicant in final year of his/her graduation or its equivalent out of the subjects mentioned in List I, List II, List III and List IV excluding Sociology and Psychology can opt for admission in a course in Sociology/Psychology as a Non Subject Candidate along with exemption from appearing in the respective PGAT-2023 test mandatory for corresponding Subject Candidates provided he/she has scored 60% or above in his/her graduation. The merit of such Non Subject Candidate will be computed on the basis of average of his/her scores in the respective two PGAT-2023 tests for which he/she is a Subject Candidate.
- An applicant who does not qualify as Subject Candidate for a course in Economics but is applying/has applied as a Subject Candidate for two courses in the subjects allotted to the applicant in final year of his/her graduation or its equivalent out of the subjects mentioned in List I, List II, List III and List IV excluding Economics can opt for admission in a course in Economics as a Non Subject Candidate along with exemption from appearing in the respective PGAT-2023 test mandatory for corresponding Subject Candidates provided he/she had either Mathematics and Statistics as subjects in final year of his/her graduation or Economics as one of the three subjects of his/her graduation. The merit of such Non Subject Candidate will be computed on the basis of average of his/her scores in the respective two PGAT-2023 tests for which he/she is a Subject Candidate.
- For admissions in courses in given subjects as mentioned in List V, separate applications are required for each such course with no restriction on number of such applications provided eligibility criteria for respective course(s) are met by the applicant.
For detailed eligibility condition read prospectus.
Session Gap Deduction
An applicant who has passed his/her graduation in academic session 2021-22 or in sessions earlier than session 2021-22 will attract deduction for his marks in graduation as per the following :
- Session 2021-22 :5% of the obtained marks
- Session 2020-21 :10% of the obtained marks
- Session 2019-20 :15% of the obtained marks
- Sessions earlier than session 2018-19 :15% of the obtained marks
University of Allahabad PG Admission 2023 Application Process
- Candidates have to apply online on www.allduniv.ac.in
- Read information brochure carefully before filling application form.
Registration Fees
Course | Unreserved, EWS & OBC | SC/ST/PH |
PGAT-I Courses | Rs.800/- | Rs.400/- |
PGAT-II Courses | Rs.1600/- | Rs.800/- |
University of Allahabad Post Graduate Admission Test (PGAT) 2023 Details
Expected PGAT 2023 Details
Post Graduate Admission Test-2023 (PGAT 2023) is classified into two categories namely PGAT-I and PGAT-II.
PGAT-I test meant for courses mentioned in List I, List II, List III and List IV will be conducted Online as well as Offline.
PGAT-II test meant for courses mentioned in List V will be conducted Online only.
Exam Pattern
- PGAT – 1 (list I, II, III, IV) -Online as well as offline
- PGAT -2 (List V) – Only online mode
- First fifty questions of PGAT 2023 test for a course mentioned in List I, List II and List III will be compulsory for all candidates. These fifty questions will be related to General Awareness, General English, General Hindi, Logical Reasoning and Mental Ability. Each correct answer will be awarded ‘2’ (two) marks.
- Remaining hundred questions of PGAT 2023 test for a course mentioned in List I, List II and List III will be related to two subjects of final year of the applicant’s graduation for which applicant has applied as a Subject Candidate wherein fifty-fifty questions will be related to each subject separately. Applicants are advised to fill the correct codes for their respective subjects carefully. Each correct answer will be awarded ‘4’ (four) marks. Total of marks for each subject will be computed separately as sum of marks scored for fifty compulsory questions and that scored for fifty questions of the respective subject.
- An applicant is allowed to attempt just fifty questions related to only one of the two subjects of final year of his/her graduation as his/her choice in the application form as a Subject Candidate in place of remaining hundred questions as mentioned in above mentioned sub-clause 2.2. Applicant’s candidature as a Non Subject Candidate for courses mentioned in List I, List II, List III and List IV will be annulled once he/she makes such a choice and total of marks of such candidate will be computed only for the chosen subject that will be equal to sum of the marks scored for fifty compulsory questions and that scored for fifty questions of the chosen subject.
- First fifty questions of PGAT 2023 test for a course mentioned in List IV and List V except LL.M. B.Ed., M.Ed., M.B.A./M.B.A. (RD) will be compulsory for all the candidates. These fifty questions will be related to General Awareness, General English, General Hindi, Logical Reasoning and Mental Ability. Each correct answer will be awarded ‘2’ (two) marks.
- Remaining hundred questions of PGAT 2023 test for a course mentioned in List IV and List V except LL.M. B.Ed., M.Ed., M.B.A./M.B.A. (RD) will be related to respective subject. Each correct answer will be awarded ‘2’ (two) marks.
- Please see the test pattern for LL.M. B.Ed., M.Ed., M.B.A./M.B.A. (RD) in their respective brochures.
Type of Questions | Multiple Choice Questions (MCQ) type |
Total Question | 150 Questions |
Maximum Marks | 300 Marks |
Admit Card
- Admit Cards will be available on the university website.
- Candidates can download their admit card from the website after entering their Application ID and date of birth
University of Allahabad PG Admission 2023 Merit Lists
CURRENT CUT-OFF
S.No. | Course | Candidate Category and Cut-off | Start Date | Cut-off End date | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
14-08-2023 | |||||
1 | MVOC (MEDIA STUDIES) | UR Cut-off 100 and above | 14-08-2023 | 18-08-2023 02:00 PM | 18-08-2023 05:00 PM |
2 | LL.M | , OBC Cut-off 165 and above, SC Cut-off 160 and above | 14-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
3 | MA (MASS COMMUNICATION) | UR Cut-off 114 and above, OBC Cut-off 86 and above, SC Cut-off 70 and above, ST Cut-off 70 and above, EWS Cut-off 109 and above, WU Cut-off 70 and above | 14-08-2023 | 17-08-2023 02:00 PM | 17-08-2023 05:00 PM |
13-08-2023 | |||||
4 | MA (HINDI) [ NON-SUB ] | UR Cut-off 144 and above, OBC Cut-off 124 and above, SC Cut-off 110 and above, ST Cut-off 69.7 and above, EWS Cut-off 120 and above | 13-08-2023 | 15-08-2023 02:00 PM | 15-08-2023 05:00 PM |
5 | MA (ANCIENT HISTORY) [ NON-SUB ] | , OBC Cut-off 144 and above, WU Cut-off 61.2 and above, WU/PH/SPORTS Candidate List [4061602175 4013906882 For WU only] is Open. | 13-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
6 | PGDCA | All Candidates who have appeared in the Entrance Test-2023 | 13-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
7 | MA/MSC (MATHEMATICS) | UR Cut-off 128 and above, OBC Cut-off 108 and above, SC Cut-off 68 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 112 and above | 13-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
12-08-2023 | |||||
8 | 2YRADFD (FASHION DESIGN) | 12-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM | |
9 | MSC (MATERIAL SCIENCES) | UR Cut-off 118 and above, OBC Cut-off 108 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 110 and above | 12-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
10 | MSC (BIOTECHNOLOGY) | , WU/PH/SPORTS Candidate List [ 5493713797] is Open. | 12-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
11 | MSC (CHEMISTRY) | , OBC Cut-off 123.5 and above, SC Cut-off 84 and above, ST Cut-off 81 and above, EWS Cut-off 140 and above, WU/PH/SPORTS Candidate List [4052006640] is Open. | 12-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
12 | MA (ENGLISH LITERATURE) [ NON-SUB ] | UR Cut-off 152 and above, OBC Cut-off 136 and above, SC Cut-off 90 and above, ST Cut-off 102 and above, EWS Cut-off 120 and above, WU Cut-off 110 and above | 12-08-2023 | 13-08-2023 02:00 PM | 13-08-2023 05:00 PM |
13 | MA (PHILOSOPHY) | UR Cut-off 50 and above | 12-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
14 | MA (POLITICAL SCIENCE) | , OBC Cut-off 168 and above, SC Cut-off 150.1 and above, ST Cut-off 108 and above, EWS Cut-off 174 and above | 12-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
15 | MA/MSC (PSYCHOLOGY) [ NON-SUB ] | UR Cut-off 160 and above, OBC Cut-off 128 and above, SC Cut-off 116 and above, ST Cut-off 115 and above, EWS Cut-off 121 and above | 12-08-2023 | 13-08-2023 02:00 PM | 13-08-2023 05:00 PM |
16 | MA (SANSKRIT) | UR Cut-off 144 and above, OBC Cut-off 106 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 120 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 12-08-2023 | 15-08-2023 02:00 PM | 15-08-2023 05:00 PM |
17 | MA/MSC (STATISTICS) | , OBC Cut-off 100 and above, SC Cut-off 66 and above, WU/PH/SPORTS Candidate List [] is Open. | 12-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
18 | MCA | UR Cut-off 120 and above, OBC Cut-off 98 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 110 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 12-08-2023 | 13-08-2023 02:00 PM | 13-08-2023 05:00 PM |
19 | MSC (AGRICULTURE CHEMISTRY) | UR Cut-off 192 and above, SC Cut-off 152 and above, ST Cut-off 118 and above, EWS Cut-off 153.9 and above | 12-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
11-08-2023 | |||||
20 | MA (FILM THEATRE) | UR Cut-off 144 and above, OBC Cut-off 134 and above, SC Cut-off 124 and above | 11-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
21 | MSC (AGRICULTURE BOTANY) | UR Cut-off 100 and above, OBC Cut-off 62 and above, SC Cut-off 82 and above, EWS Cut-off 79 and above | 11-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
22 | MA (ECONOMICS) | UR Cut-off 120 and above, OBC Cut-off 100.3 and above, SC Cut-off 70 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 104 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 11-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
23 | LLB (Hons.) | UR Cut-off 182.4 and above, OBC Cut-off 172.9 and above, EWS Cut-off 181.9 and above | 11-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
24 | MSC (FOOD TECHNOLOGY) | UR Cut-off 122 and above, OBC Cut-off 68 and above, SC Cut-off 88 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 116 and above, WU Cut-off 100 and above, WU/PH/SPORTS Candidate List [6523510619] is Open. | 11-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
10-08-2023 | |||||
25 | MSC (ENVIRONMENTAL SCIENCE) | UR Cut-off 96 and above, OBC Cut-off 88 and above, SC Cut-off 75 and above, EWS Cut-off 88 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 10-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
26 | MSC (COMPUTER SCIENCE) | , OBC Cut-off 88 and above, All SC Candidates who have appeared in the Entrance Test-2023 | 10-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
27 | MSC (BOTANY) | , OBC Cut-off 128 and above | 10-08-2023 | 13-08-2023 02:00 PM | 13-08-2023 05:00 PM |
28 | MTECH (Materials Science and Technology) | UR Cut-off 82 and above, OBC Cut-off 81 and above, EWS Cut-off 81 and above | 10-08-2023 | 13-08-2023 02:00 PM | 13-08-2023 05:00 PM |
29 | MA/MSC (ANTHROPOLOGY) | UR Cut-off 90 and above, OBC Cut-off 85 and above, SC Cut-off 85 and above, ST Cut-off 85 and above | 10-08-2023 | 15-08-2023 02:00 PM | 15-08-2023 05:00 PM |
30 | MA/MSC (DEFENCE STUDIES) | , OBC Cut-off 148 and above, SC Cut-off 100 and above, ST Cut-off 90 and above, EWS Cut-off 164 and above, WU Cut-off 140 and above, WU/PH/SPORTS Candidate List [4213205051,4081906048,8461837666,9116133544,4213205049,4213305385] is Open. | 10-08-2023 | 12-08-2023 02:00 PM | 12-08-2023 05:00 PM |
31 | MA/MSC (GEOGRAPHY) | UR Cut-off 148 and above, OBC Cut-off 130 and above, ST Cut-off 58 and above, EWS Cut-off 134 and above | 10-08-2023 | 12-08-2023 02:00 PM | 12-08-2023 05:00 PM |
32 | MA (WOMEN STUDIES) | UR Cut-off 91 and above, OBC Cut-off 66 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 80 and above | 10-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
33 | MA (URDU) | UR Cut-off 26.6 and above All OBC Candidates who have appeared in the Entrance Test-2023, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, All EWS Candidates who have appeared in the Entrance Test-2023, All WU Candidates who have appeared in the Entrance Test-2023 | 10-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
34 | MA (SOCIOLOGY) [ NON-SUB ] | , OBC Cut-off 124 and above, ST Cut-off 83 and above, EWS Cut-off 132 and above, WU Cut-off 112 and above | 10-08-2023 | 12-08-2023 02:00 PM | 12-08-2023 05:00 PM |
09-08-2023 | |||||
35 | MSC (FOOD AND NUTRITION) | UR Cut-off 156 and above, SC Cut-off 128 and above, EWS Cut-off 151.2 and above | 09-08-2023 | 10-08-2023 02:00 PM | 10-08-2023 05:00 PM |
36 | MA (MED/MOD HISTORY) | , OBC Cut-off 124.1 and above, SC Cut-off 104 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 122 and above | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
37 | MA (VOCAL) | UR Cut-off 66 and above, OBC Cut-off 18 and above, SC Cut-off 64 and above | 09-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
38 | MA (SITAR) | UR Cut-off 80 and above | 09-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
39 | MA (TABLA) | UR Cut-off 114 and above | 09-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
40 | MPA (VOCAL) | , OBC Cut-off 83.6 and above, SC Cut-off 96 and above | 09-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
41 | MSC (APPLIED GEOLOGY) | , All SC Candidates who have appeared in the Entrance Test-2023 | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
42 | MPA (SITAR) | UR Cut-off 96 and above | 09-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
43 | MPA (TABLA) | UR Cut-off 96 and above | 09-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
08-08-2023 | |||||
44 | MSC (PHYSICS) | , OBC Cut-off 124 and above, SC Cut-off 102 and above, ST Cut-off 71 and above, EWS Cut-off 130 and above | 08-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
45 | MA (PAINTING) | UR Cut-off 120 and above, OBC Cut-off 28 and above, SC Cut-off 68.4 and above, EWS Cut-off 46 and above | 08-08-2023 | 08-10-2023 02:00 PM | 08-10-2023 05:00 PM |
46 | MCOM (COMMERCE) | , SC Cut-off 90.1 and above, ST Cut-off 84 and above | 08-08-2023 | 10-08-2023 02:00 PM | 10-08-2023 05:00 PM |
47 | MDS (DEVELOPMENT STUDIES) | UR Cut-off 90 and above, OBC Cut-off 80 and above, All SC Candidates who have appeared in the Entrance Test-2023 | 08-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
05-08-2023 | |||||
48 | MSC (ZOOLOGY) | UR Cut-off 182.4 and above, OBC Cut-off 172.8 and above, SC Cut-off 154 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 176 and above | 05-08-2023 | 09-08-2023 02:00 PM | 09-08-2023 05:00 PM |
49 | MSC (AGRICULTURE ZOOLOGY) | UR Cut-off 108 and above, OBC Cut-off 102.6 and above, SC Cut-off 96 and above, EWS Cut-off 114 and above | 05-08-2023 | 09-08-2023 02:00 PM | 09-08-2023 05:00 PM |
50 | MA (EDUCATION) | UR Cut-off 108 and above, OBC Cut-off 96 and above, SC Cut-off 72 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 94 and above | 05-08-2023 | 07-08-2023 02:00 PM | 07-08-2023 05:00 PM |
04-08-2023 | |||||
51 | MSC (TEXTILE AND APPAREL DESIGNING) | UR Cut-off 61.2 and above, OBC Cut-off 61.1 and above, EWS Cut-off 60 and above | 04-08-2023 | 06-08-2023 02:00 PM | 06-08-2023 05:00 PM |
02-08-2023 | |||||
52 | MED (EDUCATION) | UR Cut-off 150 and above, OBC Cut-off 142 and above, SC Cut-off 120 and above, ST Cut-off 74 and above, EWS Cut-off 147 and above | 02-08-2023 | 04-08-2023 02:00 PM | 04-08-2023 05:00 PM |
53 | MSC (RURAL TECHNOLOGY) | All Candidates who have appeared in the Entrance Test-2023 | 02-08-2023 | 03-08-2023 02:00 PM | 03-08-2023 05:00 PM |
01-08-2023 | |||||
54 | MSC (BIOCHEMISTRY) | , SC Cut-off 132 and above | 01-08-2023 | 01-08-2023 02:00 PM | 01-08-2023 05:00 PM |
31-07-2023 | |||||
55 | MPED (PHYSICAL EDUCATION) | UR Cut-off 187.2 and above | 31-07-2023 | 02-08-2023 02:00 PM | 02-08-2023 05:00 PM |
29-07-2023 | |||||
56 | MFA | UR Cut-off 196 and above, OBC Cut-off 191.9 and above, SC Cut-off 170 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 178 and above | 29-07-2023 | 02-08-2023 02:00 PM | 02-08-2023 05:00 PM |
27-07-2023 | |||||
57 | MSC (BIOINFORMATICS) | UR Cut-off 102 and above, OBC Cut-off 100 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 78 and above | 27-07-2023 | 31-07-2023 02:00 PM | 31-07-2023 05:00 PM |
58 | MTECH (EARTH SYSTEM SCIENCE) | UR Cut-off 120 and above, OBC Cut-off 100 and above, SC Cut-off 90 and above | 27-07-2023 | 04-08-2023 02:00 PM | 04-08-2023 05:00 PM |
OLD CUT-OFF
S.No. | Course | Candidate Category and Cut-off | Start Date | Cut-off End date | |
---|---|---|---|---|---|
Candidate Registration and Document Uploading | Verification and Fee Submission | ||||
1 | MVOC (MEDIA STUDIES) | UR Cut-off 100 and above, WU/PH/SPORTS Candidate List [6543609235] is Open. | 08-09-2023 | 08-12-2023 02:00 PM | 08-12-2023 05:00 PM |
2 | MVOC (MEDIA STUDIES) | UR Cut-off 100 and above, WU/PH/SPORTS Candidate List [6543609235] is Open. | 08-09-2023 | 08-12-2023 02:00 PM | 08-12-2023 05:00 PM |
3 | 2YRADFD (FASHION DESIGN) | UR Cut-off 250 and above, OBC Cut-off 200 and above | 13-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
4 | 2YRADFD (FASHION DESIGN) | , ST Cut-off 100 and above | 13-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
5 | 2YRADFD (FASHION DESIGN) | , ST Cut-off 100 and above | 13-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
6 | 2YRADFD (FASHION DESIGN) [ NON-SUB ] | , EWS Cut-off 200 and above | 13-08-2023 | 16-08-2023 02:00 PM | 16-08-2023 05:00 PM |
7 | MA/MSC (STATISTICS) | , OBC Cut-off 100 and above, SC Cut-off 66 and above, WU Cut-off 128 and above, WU/PH/SPORTS Candidate List [SPORTS:4253806867] is Open. | 12-08-2023 | 14-08-2023 02:00 PM | 14-08-2023 05:00 PM |
8 | MCA | , OBC Cut-off 98 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 110 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 10-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
9 | MA (ANCIENT HISTORY) | UR Cut-off 150 and above, OBC Cut-off 130 and above, SC Cut-off 112.1 and above, EWS Cut-off 130.9 and above | 10-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
10 | PGDCA | All Candidates who have appeared in the Entrance Test-2023 | 10-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
11 | MA/MSC (STATISTICS) | UR Cut-off 128 and above, OBC Cut-off 104 and above, SC Cut-off 66 and above, ST Cut-off 70 and above, EWS Cut-off 118 and above, WU/PH/SPORTS Candidate List [SPORTS: 4253806867] is Open. | 09-08-2023 | 10-08-2023 02:00 PM | 10-08-2023 05:00 PM |
12 | MA/MSC (STATISTICS) | UR Cut-off 128 and above, OBC Cut-off 104 and above, SC Cut-off 66 and above, ST Cut-off 70 and above, EWS Cut-off 118 and above, WU/PH/SPORTS Candidate List [SPORTS: 4253806867] is Open. | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
13 | MA (MASS COMMUNICATION) | UR Cut-off 114 and above, OBC Cut-off 86 and above, SC Cut-off 70 and above, ST Cut-off 70 and above, EWS Cut-off 109 and above, WU Cut-off 70 and above | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
14 | MA (HINDI) [ NON-SUB ] | UR Cut-off 154 and above, OBC Cut-off 144 and above, SC Cut-off 128 and above, ST Cut-off 90 and above, EWS Cut-off 148 and above | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
15 | MA (SANSKRIT) | UR Cut-off 144 and above, OBC Cut-off 109.8 and above, All SC Candidates who have appeared in the Entrance Test-2023, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 123.9 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
16 | MA/MSC (PSYCHOLOGY) | , OBC Cut-off 110 and above, SC Cut-off 61 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 130 and above | 09-08-2023 | 10-08-2023 02:00 PM | 10-08-2023 05:00 PM |
17 | MA (POLITICAL SCIENCE) | , OBC Cut-off 170 and above, SC Cut-off 156 and above, ST Cut-off 110 and above, EWS Cut-off 176 and above | 09-08-2023 | 11-08-2023 02:00 PM | 11-08-2023 05:00 PM |
18 | MA (ECONOMICS) | UR Cut-off 120 and above, OBC Cut-off 100.3 and above, SC Cut-off 70 and above, All ST Candidates who have appeared in the Entrance Test-2023, EWS Cut-off 104 and above, All WU Candidates who have appeared in the Entrance Test-2023 | 09-08-2023 | 10-08-2023 02:00 PM | 10-08-2023 05:00 PM |
