Tripura University PG Admission 2023-24: Tripura University, West Tripura, Tripura invites online application for PG admission for the academic session 2023-24.
Check full details on Tripura University PG Admission 2023-24 here.
Join Our Telegram Channel
Tripura University PG Programs
Sl. No. | Programme/Course Offered | Intake Capacity | Category-wise Seat Distribution |
1 | B. Ed | 55 | UR-25, ST-15, SC-8, OBC-1, EWS-5 |
2 | M. Com. | 82 | UR-37, ST-23, SC-13, OBC-1, EWS-8 |
3 | Economics | 50 | UR-22, ST-14, SC-8, OBC-1, EWS-5 |
4 | Library and Information Science (B.Lib.I.Sc.) | 30 | UR-13, ST-8, SC-5, OBC-1, EWS-3 |
5 | Finance & Taxation | 33 | UR-15, ST-9, SC-5, OBC-1, EWS-3 |
6 | Library and Information Science (M.Lib.I.Sc) | 25 | UR-11, ST-7, SC-4, OBC-1, EWS-2 |
7 | Business Administration (MBA) | 80 | UR-36, ST-23, SC-12, OBC-2, EWS-7 |
8 | Education | 40 | UR-18, ST-11, SC-6, OBC-1, EWS-4 |
9 | Journalism and Mass Communication | 22 | UR-10, ST-6, SC-3, OBC-1, EWS-2 |
10 | Physical Education (M.P.Ed.) | 44 | UR-20, ST-12, SC-7, OBC-1, EWS-4 |
11 | Fine Arts | 17 | UR-8, ST-5, SC-3, OBC-0, EWS-1 |
12 | Geography & Disaster Management | 40 | UR-18, ST-11, SC-6, OBC-1, EWS-4 |
13 | History | 88 | UR-40, ST-25, SC-13, OBC-2, EWS-8 |
14 | Music | 44 | UR-20, ST-12, SC-7, OBC-1, EWS-4 |
15 | Philosophy | 88 | UR-40, ST-25, SC-13, OBC-2, EWS-8 |
16 | Political Science | 88 | UR-40, ST-25, SC-13, OBC-2, EWS-8 |
17 | Psychology | 22 | UR-10, ST-6, SC-3, OBC-1, EWS-2 |
18 | Tribal & Ethnic Studies | 33 | UR-15, ST-9, SC-5, OBC-1, EWS-3 |
19 | Rural Studies | 50 | UR-22, ST-14, SC-8, OBC-1, EWS-5 |
20 | Sociology | 40 | UR-18, ST-11, SC-6, OBC-1, EWS-4 |
21 | English | 99 | UR-45, ST-28, SC-15, OBC-2, EWS-9 |
22 | Hindi | 30 | UR-13, ST-8, SC-5, OBC-1, EWS-3 |
23 | Hindi translation | 33 | UR-15, ST-9, SC-5, OBC-1, EWS-3 |
24 | Sanskrit | 88 | UR-40, ST-25, SC-13, OBC-2, EWS-8 |
25 | Linguistics & Tribal Languages | 22 | UR-10, ST-6, SC-3, OBC-1, EWS-2 |
26 | Bengali | 99 | UR-45, ST-28, SC-15, OBC-02, EWS-09 |
27 | Kokborok | 66 | UR-30, ST-19, SC-10, OBC-01, EWS-06 |
28 | Chemical & Polymer Engineering (M.Tech) | 17 | UR-8, ST-04, SC-02, OBC-01, EWS-02 |
29 | Computer Science and Engineering (M.Tech) | 17 | UR-8, ST-04, SC-02, OBC-01, EWS-02 |
30 | Information Technology (M.Tech) | 22 | UR-10, ST-06, SC-03, OBC-01, EWS-02 |
31 | Electronics & Communication Engineering (M.Tech) | 17 | UR-8, ST-04, SC-02, OBC-01, EWS-02 |
32 | Material Science & Engineering (M.Tech) | 17 | UR-8, ST-04, SC-02, OBC-01, EWS-02 |
33 | Electrical Engineering (M.Tech) | 20 | UR-09, ST-05, SC-3, OBC-01, EWS-02 |
34 | Botany | 30 | UR-13, ST-08, SC-05, OBC-01, EWS-03 |
35 | Chemistry | 38 | UR-17, ST-10, SC-06, OBC-01, EWS-04 |
36 | Computer Application (MCA) | 50 | UR-22, ST-14, SC-08, OBC-01, EWS-05 |
37 | Forestry & Biodiversity | 30 | UR-13, ST-08, SC-05, OBC-01, EWS-03 |
38 | Human Physiology | 35 | UR-16, ST-10, SC-05, OBC-01, EWS-03 |
39 | Molecular Biology & Bioinformatics | 30 | UR-13, ST-08, SC-05, OBC-01, EWS-03 |
40 | Microbiology | 30 | UR-13, ST-08, SC-05, OBC-01, EWS-03 |
41 | Mathematics | 55 | UR-25, ST-15, SC-09, OBC-01, EWS-05 |
42 | M. Pharmacy | 15 | UR-07, ST-04, SC-02, OBC-01, EWS-01 |
43 | Physics | 35 | UR-16, ST-10, SC-05, OBC-01, EWS-03 |
44 | Statistics | 18 | UR-08, ST-05, SC-03, OBC-00, EWS-02 |
45 | Zoology | 29 | UR-13, ST-08, SC-04, OBC-01, EWS-03 |
46 | LAW | 16 | UR-8, ST-01, SC-2, OBC-01, EWS-01 |
47 | M. Tech. in Computer Science & Engineering (Cyber Security) | 08 | UR-3, ST-02, SC-1, OBC-01, EWS-01 |
Tripura University PG Admission 2023-24 Eligibility Criteria
Sl. No. | Programme/Course Offered | Eligibility for the Programme |
1 | B. Ed | Candidates with at least 50% marks in Bachelor’s or Master’s Degree in Science/Social Sciences/Humanities, Engineering, or Technology with 55% marks or equivalent. |
2 | M. Com. | Passed B. Com. (Hons./Pass) or appeared/appearing in final examination in B. Com. (Hons./Pass) . |
3 | Economics | Passed BA/B.Sc. (Honours) in Economics or Passed BA/B.Sc. (Pass) with 50% (45% for SC/ST) marks in Economics. |
4 | Library and Information Science (B.Lib.I.Sc.) | Passed Bachelor’s degree (Pass/Hons) in any area or appeared/appearing in the final examination of any Bachelor’s degree. |
5 | Finance & Taxation | Passed Bachelor’s degree in any discipline or appeared/appearing in final examination of Bachelor’s degree in any discipline. |
6 | Library and Information Science (M.Lib.I.Sc) | Passed in B. Lib. Inf. Sc. or Appeared or appearing in the final examination-B. Lib. Infn. Sc. |
7 | Business Administration (MBA) | Passed Bachelor’s degree in any discipline with at least 50% marks or equivalent CGPA, or Appeared/Appearing in final examination of Bachelor’s degree. |
8 | Education | Passed B.A. (Hons./Pass) in Education or Appeared/Appearing in final examination of School of Education – . |
9 | Journalism and Mass Communication | Passed Bachelor’s degree from any discipline or Appeared/Appearing in final examination of any Bachelor’s programme. |
10 | Physical Education (M.P.Ed.) | Bachelor of Physical Education (B.P.Ed.) or Equivalent with min. 50% marks or appearing in final Semester or Bachelor of Science (B.Sc) in Health and Physical Education with min. 50% marks or appearing in final Semester. |
11 | Fine Arts | Passed B.V.A. or B.F.A. in Drawing & Painting and Modeling & Sculpture OR Appeared/appearing in final examination of B.V.A. or B.F.A- in the mentioned discipline. |
12 | Geography & Disaster Management | Passed BA/BSc (Hons/Pass) in Geography OR Appeared/Appearing in final examination BA/B.Sc. (Hons/Pass) – in Geography. |
13 | History | Passed BA (Hons/Pass) in History OR Appeared/Appearing in final examination of BA (Hons./Pass) in History. |
14 | Music | 1. Hold a B.Mus degree in Vocal and Kathak Dance from a UGC recognized University, or have appeared/appearing in the final exam of B.Mus-2023 in the mentioned discipline; 2) Possess a B.A Hon./Pass in Vocal and Kathak Dance from a UGC recognized University, or have appeared/appearing in the final examination of B.A Hon./Pass-2023 in the same discipline; 3) Attain a B.P.A (Bachelor in Performing Arts) in Vocal and Kathak Dance from a UGC recognized University, or have appeared/appearing in the final exam of B.P.A – 2023 in the mentioned discipline; 4) Hold a Graduation degree in any Discipline (Arts, Commerce, Science) from a UGC recognized University, and either have appeared/appearing in the final exam of the specified discipline, or have passed the Sangeet Visharad Purna, Sangeet Prabhakar diploma course from recognized Music Boards of India (I) Akhil Bhartiya Gandharav Mahamandal, Miraj/Mumbai, Maharashtra (II) Bhatkhande Music Institute, Lucknow, Uttar Pradesh (III) Prayag Sangeet Samiti, Allahabad (IV) Prachin Kala Kendra, Punjab (V) Bangiya Sangeet Parishad, West Bengal with a minimum of 60% marks. |
15 | Philosophy | Passed BA (Hons./Pass) in Philosophy OR Appeared in BA(Hons./Pass) final examination in Philosophy. |
16 | Political Science | Passed B.A. (Hons. / Pass) in Political Science OR Appeared/Appearing in final examination of BA- in Political Science. |
17 | Psychology | Passed BA/BSc. (Hons/Pass.) in Psychology or any other subject other than language groups OR Appeared/appearing in final examination of BA/BSc (Hons./Pass) – in Psychology. |
18 | Tribal & Ethnic Studies | Passed Bachelor’s degree in any discipline or Appeared/appearing in final examination of Bachelor’s degree in any discipline. |
19 | Rural Studies | Passed graduate degree in any discipline (except language group such as English, Bengali, Hindi etc.) OR Appeared/Appearing in final examination of Graduate degree of any discipline (except language group). |
20 | Sociology | Candidates with B.A (H) in Sociology must secure minimum 50% Marks (45% for SC/ST) in aggregate or equivalent CGPA, or Candidates with B.A Pass in Sociology must secure minimum 55% (50% for SC/ST) Marks in aggregate or equivalent CGPA, or Candidates with graduation in any other subjects (Hons./Pass) must secure a minimum 60% (55% for SC/ST) marks in aggregate or equivalent CGPA. |
21 | English | Passed B.A. (Hons./Pass) in English OR Appeared/appearing in final examination of BA (Hons./Pass) – in English. |
22 | Hindi | Passed B.A. (Hons /Pass) in Hindi OR Appeared/Appearing in final examination of B.A. (Hons./Pass) – in Hindi. |
23 | Hindi translation | Passed Bachelor’s Degree in any discipline OR Appeared/Appearing in final examination of Bachelor’s degree in any discipline. |
24 | Sanskrit | Passed BA (Hons./Pass) in Sanskrit OR Appeared/Appearing in final examination of B.A. (Hons./Pass) – in Sanskrit. |
25 | Linguistics & Tribal Languages | Passed Bachelor’s degree in any discipline OR Appeared/appearing in final examination of any discipline – . |
26 | Bengali | Passed B.A. (Hons/Pass) in Bengali OR Appeared/Appearing in final examination of B.A. (Hons./Pass) – in Bengali |
27 | Kokborok | Passed/Appeared/Appearing in final examination B.A. (Hons./Pass) in Kokborok OR PG Diploma in Kokborok |
28 | Chemical & Polymer Engineering (M.Tech) | Passed/Appearing B.E./B.Tech. in Chemical Engineering/Polymer Engineering or Allied Branches of Chemical and Polymer Engineering (4 Years U.G. Engineering Course)/ M.Sc. in Chemistry, Polymer Science, Chemical Science or allied branches (2 Years P.G. Science Course). List of Allied Branches: Rubber Science/Technology, Material Science/Engineering/ Technology, Biotechnology, Bio-Engineering, Biomedical Engineering/Technology, Food Engineering/ Technology, Petroleum Science/ Engineering/Technology, Pulp and Paper Engineering/Technology, Agriculture Engineering/Technology, Fuel Technology, Oil and Paints Technology, Energy Engineering/ Technology, Environmental Engineering/ Technology, Pharmaceutical Engineering/Technology, Fiber Science and Technology, Textile Engineering/ Technology, Nanoscience, Nanotechnology, Environmental Engineering/Technology, Civil Engineering, Mechanical Engineering/ Technology. |
29 | Computer Science and Engineering (M.Tech) | Passed B.E./B.Tech. in Computer Science and Engineering/IT/ Electronics and Telecommunication from any AICTE or University approved Institute OR Passed MCA from any AICTE or University approved Institute and passed in Mathematics in HS level followed by BCA/Physical Science background in UG level OR Passed MSc in Computer Science from recognized University/Institute OR Appeared/Appearing in final examination- on the above subjects |
30 | Information Technology (M.Tech) | Passed B.Tech/B.E. Degree in Information Technology/Computer Science and Engineering/Computer Engineering/Electronics and Communication Engineering/Electrical and Electronics Engineering/Software Engineering or equivalent from any AICTE or University approved Institute. OR Passed MCA or its equivalent OR Passed M Sc in Computer Science/Information Technology/Electronics OR Appeared/appearing in final examination on the above subjects in 2023. Special Requirement: With first class and not less than 60% aggregate marks (of all the years) or equivalent CGPA of 6.5 (in case of SC/ST and Physically Challenged (PC) candidates 55% aggregate marks or equivalent CGPA of 6.0 is the eligibility requirement), with/without a valid GATE score. GATE qualified candidates will get preference. |
31 | Electronics & Communication Engineering (M.Tech) | Passed B.E./B.Tech in Electronics/ Electronics & Communication/ Electronics & Telecommunication/ Electrical/Applied Electronics & Instrumentation/ Instrumentation/ Communication Engineering or M.Sc in Electronics/Physics or other allied Branch of Electronics/Communication OR Appeared/Appearing in final examination of B.E./B.Tech./M.Sc-2023 in above-mentioned branches. |
32 | Material Science & Engineering (M.Tech) | Passed B.E/B.Tech. in Material Science and Engineering or allied branch of Material Science and Engineering OR Passed B.Tech. in Metallurgy/Materials, Ceramics, Chemical, Mechanical, Electronics and Polymer Engineering. OR Passed M.Sc. in Physics, Chemistry, Nanotechnology, Materials Science. OR Appeared/Appearing in the final examination on the above subjects in 2023. |
33 | Electrical Engineering (M.Tech) | Passed/Appearing in B.E./B.Tech. in Electrical Engineering/ECE/ Electronics and Telecommunication Engineering/Instrumentation Engineering from any AICTE or University approved Institute. |
34 | Botany | Passed B.Sc. (Hons/Pass) in Botany OR Appeared/Appearing in final examination of B.Sc. (Hons/Pass) in Botany. |
35 | Chemistry | Passed B.Sc. (Hons.) in Chemistry with Physics or Mathematics/B.Sc. (Pass) with Chemistry, Physics, and Mathematics OR Appeared/Appearing in final examination of B.Sc. (Hons) in Chemistry with Physics or Mathematics/Pass with Chemistry, Physics, and Mathematics – 2023 in Chemistry. |
36 | Computer Application (MCA) | Passed BCA/Bachelor Degree in Computer Science Engineering/ Information Technology or equivalent Degree. OR Passed B.Sc./ B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University) OR Appeared/ appearing in the final examination on the above subjects. Special Requirement: Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. |
37 | Forestry & Biodiversity | Passed 4 years B.Sc. in Forestry or Bachelor’s degree in Science with Forestry/ Botany/ Zoology or allied discipline. OR Appeared/ Appearing in final examination of the above-mentioned subjects. |
38 | Human Physiology | Passed B.Sc. (Hons/Pass) in Physiology (Human) OR Appeared/Appearing in final examination of B.Sc. (Hons/Pass) – in Physiology (Human) as one of the subjects in B.Sc. |
39 | Molecular Biology & Bioinformatics | Any science graduate in the area of Biosciences having Molecular Biology/ Microbiology/Biotechnology/ Life sciences (Botany, Zoology, Human Physiology or allied subjects) as their papers with a minimum of 55% for the General category and 50% for OBC, SC/ST candidates as per govt. rules. OR Appearing/appeared in the final examination of B.Sc. (Hons/Pass) in above-mentioned subjects. |
40 | Microbiology | Any science graduates in the area of Biosciences having Microbiology/ Biotechnology/ Life sciences (botany, zoology, or environmental sciences, etc.) as their papers with a minimum of 55% for the General category and 50% for OBC, SC/ST candidates as per govt. rules. Those appearing/ appeared for their final exam(graduation) in the above-mentioned fields may also apply. |
41 | Mathematics | Passed B.A./B.Sc. (Hons./Pass) in Mathematics OR Appeared/Appearing in the final examination B.A./B.Sc. (Hons./Pass) – in Mathematics. |
42 | M. Pharmacy | Passed B. Pharm. degree of an Indian University established by law in India from an institution approved by Pharmacy Council of India with not less than 55% of the maximum marks (aggregate of four years of B. Pharm). For SC/ST candidates, the prescribed percentage of marks will be 50% of the maximum marks (aggregate of four years of B. Pharm). OR Appeared/Appearing in the final examination of B. Pharm. from PCI recognized Institutes. Students having valid GPAT score will be exempted from entrance & will be selected based on merit/rank/score of the GPAT. |
43 | Physics | Passed B.Sc. (Hons./Pass) in Physics OR Appeared/Appearing in the final examination B.Sc. (Hons./Pass) – in Physics. |
44 | Statistics | Passed B.Sc. (Hons./Pass) in Statistics/Mathematics OR Appeared/ Appearing in the final examination B.Sc. Zoology (Hons./Pass) – in Statistics/Mathematics. |
45 | Zoology | Passed B.Sc. (Hons./Pass) in Zoology OR Appeared/Appearing in the final examination of B.Sc. (Hons./Pass) in Zoology. |
46 | LAW | Passed Three years LLB Degree admitted after graduation under (10+2+3) pattern or 5 years integrated LLB degree course under (10+2+5) with a minimum of 50% marks in aggregate Eligibility OR Appearing in the final semester of the above-mentioned qualifying examination, 2023 |
47 | M. Tech. in Computer Science & Engineering (Cyber Security) | Passed B.E./B.Tech. in Computer Science and Engineering/IT/Electronics and Telecommunication from any AICTE or University approved Institute OR Passed MCA from any AICTE or University approved Institute and passed in Mathematics in HS level followed by BCA/Physical Science background in UG level Eligibility OR Passed MSc in Computer Science from recognized University/Institute OR Appeared/Appearing in the final examination-2023 on the above subjects. |
For exact eligibility requirements read notification or prospectus.
Tripura University PG Admission 2023-24 Important Dates
Task | Date and Time |
---|---|
Commencement of Registration | 7th August, 2023 (Monday) |
Portal for Registration closes | 20th August, 2023 (Sunday) at 5:00pm |
Declaration of 1st Merit List | 23rd August, 2023 (Wednesday) at 05:00pm |
Admission portal opens for online payment of admission fee for provisional admission to various programmes for the candidates in the 1st merit list | 24th August, 2023 (Thursday) 11:00 AM |
Last date of Online payment of admission fees by the Candidates of 1st merit list (except MPED programme) | 27th August, 2023 (Sunday) till 05:00pm |
Display of 2nd Merit list in TU website | 28th August, 2023 (Monday) at 05:00pm |
Admission portal opens for online payment of admission fee for provisional admission to various programmes for the candidates in the 2nd merit list | 29th August, 2023 (Tuesday) 11:00 AM |
Last date of Online payment of admission fees by the Candidates of 2nd merit list | 31st August, 2023 (Thursday) till 05:00pm |
Commencement of Classes | 1st September, 2023 (Friday) |
Display of 3rd Merit list in TU website | 1st September, 2023 (Friday) at 05:00pm |
Admission portal opens for online payment of admission fee for provisional admission to various programmes for the candidates in the 3rd merit list | 2nd September, 2023 (Saturday) 11:00am |
Last date of Online payment of admission fees by the Candidates of 3rd merit list | 3rd September, 2023 (Sunday) 5:00pm |
Tripura University PG Admission 2023-24 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
Application Fee
Category | Application Fee |
---|---|
UR/OBC-NCL/EWS | Rs. 200.00 (Rupees Two Hundred only) |
SC/ST | Rs. 100.00 (Rupees Hundred only) |
Selection Process
- Candidates will be selected on the basis of CUET PG Scores.
Tripura University PG Admission 2023-24 Merit Lists
Tripura University PG Admission 2023-24 Merit Lists will be available as per schedule. Merit lists will be updated here when available.
Important Links
Notification | Click Here |
Prospectus | Click Here |
Application Form | Click Here |
Tripura University Website | Click Here |