KUK PhD Admission 2023-24- Kurukshetra University invites application for admission to various PhD Courses for session 2023-24 (Second Round) through Entrance Test.
Check More details on KUK PhD Admission 2023-24 like important dates, eligibility, application process etc. below on this page.
Latest – Candidates can download their admit card for admission in Ph.D (2nd Round) through Entrance Test 2023-24 by clicking on the hall ticket link available in their profile on the admission portal.
Check Our New Website for PhD Notifications
Kurukshetra University PhD Admission 2023-24 (2nd Round)
Eligible candidates are invited to submit online application forms for 2nd round of admission to Ph.D. Programme (Full time) through Entrance Test for the Academic session 2023-24. Online submission of application forms will commence from 03.02.2024 to 12.02.2024 and with late fee of Rs. 2000/- upto 15.02.2024 at University portal.
KUK PhD Programs
S. No. | Name of the Department | Name of the Programme |
1 | English | PhD English |
2 | Hindi | PhD Hindi |
3 | Library & Information Sciences | PhD Library & Information Sciences |
4 | Panjabi | PhD Punjabi |
5 | Commerce | PhD Commerce |
6 | Tourism & Hotel Management | PhD Tourism |
7 | Tourism & Hotel Management | PhD Hotel Management |
8 | Institute of Mass Communication & Media Technology | PhD Journalism & Mass Communication |
9 | University School of Management | PhD Management |
10 | Education | PhD Education |
11 | Physical Education | PhD Physical Education |
12 | University Institute of Engineering & Technology | PhD Computer Science & Engineering |
13 | University Institute of Engineering & Technology | PhD Biotechnology Engineering |
14 | University Institute of Engineering & Technology | PhD Electronics & Communication Engineering |
15 | University Institute of Engineering & Technology | PhD Mechanical Engineering |
16 | University Institute of Engineering & Technology | PhD Physics under Faculty of Engineering & Technology |
17 | University Institute of Engineering & Technology | PhD Chemistry under Faculty of Engineering & Technology |
18 | University Institute of Engineering & Technology | PhD Mathematical under Faculty of Engineering & Technology |
19 | Ancient Indian History Culture & Archaeology (AIH | PhD Ancient Indian History Culture & Archaeology |
20 | Fine Arts | PhD Fine Arts |
21 | Music & Dance | PhD Music |
22 | Philosophy | PhD Philosophy |
23 | Sanskrit, Pali & Prakrit | PhD Sanskrit, Pali & Prakrit |
24 | Bio-Chemistry | PhD Bio-chemistry |
25 | Bio-technology | PhD Bio-technology |
26 | Botany | PhD Botany |
27 | Home Science | PhD Home Science, Food Nutrition |
28 | Micro-biology | PhD Micro-biology |
29 | Zoology | PhD Zoology |
30 | Institute of Environmental Studies | PhD Environmental Science |
31 | Law | PhD Law |
32 | Institute of Pharmaceutical Sciences | PhD Pharmacy |
33 | Chemistry | PhD Chemistry |
34 | Computer Science & Applications | PhD Computer Science |
35 | Electronic Science | PhD Electronic Science |
36 | Geography | PhD Geography |
37 | Geology | PhD Geology |
38 | Geophysics | PhD Geophysics |
39 | Instrumentation | PhD Instrumentation |
40 | Mathematics | PhD Mathematics |
41 | Physics | PhD Physics |
42 | Statistic & Operational Research | PhD Statistics |
43 | Economics | PhD Economics |
44 | History | PhD History |
45 | Political Science | PhD Political Science |
46 | Psychology | PhD Psychology |
47 | Public Administration | PhD Public Administration |
48 | Social Work | PhD Social Work |
49 | Sociology | PhD Sociology |
& Others.
Vacant Seats for 2023-24 (2nd Round)
Program Name | Total Vacant Seats |
---|---|
Ph.D. in Biochemistry | 7 |
Ph.D. in Chemistry (Physical Chemistry) | 7 |
Ph.D. in Chemistry (Inorganic Chemistry) | 7 |
Ph.D. in Chemistry (Organic Chemistry) | 4 |
Ph.D. in Computer Science & Applications | 8 |
Ph.D. in Education | 1 |
Ph.D. in Electronic Science | 16 |
Ph.D. in Geology | 3 |
Ph.D. in Geophysics | 2 |
Ph.D. in Hindi | 1 |
Ph.D. in Home Science (Food, Nutrition and Dietetics) | 2 |
Ph.D. in Instrumentation Engineering | 16 |
Ph.D. in Law | 1 |
Ph.D. in Mathematics | 2 |
Ph.D. in Microbiology | 2 |
Ph.D. in Panjabi | 1 |
Ph.D. in Philosophy | 2 |
Ph.D. in Physical Education | 1 |
Ph.D. in Physics | 2 |
Ph.D. in Social Work | 5 |
Ph.D. in Statistics | 3 |
Ph.D. in Environmental Science | 2 |
Ph.D. in Pharmaceutical Sciences | 12 |
Ph.D. in Biotechnology | 4 |
Ph.D. in Computer Science and Engineering | 3 |
Ph.D. in Electrical Engineering | 8 |
Ph.D. in Electronics and Communication Engineering | 22 |
Ph.D. in Mechanical Engineering | 15 |
KUK PhD Admission 2023-24 Eligibility Criteria
- Master’s Degree with 55% marks in the main subject (or an examination recognized as equivalent thereto)/allied subject (or an examination recognized as equivalent thereto) OR its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed, calculations of marks as per CBCS pattern).
- A relaxation of 5% marks of 55% marks (2.75%) i.e. from 55% to 52.25% marks in the aforesaid Degrees is allowed for those candidates belonging to SC/ST/BC (Block A & B) non-creamy layer)/ Differently Abled of Haryana.
- Candidates possessing Degree equivalent to Master’s Degree/M.Phil. Degree equivalent to Kurukshetra University, Kurukshetra from a Foreign Educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions shall be eligible for admission to Ph.D. Course. Their admissions shall be governed by the rules applicable for the International students of the Kurukshetra University. In addition to above, two years experience as full time employee is required for admission under part time category
Read information brochure for detailed Eligibility Criteria.
KUK PhD Admission 2023-24 (2nd Round) Important Dates
Event | Date |
---|---|
Submission of online Application Form along with relevant documents with normal fee | 03.02.2024 to 12.02.2024 |
Submission of online Application Form along with relevant documents with late fee of Rs. 2,000/- | 13.02.2024 to 15.02.2024 |
Admit card will be available to the candidates through their login on admission portal | 16.02.2024 (05:00 pm onwards) |
Conduct of Entrance Test in Main Subjects only (for the applicants of main & allied subjects both) in the Concerned Department/Institute | 20.02.2024 Paper Timing:- 11:00 AM to 01:00 PM (2 Hours) |
Conduct of Entrance Test for the candidates who have applied for Ph.D. in University Institute of Engineering & Technology (UIET) at UIET | 20.02.2024 Paper Timing:- 2:00 PM to 4:00 PM (2 Hours) |
Uploading of Answer Key on the K.U. Admission Portal | 21.02.2024 up to 11:00 am |
Submission of objections by the candidate to the concerned Department/ Institutes on the Departmental E-mail (Email of all the departments/institutes is available in the Ph.D. Handbook of Information 2023-24) | 21.02.2024 & 22.02.2024 |
Date to consider the objections & Preparation of Final Result | 23.02.2024 to 24.02.2024 |
Declaration & Uploading of the Result of Entrance Test on the University admission portal along with the schedule of interview/verification of documents of eligible candidates | 26.02.2024 |
Date of interview and document verification in the concerned Department/Institute | 28.02.2024 & 29.02.2024 |
Display of 1st merit List on the University admission portal through Admission Cell and Deposit of Fee as per fee structure | 01.03.2024 to 02.03.2024 |
Display of 2nd merit list on the University admission portal through Admission Cell and Deposit of Fee as per fee structure | 04.03.2024 to 05.03.2024 |
Physical attendance by the willing candidates from 9:00 A.M. to 12:00 Noon in the concerned Department/Institute for consideration in the final Merit list and subsequent list(s) | 07.03.2024 |
Display of Final Merit List and Deposit of Fee as per fee structure | 07.03.2024 to 08.03.2024 |
Admission against Leftover seats, if any with fee deposition on the same day | 11.03.2024 |
Commencement of Coursework Classes | 12.03.2024 |
Kurukshetra University PhD Admission 2023-24 Application Process
Candidates has to apply online at the link available on official website of KUK.
Read PhD Ordinance and Information Brochure before filing application form.
Application Fee
Category | Fee |
For General Category | Rs. 1200/- |
For SC/DSC/BC- (Block A & B, non-creamy layer)/EWS/DA/Third Gender candidates of Haryana only.) | Rs. 300/- |
Kurukshetra University PhD Admission 2023-24 Results
Kurukshetra University PhD Entrance 2023-24 Shortlisted Candidates will be declared after entrance test.
Important Links
Notification | Click Here |
Application Form | Click Here |
KUK Website | visit |
Join Our Telegram Channel
Previous Admissions
KUK PhD Admission 2023-24 (First Round)
Application Forms for Admission to Ph.D. Programme for Regular (Exempted category i.e. for UGC/CSIR-NET JRF (with validity period)/UGC/CSIR-NET Teacher Fellowship holder/DST Inspire fellow (with validity period)/GATE (with validity period)/GPAT candidate only) and for Part Time (Through Entrance Test) for the Academic Session 2023-24 are invited from the eligible candidates. Application Form is to be submitted online from 25.11.2023 to 06.12.2023 and with late fee of Rs. 2000/- from 07.12.2023 to 09.12.2023.
Vacant Seats for 2023-24 First Round
Vacant Seats for Ph.D. Admission 2023-24 (Part Time) |
Vacant Seats for Ph.D. Admission 2023-24 Regular Scholars (Exempted Category) |
KUK PhD Admission 2023-24 Important Dates
For Regular
Application Form Submission Period | Dates |
---|---|
Application Submission (without late fee) | 25.11.2023 – 06.12.2023 |
Submission with Late Fee of Rs.2,000/- | 07.12.2023 – 09.12.2023 |
Interview & Verification of documents | 14.12.2023 to 23.12.2023 |
First Merit List | 27.12.2023 |
Second Merit List (if seats remain vacant) | 29.12.2023 |
Display of Third & Final Merit List (if seats remain vacant) | 02.1.2024 3.1.2024 (till 23:59 hrs.) |
For Part-Time
Application Form Submission Period | Dates |
---|---|
Application Submission (without late fee) | 25.11.2023 – 06.12.2023 |
Submission with Late Fee of Rs.2,000/- | 07.12.2023 – 09.12.2023 |
Entrance Test | 15.12.2023 |
Entrance Test Results | 20.12.2023 |
Interview | 22.12.2023 to 23.12.2023 |
First Merit List | 27.12.2023 |
Second Merit List (if seats remain vacant) | 29.12.2023 |
Display of Third & Final Merit List (if seats remain vacant) | 02.1.2024 |
KUK PhD Admission 2022-23 (Through Entrance)
Event | Dates |
---|---|
Start of online Application Form | 10 March 2023 |
Last date of submission of online Application Form along with relevant documents | 20 March 2023 |
Submission of Application Form with late fee of Rs. 2,000/- | 21-25 March 2023 |
PhD Entrance Test | 12 April 2023 |
PhD Entrance Test for Law (Part Time) | 13 April 2023 |
Thrashing/Checking of Question Paper and Answer Key by the DRAC of concerned Department | 13-15 April 2023 |
Uploading of Answer Key | 17 April 2023 |
Submission of objections by the students to the concerned Chairperson on their departmental E-mail | 18 April 2023 |
Verification of Key in view of objections & Preparation of Final Result by the concerned DRAC | 19-20 April 2023 |
Declaration & Uploading of Result (Entrance Test) | 21 April 2023 |
Interview (Exact Schedule will be communicated to the candidate dashboard) | 28 April to 02 May 2023 |
Submission of documents, if required prior to Enrollment | 03 May 2023 |
1st List to be displayed | 04 May 2023 |
Date of deposit of fee for 1st list | 05-07 May 2023 |
2nd Admission List to be displayed | 08 May 2023 |
Date of deposit of fee for 2nd list | 09-10 May 2023 |
Final List to be displayed, if seats are vacant with fee deposition on the same day | 11 May 2023 |
Commencement of Coursework Classes | 12 May 2023 |
Completion of the Coursework Classes | 180 Days (Excluding vacations) |
Conduct of Examination & Declaration of Result of Coursework | Within one month from the date of completion of coursework |
Submission of Synopsis for approval of Research Topic and Research Supervisor by the concerned Board of Studies | As per Clause 10 of Ph.D. Ordinance |
Kurukshetra University KUK PhD Admission 2022-23 (2nd Term)
Application Forms for Admission to Ph.D. Programme for UGC/CSIR-NET JRF (With validity period)/UGC/CSIR-NET/ Teacher Fellowship Holder/ DST Inspire Fellow (with validity period) GATE (with validity period)/ GPAT candidates only for the Academic Session 2022–23 (2nd Term) are invited from the eligible candidates.
Departments/Institute and Available Seats
Sr. No. | Name of the Department/Institute | Master Degree as Main Subject | Specialization (If any) | AIC | EWS out of AIC | HGC | SC | Deprived SC | BC (A) | BC (B) | EWS | DA/ ESM/DFF | Total Vacant Seats | Faculty Name | Programme Name |
1 | Institute of Pharmaceutical Sciences | M.Pharmacy | — | 4 | 0 | 10 | 2 | 2 | 4 | 2 | 1 | 1 | 26 | Faculty of Pharmaceutical Science | Ph.D. in Pharmaceutical Sciences |
2 | Department of Electronic Science | Electronic Science | Electronic Science | 3 | 0 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 18 | Faculty of Science | Ph.D. in Electronic Science |
3 | University Institute of Engg & Technology (ECE) | M.Tech/MSc(Electronic Science) | Electronics & Communication Engineering/Micro Electronics/Nenotechnology/EEE/Electronics & Instrumentation/Electronics/Electronic Science Or or an examination recognized as equivalent thereto | 0 | 0 | 9 | 1 | 2 | 2 | 1 | 1 | 1 | 17 | Faculty of Engineering & Technology | Ph.D. in Electronics & Communication & Engineering. |
4 | University Institute of Engg & Technology (MECH) | M.Tech Mechanical Engineering | 2 | 0 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 16 | Faculty of Engineering & Technology | Ph.D. in Mechanical Engg. | |
5 | University Institute of Engg & Technology (Biotechnology) | M.Tech/M.Sc Biotechnology | NIL | 1 | 0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 15 | Faculty of Engineering & Technology | Ph.D. in Biotechnology |
6 | Department of Instrumentation | M.Tech.(Inst.)/ EE/ Electrical and Instrumentation/ Instrumentation and Control/ Electronic and Instrumentation | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | Faculty of Science | Ph.D. in Instrumentation Engg. | |
7 | Department of Computer Science & Applications | M.Sc.(Computer Sc. S/W), M.Tech(CSE), MCA | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | Faculty of Science | Ph.D. in Computer Science & Applications | |
8 | Department of Geophysics | M.Sc. (Tech.) Applied Geophysics | Seismology, Gravity, Magnetic and other Geophysical Methods, MT, Electrical Resistivity and Gravity | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | Faculty of Science | Ph.D. in Applied Geophysics |
9 | Department of Biochemistry | M.Sc. Biochemistry | Biochemistry | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | Faculty of Life Science | Ph.D. in Biochemistry |
10 | Institute of Environmental Studies | M.Sc (Environmental Science); M.Tech (Energy and Environmental Management) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Faculty of Life Science | Ph.D. in Environmental Science | |
11 | Department of Chemistry | M.Sc. Chemistry | Inorganic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Faculty of Science | Ph.D. in Chemistry |
12 | Department of Social Work | Master of Social Work | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Faculty of Social Sciences | Ph.D. in Social Work |
13 | Department of Biotechnology | Biotechnology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Faculty of Life Science | Ph.D. in Biotechnology | |
14 | Department of Chemistry | M.Sc. Chemistry | Organic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Faculty of Science | Ph.D. in Chemistry |
15 | Department of Chemistry | M.Sc. Chemistry | Physical | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Faculty of Science | Ph.D. in Chemistry |
16 | Department of Education | M.Ed/ M.Ed Spl. Education (V.I.) /M.A. Education | Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Faculty of Education | Ph.D. in Education |
17 | Department of Physical Education | M.P.Ed. | Physical Education | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Faculty of Education | Ph.D. in Physical Education |
18 | Department of Physics | M.Sc. Physics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Faculty of Science | Ph.D. in Physics | |
19 | Department of Psychology | Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Faculty of Social Sciences | Ph.D. in Psychology | |
20 | Department of Pubic Administration | Public Administration | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Faculty of Social Sciences | Ph.D. in Public Administration | |
21 | Department of Sociology | M.A. Sociology | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Faculty of Social Sciences | Ph.D. in Sociology | |
22 | Institute of Mass Communication and Media Technology | Journalism and Mass Communication | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Faculty of Commerce and Management | Ph.D in Journalism and Mass Communication | |
23 | Department of Library & Information Science | M.Lib.I.Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Arts and Language | Ph.D. in Library & Information Science | |
24 | Department of Ancient Indian History, Culture & Archaeology | MA | Ancient Indian History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Indic Studies | Ph.D. in Ancient Indian History, Culture & Archaeology |
25 | Department of Botany | Botany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Life Science | Ph.D. in Botany | |
26 | Department of Commerce | Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Commerce and Management | Ph.D. in Commerce | |
27 | Department of Economics | Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Social Sciences | Ph.D. in Economics | |
28 | Department of English | English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Arts and Language | Ph.D. in English | |
29 | Department of Fine Arts | Master of Fine Arts (MFA) & M.A. (Fine Arts) | Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Indic Studies | Ph.D. in Fine Arts |
30 | Department of Geography | Geography | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Science | Ph.D in Geography |
31 | Department of Geology | Applied Geology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Science | Ph.D. in Geology | |
32 | Department of Hindi | Hindi | Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Arts and Language | Ph.D. in Hindi |
33 | Department of History | M.A. History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Social Sciences | Ph.D. in History | |
34 | Department of Law | Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Law | Ph.D. in Law | |
35 | Department of Mathematics | Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Science | Ph.D. in Mathematics | |
36 | Department of Microbiology | Microbiology | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Life Science | Ph.D. in Microbiology |
37 | Department of Music & Dance | Vocal & Instrumental | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Indic Studies | Ph.D. in Music |
38 | Department of Panjabi | Panjabi | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Arts and Language | Ph.D. in Panjabi |
39 | Department of Philosophy | Philosophy | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Indic Studies | Ph.D. in Philosophy |
40 | Department of Political Science | M.A Political Science | Political Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Social Sciences | Ph.D. Political Science |
41 | Department of Sanskrit, Pali & Prakrit | Sanskrit | Veda, Literature & Grammar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Indic Studies | Ph.D. in Sanskrit |
42 | Department of Statistics and Operational Research | Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Science | Ph.D. in Statistics | |
43 | Department of Tourism and Hotel Management | NIL | NIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Commerce and Management | Ph.D. in Tourism Management |
44 | Department of Zoology | M.Sc. Zoology | Nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Life Science | Ph.D. in Zoology |
45 | University School of Management | MBA | Finance, Management, Human Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Faculty of Commerce and Management | Ph.D. in Management |
Eligibility Criteria
- Candidates who have qualified UGC/CSIR-NET JRF (with validity period)/ UGC/ CSIR-NET/ Teacher Fellowship holder/ DST Inspire fellow (with validity period)/ GATE (with validity period)/ GPAT are invited to submit online application forms for admission to various Ph.D. Programme.
- Master’s Degree with 55% marks in the main subject (or an examination recognized as equivalent thereto)/allied subject (or an examination recognized as equivalent thereto) OR its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed, calculations of marks as per CBCS pattern).
- A relaxation of 5% marks of 55% marks (2.75%) i.e. from 55% to 52.25% marks for candidates belonging to ST/SC/ BC(Block A & B) non-creamy layer/ Differently Abled of Haryana.
Read information brochure for detailed Eligibility Criteria.
KUK PhD Admission 2022-23 (2nd Term) Important Dates
Event | Dates |
Last date of submission of online Application Form and relevant documents | 18.11.2022 (upto 23:59) |
Interview (Exact Schedule will be communicated to the candidate dashboard) | 28.11.2022 to 30.11.2022 |
Admission List to be displayed | 05.12.2022 |
Date of deposit of fee through online mode | 06.12.2022 to 07.12.2022 (upto 23:59) |
Final Admission List to be displayed | 09.12.2022 |
Date of deposit of fee through online mode | 12.12.2022 to 13.12.2022 (upto 23:59) |
Commencement of Coursework Classes | 15.12.2022 |
Completion of the Coursework Classes | 180 Days (Excluding vacations) |
Conduct of Examination & Declaration of Result of Coursework | Within one month from the date of completion of coursework |
Submission of Synopsis for approval of Research Topic and Research Supervisor by the concerned Board of Studies | As per Clause 10 of Ph.D. Ordinance |
Kurukshetra University PhD Admission 2022-23 (2nd Term) Results
Kurukshetra University PhD Admission 2022-23 (2nd Term) First Merit List
First Merit List of Ph.D in Chemistry (Physical) | Download |
First Merit List of Ph.D in Chemistry (Inorganic) | Download |
First Merit List of Ph.d in Computer Science & Application | Download |
First Merit List of Ph.d in Public Administration | Download |
First Merit List of Ph.d in Psychology | Download |
First Merit List of Ph.d in Environment Science | Download |
First Merit List of Ph.d in Biotechnology | Download |
First Merit List of Ph.d in Physical Education | Download |
First Merit List of Ph.d in Pharmaceutical Sciences | Download |
First Merit List of Ph.d in Applied Geophysics | Download |
Kurukshetra University KUK PhD Admission 2022-23 (1st Term)
Application Forms for Admission to Ph.D. Programme for UGC/CSIR-NET JRF (With validity period)/UGC/CSIR-NET/ Teacher Fellowship Holder/ DST Inspire Fellow (with validity period) GATE (with validity period)/ GPAT candidates only for the Academic Session 2022–23 (1st term) are invited from the eligible candidates.
Departments/Institute and Available Seats
List of Vacant Seats for Admission in Ph.D. Programme for UGC/CSIR-NET JRF (with validity period)/ UGC/CSIR-NET Teacher Fellowship holder/DST Inspire fellow (with validity period)/ GATE (with validity period)/GPAT candidate only for the Academic Session 2022-23 (1st term) –
Name of the Department/Institute | Master Degree as Main Subject | Specialization (If any) | AIC | EWS out of AIC | HGC | SC | Deprived SC | BC (A) | BC (B) | EWS | DA/ESM/ DFF | Total vacant seats |
Department of Ancient Indian History, Culture & Archaeology | ANCIENT INDIAN HISTORY, CULTURE & ARCHAEOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Biochemistry | Biochemistry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
Department of Biotechnology | Biotechnology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Department of Botany | Botany | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
Department of Chemistry | M.Sc. CHEMISTRY | INORGANIC | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Department of Chemistry | M.Sc. CHEMISTRY | ORGANIC | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Department of Chemistry | M.Sc. CHEMISTRY | PHYSICAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Department of Commerce | COMMERCE | FINANCE/ HRM/ MARKETING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Computer Science & Applications | MCA, M.Sc. (Computer Science Software), M.Tech. (CSE) | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | |
Department of Economics | Economics | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
Department of Education | M.A. Education, M.Ed (Gen), M.Ed Spl. Edu. | Education | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Department of Electronic Science | M.Sc. Electronic Science | Electronic Science | 3 | 0 | 7 | 2 | 1 | 2 | 2 | 0 | 1 | 18 |
Department of English | ENGLISH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Department of Fine Art | Fine Art | Fine Art | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Department of Geography | Geography | -NA- | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Department of Geology | Applied Geology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Geophysics | M.Sc.(Tech.) Applied Geophysics | Seismology, Gravity, Magnetic and other geophysical methods, Geophysics, MT, Electrical Resistivity and Gravity | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Department of Hindi | Hindi | No | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Department of History | M.A. History | Medieval/ Modern Indian History | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Department of Home Science | M.Sc. Home Science | Food, Nutrition and Dietetics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Instrumentation | M.Tech.(Inst.)/ EE/ Electrical and Instrumentation/Instrumentation and Control/ Electronic and Instrumentation | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |
Department of LAW | YES,LL.M | 2 | 0 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | |
Department of Library & Information Science | Master of Library & Information Science | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | |
Department of Mathematics | M.Sc. Mathematics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Microbiology | M.Sc. Microbiology | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Music & Dance | YES | Music | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Department of Philosophy | PHILOSOPHY | N.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physical Education | YES | NIL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Department of Physics | M.Sc. Physics | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
Department of Political Science | Political Science | NIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Psychology | Psychology | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Department of Public Administration | Public Administration | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Department of Punjabi | Panjabi | N.A. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
