Kannur University UG Admission 2023-24: Kannur University, Kannur, Kerala invites online application for UG admission for the academic session 2023-24.
Check full details on Kannur University UG Admission 2023-24 below here.
Check Our New Website for PhD Notifications
Kannur University UG Programs
- BA Arabic
- BA Arabic and Islamic History
- BA Development Economics
- BA Economics
- BA Economics(History & Political Science)
- BA Economics(Mathematical Economics))
- BA English
- BA English(Un-Aided)
- BA Functional English
- BA Functional Hindi
- BA Hindi
- BA History
- BA Kannada
- BA Malayalam
- BA Philosophy
- BA Political Science
- BA Sanskrit
- BA Social Sciences
- BA Social Sciences Economics
- BA Urdu and Islamic History
- BBA Aviation & Airport Management
- BBA Aviation and Hospitality
- BBA Business Administration
- BBA Business Administration(Un-Aided)
- BBA Retail Management
- BBA TTM
- BCA (Un-Aided)
- BCA Computer Applications
- BCom Co-operation
- BCom Finance
- BCom Marketing
- BCom with Computer Application
- BCom with Computer Application(Un-Aided)
- BCom with Income Tax Law & Practice
- BMMC Bachelor of Multimedia & Communication
- BSc Bio Chemistry
- BSc Bio-Informatics
- BSc Biotechnology
- BSc Botany
- BSc BSc Electronics and communication
- BSc Chemistry
- BSc Chemistry (Un-Aided)
- BSc Computer Science
- BSc Computer Science with AI & Machine learning
- BSc Computer Science(Un-Aided)
- BSc Costume and Fashion Designing
- BSc Electronics
- BSc Food Technology
- BSc Forestry
- BSc Geography
- BSc Geology
- BSc Home Science
- BSc Hotel Management and Catering Science
- BSc Life Sciences(Zoology) & Computational Biology
- BSc Mathematics
- BSc Mathematics (Honours)
- BSc Microbiology
- BSc Physics
- BSc Plant Science
- BSc Polymer Chemistry
- BSc Psychology
- BSc Statistics
- BSc Zoology
- BSW Bachelor of Social Work
- BTTM
- Integrated M.Sc in Computer Science with Specialization in Artificial Intelligence and Machine Learn
Kannur University UG Admission 2023-24 Eligibility Criteria
- “A pass in Higher Secondary Examination/Vocational Higher Secondary Examination of the Government of Kerala or an Examination accepted by the Academic Council of the university as equivalent thereto”.
- For subjects which are not being offered at the qualifying Examination level, the marks of related subject or subjects, knowledge of which is essential for the study of the subject proposed to be chosen for the UG Degree Programme, shall be added to the total marks for the purpose of ranking.
Course-Wise Eligibility Criteria
UG Programmes under the Faculty of Science
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | Mathematics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the subjects under the science stream | Total marks of the qualifying examination + Marks secured for Mathematics |
2 | Physics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Physics as one of the subjects | Total marks of the qualifying examination + Marks secured for Physics |
3 | Chemistry | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry as one of the subjects | Total marks of the qualifying examination + Marks secured for Chemistry |
4 | Zoology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks secured for Biology |
5 | Botany | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks secured for Biology |
6 | Geology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with any one of the following subjects: Physics, Chemistry, Mathematics, Geology, or Statistics | Total marks of the qualifying examination + 15% of marks obtained for Geology as weightage for those who have studied Geology |
7 | Geography | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Marks of Geography |
8 | Home Science | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology & Chemistry | Total marks of the qualifying examination + 20% of marks for Home Science |
9 | Statistics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the subjects under the science stream | Total marks of the qualifying examination + Marks secured in Mathematics |
10 | Polymer Chemistry | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry as one of the subjects | Total marks of the qualifying examination + Marks secured for Chemistry |
11 | Biochemistry | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Chemistry & Biology | Total marks of the qualifying examination + Marks secured for Chemistry + Marks secured for Biology |
12 | Psychology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Marks secured for Psychology |
13 | Microbiology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks secured for Biology |
14 | Plant Science | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks secured for Biology |
15 | Forestry | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks for Biology |
16 | Bio Informatics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects under the science stream | Total marks of the qualifying examination + Marks for Biology |
17 | Biotechnology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks for Biology |
18 | Electronics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto under the science stream | Total marks of the qualifying examination + Marks for Mathematics + 20% of the marks for Computer Science/Electronics |
19 | Mathematics (Honours) | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the major subjects under science stream and secured an aggregate of 70% marks. (For SC: 60% ST: 55%) | Total marks of the qualifying examination + Marks for Mathematics |
20 | Life Science(Zoology) & Computational Biology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Biology as one of the subjects | Total marks of the qualifying examination + Marks secured for biology |
21 | Hotel Management and Catering Science | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with minimum 50% marks in aggregate. | Total marks of the qualifying examination |
22 | Food Technology | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Physics, Chemistry, Biology/Mathematics as subjects | Total marks of the qualifying examination + Marks secured for Physics and Chemistry |
UG Programmes under the Faculty of Technology
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | Computer Science | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the major subjects under science stream | Total marks of the qualifying examination + marks for Mathematics + 20% of the marks for Computer Science/Electronics |
2 | Integrated M.Sc. in Computer Science (Artificial Intelligence and Machine Learning) | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with Mathematics as one of the major subjects under science stream | Total marks of the qualifying examination + marks for Mathematics + 20% of the marks for Computer Science/Electronics |
3 | Computer Application | A Pass in Higher Secondary Examination of the State or an Examination accepted by the University as equivalent thereto with Computer Science/Mathematics/Computer Application/Informatics Practice as one of the subjects | Total marks of the qualifying examination + Marks of Maths + 20% of the marks of Computer Science/Electronics |
4 | Costume and Fashion Designing | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + a weightage of 50 marks will be given to VHSE students from the concerned area of specialisation |
UG Programme under the Faculty of Humanities
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | Economics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 25% Marks of Economics |
2 | Development Economics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 25% Marks of Economics |
3 | Arabic and Islamic History | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied Arabic/Islamic History |
4 | Urdu and Islamic History | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied Urdu/Islamic History |
5 | History | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied History |
6 | Philosophy | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied Logic/Psychology |
7 | Social Work (BSW) | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto with minimum 45% marks | Total marks of the qualifying examination |
UG Programmes under the Faculty of Social Sciences
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | Political Science | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied Political Science/Civics |
2 | Social Science History | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied History |
3 | Social Science Economics | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + 50 Marks for candidates who studied Economics |
UG Programmes under the Faculty of Languages & Literature
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | Malayalam | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Twice the marks of Malayalam as additional Language. A weightage of 20 marks will be given to those who have studied Malayalam as optional at the qualifying examination. |
2 | Hindi | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Twice the marks of Hindi as additional Language. A weightage of 20 marks will be given to those who have studied Hindi as optional at the qualifying examination. |
3 | Sanskrit | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Twice the marks of Sanskrit as additional Language. A weightage of 20 marks will be given to those who have studied Sanskrit as optional at the qualifying examination. |
4 | Kannada | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Twice the marks of Kannada as additional Language. A weightage of 20 marks will be given to those who have studied Kannada as optional at the qualifying examination. |
5 | Arabic | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto. Those who have Afsal-Ul-Ulama (Preliminary) certificate are also eligible. | Total marks of the qualifying examination + Twice the marks of Arabic as additional Language. A weightage of 20 marks will be given to those who have studied Arabic as optional at the qualifying examination. |
6 | Functional Hindi | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Twice the marks of Hindi as additional Language. A weightage of 20 marks will be given to those who have studied Hindi as optional at the qualifying examination. |
7 | English | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto. Those who have AfsalUlUlama (Preliminary) (Regular) certificate from Calicut University are also eligible. | Total marks of the qualifying examination + Twice the marks of English. A weightage of 20 marks will be given to those who have studied English as optional at the qualifying examination. |
8 | Functional English | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + Twice the marks of English. A weightage of 20 marks will be given to those who have studied Communicative English/Functional English/Journalism/Media Studies & English Literature at Plus two level. |
UG Programmes under the Faculty of Commerce & Management Studies
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | B.Com. (Finance, Co-operation, Marketing, Computer Application) | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto provided that the candidates coming from Non-Commerce group should have at least 45% of the aggregate marks. | Total marks of the qualifying examination + weightage of 25 marks for each commerce subjects such as Accounting, Business studies, Management Studies, Auditing, Computer Application, Banking, Income Tax and Economics taken by the candidate subject to a maximum of 75 marks |
2 | Bachelor of Tourism & Travel Management (B.T.T.M.) | 50% marks in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto. | Total marks of the qualifying examination + weightage of 75 marks to those applicants who have studied tourism at Higher Secondary level (VHSE/CBSE etc.) |
3 | Bachelor of Business Administration (B.B.A.) | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto provided that the candidates coming from Non-Commerce group should have at least 45% of the aggregate marks. | Total marks of the qualifying examination. |
4 | B.B.A. (T.T.M.)/ B.B.A. Retail Management | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto provided that the candidates coming from Non-Commerce group should have at least 45% of the aggregate marks. | Total marks of the qualifying examination + weightage of 25 marks be given for each Commerce subject studied by the candidate in the qualifying examination subject to a maximum of 75 marks |
5 | B.B.A. (Aviation and Hospitality) | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto. | Total marks of the qualifying examination + weightage of 75 marks is given to those candidates who have passed VHSE/CBSE Travel and Tourism/Catering and Hospitality Management. The total of all such weightage should not exceed 75 marks. |
6 | BBA Aviation & Airport Management | A pass in Higher Secondary Examination of the state or an examination accepted by the University as equivalent thereto provided that the candidates should have at least 45% of the aggregate marks. | Total marks of the qualifying examination. |
UG Programmes under the Faculty of Communication
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | Bachelor of Multimedia & Communication | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Total marks of the qualifying examination + a weightage of 10 marks will be given to those who have studied Journalism as optional at the qualifying examination. |
UG Programmes under the Faculty of Fine Arts
No | Name of the Programme | Eligibility for admission | Calculation of Index marks |
1 | *B.A. Carnatic Music | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Admission shall be regulated based on an index prepared on the basis of a ratio of 50:50 between the Qualifying Examination and an Aptitude Test in music conducted by the College. |
2 | *B.A. Bharathanatyam | A pass in Higher Secondary Examination of the state or an Examination accepted by the University as equivalent thereto | Admission shall be regulated based on an index prepared on the basis of a ratio of 50:50 between the Qualifying Examination and an Aptitude Test in music conducted by the College. |
Kannur University UG Admission 2023-24 Important Dates
Activity Description | Dates |
---|---|
Starting of Degree online Registration | 25-05-2023 |
Trial allotment | 12-06-2023 |
Closing of Registration | 15-06-2023 |
Rectifying defects, if any | 18-06-2023 |
First allotment | 23-06-2023 |
Payment of admission fee by allotted candidates (I allotment) | 24-06-2023 to 28-06-2023 |
Second Allotment | 03-07-2023 |
Payment of admission fee by allotted candidates (II allotment) | 04-07-2023 to 05-07-2023 |
Third Allotment | 10-07-2023 |
Payment of admission fee by allotted candidates (III allotment) | 11-07-2023 to 12-07-2023 |
Admission at Colleges – B.Sc./B.C.A | 13-07-2023 to 14-07-2023 |
Admission at Colleges – B.Com/BTTM/BBA/BBA(RTM/TTM/AH) | 15-07-2023 to 19-07-2023 |
Admission at Colleges – BA (Language) | 20-07-2023 to 21-07-2023 |
Admission at Colleges – BA(Non-Language)/BSW | 21-07-2023 to 22-07-2023 |
Starting of U.G Classes | 24-07-2023 |
Rectifying defects/inviting fresh applications/Changing of options | 25-07-2023 to 27-07-2023 |
Fourth Allotment | 31-07-2023 |
Payment of admission fee by allotted candidates (IV allotment) & Admission at Colleges | 01-08-2023 to 02-08-2023 |
Inviting applications for special allotment of SC/ST students | 03-08-2023 to 04-08-2023 |
Allotment for SC/ST Students | 07-08-2023 |
Payment of admission fee by allotted SC/ST Students & Admission at Colleges (SC/ST) | 08-08-2023 |
Submission of application for College level Spot admission for all categories including SC/ST (At Govt./Aided Colleges) | 09-08-2023 to 10-08-2023 |
College level spot admission for all categories including SC/ST (at Govt./Aided Colleges) | 14-08-2023 |
Submission of application for College level Spot admission for all categories including SC/ST (Unaided only) | 17-08-2023 to 19-08-2023 |
College level spot admission (Un-aided only) | 21-08-2023 to 23-08-2023 |
Closing of admission | 04-09-2023 |
Kannur University UG Admission 2023-24 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
Application Fee
Category | Fee |
For SC/ST/PWBD candidates | Rs. 200/- |
For others | Rs. 500/- |
Selection Process
- Merit Seats: The seats that are filled by the University in Government/Aided/Self -Financing Affiliated Colleges purely on the basis of merit are classified as Merit Seats.
- Community Seats: The seats in Aided Colleges that are filled by the college concerned, from among the candidates who belong to the community of the Management that runs the college, on the basis of merit among their community candidates, are classified as Community seats.
- Management Seats: The seats in Aided and Self-Financing Affiliated Colleges that are filled by the Managements concerned are classified as Management Seats.
- Reservation Seats: The seats in Government/Aided/Self Financing Affiliated Colleges, which are earmarked for SC/ST/SEBC/EWS/PWBD /Transgender persons/ Sports persons, are classified as Reservation Seats.
Kannur University UG Admission 2023-24 Merit Lists
College spot Rank list Published on 11-08-2023 Govt/Aided
Important Links
Notification | Click Here |
Prospectus | Click Here |
Application Form | Click Here |
Kannur University Website | Click Here |