Jamia Millia Islamia PhD Admission 2023-24: Jamia Millia Islamia, Delhi invites application for PhD admission in various disciplines for 2023-24 session.
Check full details on Jamia Millia Islamia PhD Admission 2023-24 here.
Check Our New Website for PhD Notifications
Jamia Millia Islamia PhD Programs
Faculty of Humanities & Languages
- PhD Arabic
- PhD English
- PhD Hindi
- PhD History & Culture
- PhD Islamic Studies
- PhD Persian
- PhD Urdu
- PhD Sanskrit
Faculty of Social Sciences
- PhD Adult and Continuing Education & Extension
- PhD Commerce & Business Studies
- PhD Economics
- PhD Social Work
- PhD Sociology
- PhD Political Science
- PhD Psychology
Faculty of Natural Sciences
- PhD Biosciences
- PhD Biotechnology (Unani Medicine – Ilmul Advia/ Moalajat)
- PhD Chemistry
- PhD Computer Science
- PhD Geography
- PhD Mathematics
- PhD Physics
Faculty of Education
- PhD Educational Studies
- PhD Teacher’s Training and Non-formal Education (IASE)
Faculty of Engineering & Technology
- PhD Applied Sciences & Humanities
- PhD Civil Engineering
- PhD Computer Engineering
- PhD Electrical Engineering
- PhD Electronics & Communication
- PhD Mechanical Engineering
Faculty of Law
- PhD Architecture
- PhD Art History & Art Appreciation
Faculty of Management Studies
- PhD Tourism & Hospitality Management
- PhD Management Studies
Centres of Studies Offering PhD Programs
- AJK-Mass Communication Research Centre
- MM Ali Jauhar Academy of International Studies
- Centre for Physiotherapy & Rehabilitation Sciences
- Centre for Interdisciplinary Research in Basic Sciences
- Nelson Mandela Centre for Peace and Conflict Resolution
- Centre for the Study of Comparative Religions & Civilizations
- Dr. K. R. Narayanan Centre for Dalit & Minorities Studies
- Centre for Study of Social Exclusion & Inclusive Policy
- Centre for Spanish & Latin American Studies
- Centre for West Asian Studies
- Centre for Jawaharlal Nehru Studies
- Centre for Culture Media & Governance
- India-Arab Cultural Centre
- FTK-Centre For Information Technology
- Centre for Theoretical Physics
- Centre for Nanoscience & Nanotechnology
- Sarojini Naidu Centre For Women’s Studies
- Centre for North East Studies and Policy Research
Jamia Millia Islamia PhD Admission 2023-24 Eligibility Criteria
- A candidate seeking admission to the Ph.D. must have obtained a Master’s Degree with not less than 55% of marks in aggregate or its equivalent Grade ‘B’ in the UGC seven point scale (or equivalent CGPA wherever grading system is followed) or an equivalent degree from a Foreign University/institute or a Degree recognized by the University as its equivalent in the subject/allied subject in which the candidate wishes to pursue a course of research or in a subject allied thereto.
- A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade/CGPA, may be allowed for candidates belonging to SC/ST/OBC (non- creamy layer)/Differently-abled or for those who had obtained their Master’s degree prior to 19th September, 1991.
- Candidate possessing an M.Phil. degree with 55% marks from a recognized Indian University/Institute of minimum two semesters or its equivalent degree from a foreign educational Institute (for the direct Ph.D. programme). Provided the candidate has done M.Phil. degree in the same subject as per UGC norms.
Jamia Millia Islamia PhD Admission 2023-24 Important Dates
Event | Dates |
Start of application forms | 01 November 2023 |
Last date for application forms | 15 November 2023 |
Entrance Dates | 16-18 December 2023 |
Application Process
- Candidates can apply online through the official website www.jmicoe.in
- Read instruction given there carefully before filing application form.
Application Fee
Application Fee | Rs. 1500/- |
Mode of Payment | Through online mode. |
Selection Procedure
- All Ph.D. applicants shall be admitted through an Entrance Test conducted at University level followed by Interview at the level of individual Department/Centre/Faculty concerned. The short listed applicants from entrance and exempted categories shall be called for interview.
- Following categories of candidates may be exempted from taking entrance test for Ph.D. programme:
- Candidates who have qualified UGC/CSIR-NET/AYUSH-NET/JRF examination (in the relevant area of research and it shall be examined by the concerned DRC/CRC) or any other equivalent examination conducted by the recognized Governmental Department/ Institute/ Agency/ SLET/ valid GATE score (with qualifying marks).
- The teacher fellowship holders such as QIP (Quality Improvement Programme) awardees of recognized colleges/ universities/ institutions, provided that the competent authority issues a ‘No Objection Certificate’ (NOC) to the candidate to join the Ph.D. Programme and applicant must pass any type of test to avail the exemption.
- ICCR- Sponsored candidates, DST-INSPIRE or any other equivalent fellowship holder.
- Candidate possessing an M.Phil. degree with 55% marks from a recognized Indian University/Institute of minimum two semesters or its equivalent degree from a foreign educational Institute (for the direct Ph.D. programme). Provided the candidate has done M.Phil. degree in the same subject as per UGC norms.
Jamia Millia Islamia PhD Entrance 2023 Admit Card
Jamia Millia Islamia PhD Entrance 2023 Admit Card will be available from 05 Dec 2023.
Jamia Millia Islamia PhD Entrance 2023 Admit Card
Jamia Millia Islamia PhD Entrance 2023 Schedule
Jamia Millia Islamia PhD Admission 2023-24 Results
Jamia Millia Islamia Admit Card for Exempted
Jamia Millia Islamia PhD Admission 2023-24 Results will be available as per schedule. Result will be updated here when available.
Important Links
Notification | Click Here |
Prospectus | Click Here |
Application Form | Click Here |
JMI Website | Click Here |
Join Our Telegram Channel
Previous Admissions
Jamia Millia Islamia PhD Admission 2022-23
Jamia Millia Islamia PhD Admission 2022-23 Important Dates
Date of Notification | 18 November 2022 |
Start of application form | 22 November 2022 |
Last date of submission of Online Application form | 22 December 2022 |
PhD Application forms open for correction/editing | 24-26 December 2022 |
Issue of Admit Card | First week of Feb 2023 |
Date of Admission Test | 11th, 12th & 19th Feb 2023 |
Display of List of candidates call for interview/presentation | 31 March onwards |
Date of Interview by DRC/CRC | To be notified by department |
Completion of Admission Formalities | To be notified by department |
Commencement of Classes | To be notified by department |
Selection Procedure
- All Ph.D. applicants shall be admitted through an Entrance Test conducted at University level followed by Interview at the level of individual Department/Centre/Faculty concerned. The short listed applicants from entrance and exempted categories shall be called for interview.
- Following categories of candidates may be exempted from taking entrance test for Ph.D. programme:
- Candidates who have qualified UGC/CSIR-NET/AYUSH-NET/JRF examination (in the relevant area of research and it shall be examined by the concerned DRC/CRC) or any other equivalent examination conducted by the recognized Governmental Department/ Institute/ Agency/ SLET/ valid GATE score (with qualifying marks).
- The teacher fellowship holders such as QIP (Quality Improvement Programme) awardees of recognized colleges/ universities/ institutions, provided that the competent authority issues a ‘No Objection Certificate’ (NOC) to the candidate to join the Ph.D. Programme and applicant must pass any type of test to avail the exemption.
- ICCR- Sponsored candidates, DST-INSPIRE or any other equivalent fellowship holder.
- Candidate possessing an M.Phil. degree with 55% marks from a recognized Indian University/Institute of minimum two semesters or its equivalent degree from a foreign educational Institute (for the direct Ph.D. programme). Provided the candidate has done M.Phil. degree in the same subject as per UGC norms.
Jamia Millia Islamia PhD Entrance Test Details
JMI PhD Entrance Schedule 2022-23
Timing –
- Paper I – 10 AM to 12 Noon
- Paper II – 02 PM to 04 PM
Schedule
Faculty of Humanities and Languages | 11 Feb 2023 |
Faculty of Architecture & Ekistics | 11 Feb 2023 |
Faculty of Social Sciences | 12 Feb 2023 |
Faculty of Fine Arts | 12 Feb 2023 |
Faculty of Management Studies | 12 Feb 2023 |
Faculty of Engineering and Technology | 19 Feb 2023 |
Faculty of Natural Sciences | 19 Feb 2023 |
Faculty of Law | 19 Feb 2023 |
Faculty of Education | 19 Feb 2023 |
JMI PhD Entrance Schedule 2022-23
Entrance Test Details
(Last Time entrance details)
- The entrance test for admission to the Ph.D. Programme shall be in English, except in the language departments, which may set the question paper in the concerned language.
- The entrance test shall be based on two question papers: Paper ‘I’ and ‘II’ of equal weightage and each of two hours duration.
- The Paper ‘I’ shall include 100 multiple choice (objective type) questions of one mark each on research methodology and shall be common to all applicants for admission to the Ph.D. programme at the level of each Faculty and the associated centres.
- The Paper ‘II’ of the entrance test shall deal with the advanced knowledge of the subject concerned. It shall have a weightage of 100 marks out of which 50 marks shall be assigned to 50 multiple choice (objective type) questions of one mark each and a set of subjective type questions having a weightage of another 50 marks.
- Criterion to Qualify the Entrance Test: Only those candidates who obtain at least 50 per cent marks in aggregate shall qualify for the interview
- Shortlisted candidates: The list of qualified candidates to be called for interview shall be prepared by concerned Department/Centre/Faculty, which shall also include the candidates who have been exempted from entrance test.
Interview and Provisional Registration in PhD Programme
- The shortlisted candidates shall be called for interview by the concerned Department/Centre/Faculty. The candidates called for interview have to bring original documents for the verification at the time of interview. They will be required to discuss their broad research interest/area, through a presentation, before the concerned DRC/CRC.
- For selection of candidates, a weightage of 70% to the entrance test and 30% to the performance in the interview/viva-voce shall be given.
JMI PhD Entrance Syllabus
Faculty | Syllabus |
Faculty of Architecture & Ekistics | View |
Faculty of Education | View |
Faculty of Engineering & Technology | View |
Faculty of Fine Arts | View |
Faculty of Humanities & Languages | View |
Faculty of Natural Sciences | View |
Faculty of Social Sciences | View |
Jamia Millia Islamia PhD Admission 2022-23 Results
Shortlisted Candidates for Interview
Department of Commerce & Business Studies
Department | Date | Remarks | Link |
Department of Commerce & Business Studies | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
Department of Commerce & Business Studies | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
Department of Commerce & Business Studies | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Biotechnology
Department | Date | Remarks | Link |
Department of Biotechnology | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
Department of Biotechnology | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
Department of Biotechnology | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre For jawaharlal Nehru Studies
Department | Date | Remarks | Link |
Centre For jawaharlal Nehru Studies | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
Centre For jawaharlal Nehru Studies | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
Centre For Jawaharlal Nehru Studies | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for Culture Media & Governance
Department | Date | Remarks | Link |
Centre for Culture Media & Governance | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
Centre for Culture Media & Governance | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
Centre for Culture Media & Governance | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Arabic
Department | Date | Remarks | Link |
Department of Arabic | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
Department of Arabic | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
Department of Arabic | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences (Chemistry/Biochemistry)
Department | Date | Remarks | Link |
Centre for interdisciplinary research in basic sciences(Chemistry/Biochemistry) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
Centre for interdisciplinary research in basic sciences(Chemistry/Biochemistry) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
Centre for interdisciplinary research in basic sciences(Chemistry/Biochemistry) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Medicinal Chemistry)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Medicinal Chemistry) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Medicinal Chemistry) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Medicinal Chemistry) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Protien Folding and Dynamics)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Protien Folding and Dynamics) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Protien Folding and Dynamics) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Protien Folding and Dynamics) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Molecular Virology)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Molecular Virology) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Molecular Virology) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Molecular Virology) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Reproductive Toxicology)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Reproductive Toxicology) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Reproductive Toxicology) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Bioinformatics)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Bioinformatics) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Bioinformatics) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Bioinformatics) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Structural Biology)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Structural Biology) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Structural Biology) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Structural Biology) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Complex systems/ Network)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Complex systems/ Network) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Complex systems/ Network) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Centre for interdisciplinary research in basic sciences(Soft Condense matter/ Polymer physics)
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Soft Condense matter/ Polymer physics) | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Soft Condense matter/ Polymer physics) | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Centre for interdisciplinary research in basic sciences(Soft Condense matter/ Polymer physics) | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of English
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of English | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of English | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of English | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Hindi
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Hindi | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Hindi | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Hindi | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of History & Culture
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of History & Culture | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of History & Culture | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of History & Culture | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Islamic Studies
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Islamic Studies | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Islamic Studies | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Islamic Studies | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Persian
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Persian | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Persian | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Persian | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Urdu
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Urdu | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Urdu | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Urdu | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Adult and Continuing Education & Extension
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Adult and Continuing Education & Extension | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Adult and Continuing Education & Extension | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Adult and Continuing Education & Extension | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Economics
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Economics | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Economics | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Economics | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Social Work
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Social Work | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Social Work | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Social Work | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Political Science
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Political Science | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Political Science | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Political Science | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Psychology
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Psychology | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Psychology | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Psychology | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Biosciences
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Biosciences | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Biosciences | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Biosciences | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Chemistry
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Chemistry | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Chemistry | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Chemistry | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Computer Science
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Computer Science | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Computer Science | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Computer Science | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Geography
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Geography | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
2 | [PH1] – Ph.D | Department of Geography | 31-03-2023 | LIST OF CANDIDATES QUALIFIED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) BASED ON ENTRANCE TEST | View |
3 | [PH1] – Ph.D | Department of Geography | 31-03-2023 | LIST OF CANDIDATES CALLED FOR INTERVIEW FOR ADMISSION TO Ph.D (2022-23) UNDER EXEMPTED CATEGORY | View |
Department of Mathematics
S.No | Course Name | Department | Date | Remarks | Link |
1 | [PH1] – Ph.D | Department of Mathematics | 01-04-2023 | Ph.D ADMISSION NOTICE(2022-23) | View |
