IIT Mandi M.Tech Admission 2024 – Indian Institute of Technology, Mandi invites applications for admission to various M.Tech Programs for the session 2024-25 commencing in August 2024.
Check full details on IIT Mandi M.Tech Admission 2024 below here.
Join Our Telegram Channel
IIT Mandi M.Tech Programs
School of Mechanical and Materials Engineering
- M. Tech. in Fluid and Thermal Engineering
- M. Tech. (Research) in Fluid and Thermal Engineering
- M. Tech. in Materials and Energy Engineering
- M. Tech. (Research) in Mechanical Design
- M. Tech. (Research) in Manufacturing
- M. Tech. (Research) in Computational Mechanics
- M. Tech. (Research) in Interdisciplinary areas such as Product Design / Electric Vehicles / Robotics / Mechatronics / Biomechanics
School of Civil and Environmental Engineering
- M.Tech. in Structural Engineering
- M. Tech. (Research) in Structural Engineering
- M. Tech. (Research) in Geotechnical Engineering
- M. Tech. (Research) in Water Resources Engineering
- M. Tech. (Research) in Environmental Engineering
- M. Tech. (Research) in Geomatics Engineering
School of Computing and Electrical Engineering
- M.Tech (Research) in Control and Automation
- M.Tech in Communications and Signal Processing (CSP)
- M.Tech in Power Electronics and Drives (PED)
- M.Tech in Very Large Scale Integration (VLSI)
- M.Tech in Electric Transportation (ET)
- M.Tech (Research) in Computer Science and Engineering
- M.Tech in Computer Science and Engineering
School of Mathematical and Statistical Science
- M.Tech. (Research) in Data Analytics
- M.Tech (Research) in Interdisciplinary areas such as Differential Equations / Deep Learning / Control Problems / Computing
- M.Tech (Research) in Computational Finance
- M.Tech (Research) in Machine Learning
School of Biosciences and Bioengineering
- M. Tech in Biotechnology
- M. Tech (Research) in Biotechnology
Centre for Artificial Intelligence and Robotics (CAIR)
- M. Tech. (Research) in Robotics
Indian Knowledge System and Mental Health Applications (IKSMHA) Centre
- M. Tech. (Research) in Cognitive Engineering & Indian Thought System
IIT Mandi M.Tech Admission 2024 Eligibility Criteria
Programs | Qualification for Admission |
M. Tech. in Fluid and Thermal Engineering | B. Tech in Mechanical/ Aerospace / Chemical or related engineering branches + valid GATE score in Mechanical/Aerospace Engineering |
M. Tech. (Research) in Fluid and Thermal Engineering | B. Tech in Mechanical/ Aerospace or related engineering branches + valid GATE score in Mechanical/Aerospace Engineering |
M. Tech. in Materials and Energy Engineering | B Tech in Mechanical / Metallurgical / Production / Manufacturing / Materials / Chemical / relevant Engineering + valid GATE score Or M Sc. in Physics / Chemistry / or relevant degree + valid GATE Score |
M. Tech. (Research) in Mechanical Design | B. Tech in Mechanical/ Aerospace Engineering + valid GATE score in Mechanical / Aerospace Engineering |
M. Tech. (Research) in Manufacturing | B. Tech in Mechanical Engineering + valid GATE score in Mechanical Engineering |
M. Tech. (Research) in Computational Mechanics | B. Tech in Aerospace/ Chemical/ Civil/ Computer Science Engineering/Mechanical or related engineering branches + valid GATE score in related Engineering discipline |
M. Tech. (Research) in Interdisciplinary areas such as Product Design / Electric Vehicles / Robotics / Mechatronics / Biomechanics | B. Tech in Aerospace/ Chemical/ Mechanical/ Materials/ Production/ or related engineering branches + valid GATE score in related Engineering discipline |
M.Tech. in Structural Engineering | B.Tech. in Civil Engineering / Construction Engineering / Infrastructure Engineering or equivalent + valid GATE score in Civil Engineering |
M. Tech. (Research) in Structural Engineering | B.Tech. in Civil Engineering / Construction Engineering / Infrastructure Engineering or equivalent + valid GATE score in Civil Engineering |
M. Tech. (Research) in Geotechnical Engineering | B. Tech in Civil/Mechanical /Environmental/Agricultural Engineering + valid GATE score in relevant areas |
M. Tech. (Research) in Water Resources Engineering | B.Tech. in Civil/ Environmental/Agricultural Engineering M.Sc. in Environmental Science/Earth Science or equivalent + valid GATE/NET score in relevant areas |
M. Tech. (Research) in Environmental Engineering | B.Tech. in Civil/ Environmental/Chemical/ Agricultural/ Biotechnology or M.Sc. in Environmental Science/Environmental Studies/Earth Science or equivalent + valid GATE/NET score in relevant areas |
M. Tech. (Research) in Geomatics Engineering | BTech in Civil / Electronics Engineering/ Geoinformatics or M.Sc. in Remote Sensing & GIS / Electronics / Geology or equivalent + valid GATE/NET score in relevant areas |
M.Tech (Research) in Control and Automation | Bachelor degree in Engineering/Technology with a valid GATE score or M.Sc. in Mathematics or equivalent with a valid GATE score in related discipline |
M.Tech in Communications and Signal Processing (CSP) | B.Tech in Electrical /Electronics and Communication /Telecommunications Engineering /Telecommunications Engineering / Electrical and Electronics Engineering /Instrumentation and a valid GATE score in ECE |
M.Tech in Power Electronics and Drives (PED) | B.E. / B.Tech. in Electrical Engineering (EE)/ Electrical & Electronics Engineering (EEE)/ and a valid GATE score in EE discipline. |
M.Tech in Very Large Scale Integration (VLSI) | BE or B. Tech in Electrical Engineering/ Electronics & Communications/ Instrumentation Or M.Sc. with specialization in Electronics Science are eligible for this course. Candidates should have a valid GATE score in related disciplines. |
M.Tech in Electric Transportation (ET) | B.Tech in Electrical Engineering (EE)/ Electrical & Electronics Engineering (EEE)/ Instrumentation and Control/ Electronics & Communication/ Mechanical Engineering/ Automobile/ Production/ Aeronautical Engineering and a valid GATE score in EE/ME disciplines. |
M.Tech (Research) in Computer Science and Engineering | B.E. / B.Tech. or equivalent from a recognized University/Institute with minimum 60% (or 6.0 CGPA), and a valid score in GATE in Computer Science and Engineering. |
M.Tech in Computer Science and Engineering | B.E. / B.Tech. or equivalent from a recognized University/Institute with minimum 60% (or 6.0 CGPA), and and a valid score in GATE in Computer Science and Engineering. |
M.Tech. (Research) in Data Analytics | M.Sc. /B.Tech. in Mathematics and Computing/ Applied Mathematics/ Statistics/ Computing/Data Science/Computer Science/ or equivalent + valid GATE score in related discipline |
M.Tech (Research) in Interdisciplinary areas such as Differential Equations / Deep Learning / Control Problems / Computing | M.Sc. /B.Tech. in Mathematics and Computing/ Applied Mathematics/ Statistics/ Computing/Data Science/Computer Science/ or equivalent + valid GATE score in related discipline |
M.Tech (Research) in Computational Finance | M.Sc./B.Tech. in Mathematics and Computing/ Applied Mathematics/ Statistics/ Computing/Data Science/Computer Science/ or equivalent + valid GATE score in related discipline |
M.Tech (Research) in Machine Learning | M.Sc./B.Tech. in Mathematics and Computing/ Applied Mathematics/ Statistics/ Computing/Data Science/Computer Science/ or equivalent + valid GATE score in related discipline |
M. Tech in Biotechnology | M.Sc./B.Tech. in Life Sciences or related areas with minimum 60% marks (CGPA 6.5/10) with a valid GATE Score in Life Sciences, Biotechnology or other related areas. |
M. Tech (Research) in Biotechnology | M.Sc./B.Tech. in Life Sciences or related areas with minimum 60% marks (CGPA 6.5/10) with a valid GATE Score in Life Sciences, Biotechnology or other related areas. |
M. Tech. (Research) in Robotics | B.E./B.Tech. with minimum 60% aggregate marks (or Equivalent CGPA) in Electrical Engineering (EE)/ Electrical & Electronics Engineering (EEE)/ Instrumentation and Control/ Electronics & Communication/ Mechanical Engineering/ Automobile/ Production/ Aeronautical Engineering/ related engineering disciplines and a valid GATE score in Aerospace Engineering/ Biomedical Engineering/ Computer Science and Information Technology/ Naval Architecture and Marine Engineering/ Electronics and Communications Engineering/ Electrical Engineering/ Instrumentation Engineering/ Mathematics/ Mechanical Engineering/ Engineering Sciences/ Petroleum Engineering/ Production and Industrial Engineering. |
M. Tech. (Research) in Cognitive Engineering & Indian Thought System | B.E./B.Tech. in Computer Science/ Electrical/Electronics Engineering or in allied discipline or M.Sc. in Basic Sciences. Minimum 60% marks (CGPA 6.5/10) in B.Tech. / M.Sc. along with a valid GATE/COGJET/UGC-NET Score in relevant areas. |
GATE Score Exemption
The GATE score is exempted for the candidates if they satisfying the following conditions:
- For M .Tech (Research) Program: Candidate with B.Tech/BE degree from Centrally Funded Technical Institutes (CFTIs), with a minimum CGPA of 7.5 on a 10.0 point scale. OR The candidate applying for M.Tech (Research) program under self-sponsored seat category without fellowship.
- For M .Tech Program: Candidates graduating/ graduated from IITs with B.Tech. Degree and having CGPA (cumulative grade point average) of 8.0 (on a scale of 10) are exempted from GATE score.
IIT Mandi M.Tech Admission 2024 Important Dates
Event | Dates |
Starting date for filling Online Application | 20th March, 2024 |
Last date for filling Online Application | 9th April, 2024 |
Declaration of Results | Through COAP |
IIT Mandi M.Tech Admission 2024 Application Process
It is mandatory for all candidates to register at Common Offer Acceptance Portal (COAP) and COAP registration number is mandatory for filling the application form. Admission offers will be made through the COAP portal. The applicant is responsible for the information provided. IIT Mandi or COAP does not take any responsibility for the wrong information provided by the candidates and further consequences.
- Candidates should apply online only.
- Please read the instructions given in the brochure carefully before filling up the applications.
- You are required to submit the application form ONLINE. No Downloadable Forms will be available after filling the form, you are advised to take a print of your application for your records.
- For each specialization, candidate should submit a separate application with the application fee.
Application Fee
Category | Amount in ₹ |
General/EWS/OBC/OBC(NCL)/Transgender/Foreign Nationals | 200 |
Women/SC/ST/PD | 100 |
Selection Process
The Institute reserves the right to provide admission via COAP 2024. If required, admissions committee can call a limited number of candidates for written test / interview / counseling / spot admission or combination, based on performance in GATE, grades / marks in the qualifying examination, UG etc. Reservation policies as per prevailing rules will be followed.
The eligibility criteria mentioned above are minimum and the shortlisting committee(s) may use higher cut-off levels for shortlisting.
The shortlisting criterion may be different for different programs. Declaration of merit list may be announced separately from different schools for mentioned programs.
Candidates appearing for final examinations of their B.Tech. program with valid GATE 2024 score can also apply. The admission is offered provisionally for such candidates. At the time of the Interview / Written Test / Counseling / Spot Admissions or combination or at the time of joining, they must bring a certificate in original from the head of Institute stating that by 30th July 2024 (or date notified by the Institute), she/he will have appeared for examination in all subjects required for obtaining his/her B.Tech. degree. In case such candidates fail to secure above mentioned qualification, the provisional admission will be terminated with immediate effect.
Important Links
Information Brochure | Click Here |
Application Form | Click Here |
IIT Mandi Website | Click Here |
Join Our Telegram Channel
Previous Admissions
IIT Mandi M.Tech Admission 2023
Important Dates
Event | Dates |
Starting date for filling Online Application | March, 2023 |
Last date for filling Online Application | 20 April 2023 |
Declaration of Results | Through COAP |