AKTU Lucknow PhD Admission 2023-24 – Dr. APJ Abdul Kalam Technical University, Lucknow, Uttar Pradesh invites applications for PhD admission for the Academic session 2023-24 (Phase-I).
Check more details on AKTU Lucknow PhD Admission 2023-24 here.
Check Our New Website for PhD Notifications
AKTU Lucknow PhD Programs
Faculty of Applied Sciences
- Physics
- Chemistry
- Mathematics
Faculty of Engineering and Technology
- Bio-Technology
- Civil Engineering
- Environmental Science & Engineering
- Chemical Engineering
- Chemical Technology
- Computer Science & Engineering
- Electronics Engineering
- Electrical Engineering
- Mechanical Engineering
- Textile Engineering
- Design
- Mechatronics
- Manufacturing Technology & Automation
- Nanotechnology
- Energy Science & Technology
Faculty of Pharmacy
- Pharmacy
Faculty of Architecture, Planning and Development
- Architecture
Faculty of Management
- Management
AKTU Lucknow PhD Admission 2023-24 Eligibility Criteria
Faculty of Pharmacy
S. No. | Subject / Specialization | Code | Eligibility |
---|---|---|---|
1 | Pharmacy | PHARM | B.Pharma & M.Pharma (First Division or Equivalent CGPA in either of one) |
Faculty of Architecture, Planning, and Development
S. No. | Subject / Specialization | Code | Eligibility |
---|---|---|---|
1 | Architecture | ARCH | B.Arch & M.Arch (First Division or Equivalent CGPA in either of one) |
Faculty of Management
S. No. | Subject / Specialization | Code | Eligibility |
---|---|---|---|
1 | Management | MGMT | MBA (First Division or Equivalent CGPA) |
Faculty of Applied Sciences
S. No. | Subject / Specialization | Code | Eligibility |
---|---|---|---|
1 | Physics | PHY | M.Sc.( First Division or Equivalent CGPA) in Physics |
2 | Chemistry | CHY | M.Sc.( First Division or Equivalent CGPA) in Chemistry |
3 | Mathematics | MATH | M.Sc.( First Division or Equivalent CGPA) in Mathematics |
Faculty of Engineering and Technology
S. No. | Subject / Specialization | Code | Eligibility |
---|---|---|---|
1 | Bio-Technology | BT | B.E/B. Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in BioTech/Bio Engg |
2 | Civil Engineering | CE | B.E/B. Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Civil Engg |
3 | Environmental Science & Engineering | ENVENG | B.E/B. Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Environmental Engg/Civil Engg/ Architecture |
4 | Chemical Engineering | CHE | B.E/B.Tech and ME/M.Tech(First Division or equivalent CGPA in either of one) in Chemical Engg./Environmental Engg |
5 | Chemical Technology | CHT | B.E/B.Tech and ME/M.Tech(First Division or equivalent CGPA in either of one) in Chemical Technology/Food Technology/Environmental Engineering |
6 | Computer Science & Engineering | CSE | B.E/B.Tech/MCA and ME/M.Tech (First Division or equivalent CGPA in either of one) in Computer Science and Engineering/Information Technology/Bioinformatics/Software Engineering/ECE |
7 | Electronics Engineering | ECE | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Electronics & Comm. Engg/Electronics Engg/Electronics & Instrument Engineering |
8 | Electrical Engineering | EE | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Electrical Engg./ Electrical & Electronics Engineering |
9 | Mechanical Engineering | MECH | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA) in Mechanical/ Production /Manufacturing/Industrial/ Aeronautical / Automobile Eng. |
10 | Textile Engineering | TEXTE | B.E. /B.Tech & ME/M.Tech in Textile Engineering (First Division or Equivalent CGPA in either of one) |
11 | Design | DES | B.E./ B.Tech. in any branch of Engineering / B.Des./ B.Arch. / BFA/ BFAD and Masters Degree (2 years duration) in Design (M.Des.) /Architecture (M.Arch.) /Fine Arts (MFA) / Technology (M.Tech. with relevance in Design) with First Division or Equivalent CGPA in either of one |
12 | Mechatronics | MTR | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Mechatronics/ Mechanical Engineering/ Electronics & Communication Engineering/ Manufacturing Technology/ Manufacturing and Automation/ Automation and Robotics/ Electronics Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering |
13 | Manufacturing Technology & Automation | MTA | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Mechanical Engineering/ Mechanical and Industrial Engineering/Production Engineering/ /Manufacturing Science/ Manufacturing Technology/ Manufacturing Engineering/ Automobile Engineering./ Aeronautical Engineering/ Aerospace Engineering/ Material Science Engineering/ Material Science/ Material Engineering/ Metallurgical and Materials/ Metallurgical Engineering/ Metallurgy and Materials/ Industrial Engineering/ Production and Industrial Engineering |
14 | Nanotechnology | Nano | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Civil Engineering/ Electrical & Electronics Engineering/Electrical Engineering/Electronics & Communication Engineering/ Electronics & Instrumentation Engineering/ Environmental Engineering/ Mechanical Engineering/ Metallurgical Engineering/ Nanotechnology/ Water Resource Engineering/ Geotechnical/Soil Engineering/Polymer Science & Engineering or equivalent/Materials Science & Engineering or equivalent/Chemical Engineering/Plastics Technology |
15 | Energy Science & Technology | EST | B.E/B.Tech and ME/M.Tech (First Division or equivalent CGPA in either of one) in Chemical Technology/Chemical Engineering/ Electrical & Electronics Engineering/Electrical Engineering/ Electronics & Communication Engineering/ Electronics & Instrumentation Engineering/ Energy Engineering/ Mechanical Engineering/ Metallurgical Engineering/ Nanotechnology/ Solar & Alternative Engineering/Petroleum Engineering or equivalent/ Textile & Fibre Engineering |
Important Dates for AKTU Lucknow PhD Admission 2023-24
Events | Dates |
---|---|
Start date of online application submission | 24 July 2023 |
Last date of application | 20 Aug 2023 |
Admit cards will be available | Nov 2023 |
Entrance Exam Date | 02 Dec 2023 |
Application Process for AKTU Lucknow PhD Admission 2023-24
Candidate has to fill application form on-line through website of University website www.aktu.ac.in
Read carefully the instructions before filling and submitting the application.
Application fee
For GEN/OBC candidates | Rs. 2000/- |
For Females/SC/ST/PH candidates | Rs. 1000/- |
Mode of Payment | Online mode |
Admission Process
Ph.D. Admission to various specializations of AKTU will be through the Entrance Test.
The interested eligible candidates will be considered for PhD programme in following category –
- Fellowships under University’s Homi Bhabha Research cum Teaching Assistance
- AICTE’s ADF Scheme
- Non Fellowship
AKTU Lucknow Entrance Examination Details
- The question paper will have 100 objective type questions out of which 50 will be Research Methodology and 50 will be technical i.e. from subject specific disciplines/subject areas
- The paper shall be of two-hour duration.
- The syllabi for papers on respective subject domains shall be NET/GATE/GPAT/ CAT.
- Negative Marking: 4 marks will be awarded for each correct answer and no marks will be deducted for wrong answer. No marks shall be deducted for un-attempted questions.
City of Examination
The written test for Ph.D. programmes may be conducted at Lucknow and Gautam Buddh Nagar (Noida/Greater Noida/Ghaziabad) (May vary depending upon the number of applicants for a city).
Admit Card
- Admit card will be available online to every candidate. Downloaded admit card shall be treated as valid admit card.
- The candidates are advised to check the details of admit cards with regards to their category, gender, Name, Father’s Name etc. as mentioned on the Admit Card.
AKTU Lucknow PhD Admission 2023-24 Results
Declaration of Result of PhD entrance Exam 2023-24 (Phase 1) held on 2nd December,2023
Important Links
Advertisement | View |
Instructions | View |
Application Form | Click Here |
AKTU Website | Click Here |
Join Our Telegram Channel
Previous Admissions
AKTU Lucknow PhD Admission 2022-23
Important Dates for AKTU Lucknow PhD Admission 2022-23
Start date of online application submission | 25 August 2022 |
Last date of application | 15 September 2022 |
Admit cards will be available | 19 September 2022 |
Entrance Exam Date | 24 September 2022 |
AKTU Lucknow PhD Admission 2022 (March)
Important Dates for AKTU Lucknow PhD Admission 2022 (March)
Start date of online application submission | 06 March 2022 |
Last date of application | 21 March 2022 |
Admit cards will be available | 02 April 2022 |
Entrance Exam Date | 08 April 2022 |
Interview Dates | 09-11 May 2022 |
AKTU Lucknow PhD Admission 2022 (March) Results
Result of Written Exam of Ph.D. Entrance exam 2021-22 (Phase-II)
Interview Schedule
Field | Date of Interview |
Electronics & Communication Engg, Civil & Environmental Engg, Mechanical Engg, Chemistry & Biotechnology | 09 May 2022 |
Pharmacy, Management, Architecture, Chemical Technology/ Chemical Engg. and Physics | 10 May 2022 |
Computer Science & Engg., Mathematics, Textile group & Electrical Engg., Design Engg. | 11 May 2022 |
Interview schedule of shortlisted candidates for ph.d entrance exam 2021-22 (Phase-II)
AKTU Lucknow PhD Admission 2021
Important Dates for AKTU Lucknow PhD Admission 2021
Start date of online application submission | 21 Jan 2021 |
Last date of application | 05 Feb 2021 |
Admit cards will be available | 15 Feb 2021 |
Entrance Exam Date | 20 Feb 2021 |