Central University of Rajasthan PG Admission 2023-24: Central University of Rajasthan, Ajmer, Rajasthan invites online application for PG admission for the academic session 2023-24.
Check full details on Central University of Rajasthan PG Admission 2023-24 here.
Check Our New Website for PhD Notifications
Central University of Rajasthan PG Programs
PG Diploma
- PG Diploma Media Writing and Digital Communication
MA Programmes (2 years)
- MA Cultural Informatics
- MA Culture & Media Studies
- MA Economics
- MA English
- MA Hindi
- MA Public Policy, Law & Governance
- Master of Social Work (MSW)
- MA Education
MPharm Programmes (2 years)
- MPharm Pharmaceutical Chemistry
- MPharm Pharmaceutics
MSc Programmes (2 Years)
- MSc Atmospheric Science
- MSc Biochemistry
- MSc Biotechnology
- MSc Chemistry
- MSc Computer Science
- MSc Computer Science (Big Data Analytics)
- MSc Digital Society
- MSc Environmental Science
- MSc Microbiology
- MSc Mathematics
- MSc Statistics
- MSc Physics
- MSc Sports Physiology
- MSc Sports Biochemistry
- MSc Sports Nutrition
- MSc Sports Biomechanics
- MSc Yoga Therapy
MA/ MSc Programme (2 Years)
- MA/ MSc Sports Psychology
M. Arch. Programme (2 Years)
- M. Arch. (Sustainable Architecture)
MBA Programme (2 Years)
- Mater of Business Administration
M.Com. Programmes (2 Years)
- M.Com.
M.Tech. Programmes (2 Years)
- M.Tech. Computer science (Cyber-Physical Systems)
- M.Tech. Computer Science and Engineering (Information Security)
Integrated M.Sc. B.Ed. Programmes (3 Years)
- Integrated M.Sc. B.Ed. Physics
- Integrated M.Sc. B.Ed. Chemistry
- Integrated M.Sc. B.Ed. Mathematics
- Integrated M.Sc. B.Ed. Economics
Central University of Rajasthan PG Admission 2023-24 Eligibility Criteria
PG Diploma
Course | Eligibility |
---|---|
Media Writing and Digital Communication | Graduation degree (three years) in any discipline from a recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. |
M.A. Programmes (2 years)
Course | Eligibility |
---|---|
Cultural Informatics | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. |
Culture & Media Studies | Graduation degree (three years) in any discipline from the recognized University possessing a minimum of 50% marks or equivalent grade in aggregate for General category and 45% marks for SC/ST/OBC/PWD/EWS candidates. International /Foreign students can also take admission through ICSSR or any other proper channel. |
Economics | Bachelor’s degree with Economics as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
English | Bachelor’s degree with English as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Hindi | Bachelor’s degree with Hindi as one of the subjects from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Public Policy, Law & Governance | Bachelor’s Degree (in any discipline) from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade in aggregate for SC/ST/OBC/PWD/EWS candidates. |
Social Work | Bachelor’s degree from any recognized University with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
MA Education | Bachelor Degree in Education or Bachelor degree in Arts with “Education” as one of the subject with 50% for Gen category and 45 % for SC/ST/OBC/PWD/EWS candidates |
M. Pharm Programmes (2 years)
Course | Eligibility |
---|---|
Pharmaceutical Chemistry | A. pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm). 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. |
Pharmaceutics | A. pass in the following examinations – 1. B. Pharm degree examination of an Indian University established by Law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% (50% for the candidate belonging to SC/ST/OBC/PWD/EWS category) of the maximum marks (aggregate of four years of B. Pharm) 2. Every student should have obtained Registration with the State Pharmacy Council or should obtain the same within one month from the date of his admission, failing which the admission of the candidate shall be cancelled. |
M.Sc. Programmes (2 Years)
Course | Eligibility |
---|---|
Atmospheric Science | Bachelor’s degree from a recognized University in any discipline of Science (with Physics as one of the core subject)/Engineering with minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Biochemistry | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Biotechnology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Chemistry | B.Sc. degree or its equivalent from a recognized University with minimum of 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates with Chemistry as one of the main subjects. |
Computer Science | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible:1. BCA/B.Sc. Computer Science/B. Sc. IT/B. Tech. Comp Engg/B. Tech. IT/ or equivalent.2. B. Sc. With Computer Science as one of the subject at Graduation Level.3. Graduation with Mathematics and 12th in Science Stream. |
Computer Science (Big Data Analytics) | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. B.Sc. with Computer Science/Information Technology and Mathematics/Statistics as one of the subjects. 2. B. E. / B. Tech. in Computer Science / Information Technology or related streams. |
Digital Society | Graduation degree (three years) in any disciplines from the recognized university possessing a minimum of 55% marks or equivalent grade in aggregate for General category and 50% or equivalent grade for SC/ST/OBC/PWD/EWS candidates.. The Graduate Degree may be in any of the following areas: Sciences, Social Sciences, Commerce and Management, Arts and Humanities, Computer Sciences, and Engineering. |
Environmental Science | Bachelor’s degree from a recognized University in any discipline of Science/ Engineering with a minimum of 50 % marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Microbiology | Bachelor’s degree with Microbiology/Zoology/Botany/Life sciences / Biochemistry/ Genetics/ Biotechnology/ Medicine/ Pharmacy/ any other discipline of Biological sciences as one of the main subjects and Chemistry as one of the optional subjects at least for One year or Two semesters with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Mathematics | B.Sc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for general category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
Physics | B.E./B. Tech./Bachelor’s degree with minimum 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates in Science with Physics as one of the main subjects |
Sports Physiology | Bachelor’s Degree in Physiology / Life Sciences/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Biochemistry | Bachelor’s Degree in Bio – Chemistry/ Life Sciences/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Nutrition | Bachelor’s Degree in Life Sciences/Nutrition/ any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Sports Biomechanics | Bachelor’s Degree in Life Sciences/Biophysics/Engineering/any other branch of Science/ or any other examination recognized equivalent there to or higher degree, any medical (MBBS, BDS, BAMS)/BPT/ allied Medical Sciences degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD candidates having at least one course in Biology at 12th Standard/ Intermediate level. |
Statistics | An undergraduate student having B.Sc./B.A. in Statistics/Mathematics with 1. Statistics as a subject for minimum of two years in annual system or 2. Have a minimum of 4 papers from core Statistics as prescribed in model curriculum of UGC in the semester system and should have a minimum of 50% marks in the graduation, provided that the candidate has 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Yoga Therapy | Bachelor’s Degree in any discipline of Science with not less than 50% marks or equivalent grade in aggregate from a recognized University. Up to 5% relaxation in the minimum requirement of marks is granted to SC/ST/OBC/PWD candidates. |
M.A./ M.Sc. Programme (2 Years)
Course | Eligibility |
---|---|
Sports Psychology | Bachelor’s Degree in Arts/Science in any subjects with Psychology as the subjects or any other examination recognized equivalent there to or higher degree with 50% marks or equivalent grade in aggregate for General category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M. Arch. Programme (2 Years)
Course | Eligibility |
---|---|
M. Arch. (Sustainable Architecture) | Bachelor of Architecture degree course or equivalent courses recognized by the Council of Architecture with a minimum of 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
MBA Programme (2 Years)
Course | Eligibility |
---|---|
Mater of Business Administration | Bachelor’s degree from any recognized University in any discipline with 50% of marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M.Com. Programmes (2 Years)
Course | Eligibility |
---|---|
M.Com | B. Com. (Hons.)/B.Com. with minimum securing a minimum of 50% marks or equivalent grade in aggregate including all subjects studied at B. Com. Level for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
M.Tech. Programmes (2 Years)
Course | Eligibility |
---|---|
M.Tech. (Computer science) (Cyber-Physical Systems) | Following degree holders from recognized Universities with minimum score of 50% marks in graduation for general category and minimum 45% marks for reserved categories are eligible: 1. M. Sc. with Physics/Electronics/Computer Science/Information Technology/or Mathematics 2. B.E./B. Tech. in Computer science / Information technology or related stream 3. MCA (Master of Computer Applications) |
M.Tech. (Computer science and Engineering) | B.E. / B.Tech. degree in the subjects Computer Science / Computer Science & Engineering / Computer Science & Technology / Information technology / MCA / M.Sc.(CS / IT) or equivalent from a recognized University / Institute with 50% marks (45% in case of candidate belonging to reserved category i.e. OBC/SC/ST/PWD/EWS, etc.) in the qualifying examination |
Integrated M.Sc. B.Ed. Programmes (3 Years)
Course | Eligibility |
---|---|
Physics | BSc. Degree with Physics as one of the subjects or B.E./B. Tech. from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates. |
Chemistry | B.Sc. Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Chemistry as one of the main subjects. |
Mathematics | BSc. degree in Mathematics from a recognized university with minimum 50% marks or equivalent grade for UR category, and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Economics | BSc./B.A./BBA Degree or its equivalent from a recognized University with minimum of 50% marks or equivalent grade in aggregate for general category and 45% marks or equivalent grade for SC / ST / OBC / PWD / EWS candidates with Economics as one of the main subjects. |
Central University of Rajasthan PG Admission 2023-24 Important Dates
Event | Dates |
Start of application forms | 01 June 2023 |
Last date for application forms (Extended) | 03 August 2023 |
Merit Lists | to be announced |
Central University of Rajasthan PG Admission 2023-24 Application Process
- Candidates have to apply online on the link available at university website.
- Read instruction given there carefully before filling application form.
Application Fee
Subject | Fee |
Up to three Subjects | Rs. 1200/- |
For each additional program (i.e., four or more programmes) | Rs. 1200/- |
Selection Process
- Candidates will be selected on the basis of CUET PG Scores.
Central University of Rajasthan PG Admission 2023-24 Merit Lists
Central University of Rajasthan PG Admission 2023-24 Merit Lists will be available as per schedule. Merit lists will be updated here when available.
Course | Merit List |
PG Diploma Media Writing and Digital Communication | Download |
MA Cultural Informatics | Download |
MA Culture & Media Studies | Download |
MA Economics | Download |
MA English | Download |
MA Hindi | Download |
MA Public Policy, Law & Governance | Download |
Master of Social Work (MSW) | Download |
MA Education | Download |
MPharm Pharmaceutical Chemistry | Download |
MPharm Pharmaceutics | Download |
MSc Atmospheric Science | Download |
MSc Biochemistry | Download |
MSc Biotechnology | Download |
MSc Chemistry | Download |
MSc Computer Science | Download |
MSc Computer Science (Big Data Analytics) | Download |
MSc Digital Society | Download |
MSc Environmental Science | Download |
MSc Microbiology | Download |
MSc Mathematics | Download |
MSc Statistics | Download |
MSc Physics | Download |
MSc Sports Physiology | Download |
MSc Sports Biochemistry | Download |
MSc Sports Nutrition | Download |
MSc Sports Biomechanics | Download |
MSc Yoga Therapy | Download |
MA/ MSc Sports Psychology | Download |
M. Arch. (Sustainable Architecture) | Download |
Mater of Business Administration | Download |
M.Com. | Download |
M.Tech. Computer science (Cyber-Physical Systems) | Download |
M.Tech. Computer Science and Engineering (Information Security) | Download |
Integrated M.Sc. B.Ed. Physics | Download |
Integrated M.Sc. B.Ed. Chemistry | Download |
Integrated M.Sc. B.Ed. Mathematics | Download |
Integrated M.Sc. B.Ed. Economics | Download |
Important Links
Eligibility Criteria for PG | Click Here |
Application Form | Click Here |
Central University of Rajasthan Website | Click Here |
Join Our Telegram Channel
Previous Admissions
Central University of Rajasthan PG Admission 2022-23
Important Dates
Opening of Admission Forms | October 2022 |
Last date for submission of admission forms | 31 October 2022 (11:50 PM) |
Preparation of merit list | 03 November 2022 |
Examining the eligibility of the candidates | 08 November 2022 |
Round 1 of offering the seats and submission of academic fee | 09-12 November 2022 |
Preparing vacancy positions | 15 November 2022 |
Round 2/3/4 of offering the seats or spot admission round and submission of academic fee, if required | 17-25 November 2022 |