Central University of Haryana UG Admission 2023-24 – Central University of Haryana (CUH) invites applications for UG admission for academic session 2023-24.
Check full details on Central University of Haryana UG Admission 2023-24 like eligibility criteria, dates, application process etc. here.
Check Our New Website for PhD Notifications
Central University of Haryana UG Courses
Degree | Programme/ Course offered |
B.Voc. | B.Voc. In Retail and Logistics Management |
B.Voc. | B.Voc. In Biomedical Sciences |
B.Voc. | B.Voc. In Industrial Waste Management |
B.Tech. | B.Tech. Computer Science & Engineering |
B.Tech. | B.Tech. Electrical Engineering |
B.Tech. | B.Tech. Civil Engineering |
B.Tech. | B.Tech. Printing & Packaging Technology |
B.Sc. | B.Sc. (Hons) in Psychology |
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. In Chemistry |
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. In Mathematics |
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. In Physics |
Central University of Haryana UG Seat Matrix
The Central University of Haryana is offering following Under Graduate Programmes during the Session 2023-24:
Seat Matrix for UG Programs Except B.Tech.
Sr. No. | Department | Programme | Intake | Reserved for SC (15%) | Reserved for ST (7.5%) | Reserved for OBC (27%) | Unreserved (40.5%) | EWS (10%) | PWD (5%)* |
1 | Vocational Studies and Skill Development | Retail and Logistics Management | 63 | 9 | 5 | 17 | 26 | 6 | 3 |
2 | Vocational Studies and Skill Development | Bio Medical Sciences | 50 | 8 | 4 | 13 | 20 | 5 | 2 |
3 | Vocational Studies and Skill Development | Industrial Waste Management | 50 | 8 | 4 | 13 | 20 | 5 | 3 |
4 | Psychology | B.Sc. (Hons) | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
5 | Education | B.A. B.Ed. | 63 | 9 | 5 | 17 | 26 | 6 | 3 |
6 | Chemistry | Integrated B.Sc.-M.Sc. | 35 | 5 | 2 | 10 | 14 | 4 | 2 |
7 | Mathematics | Integrated B.Sc.-M.Sc. | 35 | 5 | 2 | 10 | 14 | 4 | 2 |
8 | Physics | Integrated B.Sc.-M.Sc. | 40 | 6 | 3 | 11 | 16 | 4 | 2 |
*5 % Horizontal Reservation (reservation within quota) for candidated falling under PwD category should be decided at the departmental level as per the availability of candidates. A record in this regard should be maintained at Departmental level by each department.
Seat Matrix B.Tech. Programmes (For CUET)
Sr. No. | Department | Programme | Intake | Reserved for SC (15%) | Reserved for ST (7.5%) | Reserved for OBC (27%) | Unreserved (40.5%) | EWS (10%) | PWD (5%)* |
---|---|---|---|---|---|---|---|---|---|
1 | Computer Science & Engineering | B.Tech. | 30 | 4 | 3 | 8 | 12 | 3 | 1 |
2 | Electrical Engineering | B.Tech. | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
3 | Civil Engineering | B.Tech. | 30 | 5 | 2 | 8 | 12 | 3 | 1 |
4 | Printing & Packaging Technology | B.Tech. | 15 | 2 | 1 | 4 | 6 | 2 | 1 |
*5 % Horizontal Reservation (reservation within quota) for candidate falling under PwD category should be decided at the departmental level as per the availability of candidates. A record in this regard should be maintained at Departmental level by each department.
Seat Matrix B.Tech. Programmes (For JOSAA)
Sr. No. | Department | Programme | Intake | Reserved for SC (15%) | Reserved for ST (7.5%) | Reserved for OBC (27%) | Unreserved (40.5%) | EWS (10%) | PWD (5%)* |
---|---|---|---|---|---|---|---|---|---|
1 | Computer Science & Engineering | B.Tech. | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
2 | Electrical Engineering | B.Tech. | 30 | 4 | 3 | 8 | 12 | 3 | 1 |
3 | Civil Engineering | B.Tech. | 30 | 5 | 2 | 8 | 12 | 3 | 1 |
4 | Printing & Packaging Technology | B.Tech. | 15 | 2 | 1 | 4 | 6 | 2 | 1 |
*5 % Horizontal Reservation (reservation within quota) for candidate falling under PwD category should be decided at the departmental level as per the availability of candidates. A record in this regard should be maintained at Departmental level by each department.
Central University of Haryana UG Admission 2023-24 Eligibility Criteria
Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes | Eligibility for the programme |
B.Voc. | B.Voc. In Retail and Logistics Management | General Test | 10+2 or equivalent in any discipline with at least 50% marks aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Voc. | B.Voc. In Biomedical Sciences | General Test, Biology | 10+2 with Science and Biology as a Subject with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Voc. | B.Voc. In Industrial Waste Management | General Test | 10+2 in Science with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Tech. | B.Tech. Computer Science & Engineering | Mathematics, Physics and Chemistry | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to the Point (1), the student shall have secured not less than fourty five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects.” |
B.Tech. | B.Tech. Electrical Engineering | Mathematics, Physics and Chemistry | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to the Point (1), the student shall have secured not less than fourty five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects.” |
B.Tech. | B.Tech. Civil Engineering | Mathematics, Physics and Chemistry | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to the Point (1), the student shall have secured not less than fourty five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects.” |
B.Tech. | B.Tech. Printing & Packaging Technology | Mathematics, Physics and Chemistry | Admission to first year / first semester Bachelor Degree in Technology shall be open to the students who have passed XII standard or equivalent examination conducted by CBSE or equivalent boards with minimum of 45% marks in aggregate. For the requisite qualifications earned from foreign countries, Equivalence Certificate from the Association of Indian Universities (AIU) is mandatory. The matter of eligibility of the candidate shall be put up to the Equivalence Committee for its consideration and the decision of the Equivalence Committee shall be final. In addition to the Point (1), the student shall have secured not less than fourty five (45) percent marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology and Electronics or as decided by the University from time to time: “Provided, the minimum marks for the purpose of eligibility shall be forty (40) percent in the aggregate in XII standard in case of students belonging to the SC/ST and the OBC (non-creamy layer)/ differently abled candidates or as decided by the University from time to time. Provided further that, the student shall have studied and passed English as one of the subjects.” |
B.Sc. | B.Sc. (Hons) in Psychology | Psychology | The candidate (s) should have passed 10+2 examination in any of the discipline with at least 50% marks in aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates) from a recognized Board/University. |
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. In Chemistry | Chemistry | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. In Mathematics | Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. In Physics | Physics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
Selection Process
- Admission shall be based on the merit of the students in Common University Entrance Test (CUET UG) -2023 (except for some programs through JOSAA).
- Candidate must ensure that, they should have all the original documents of their respective qualifying examinations at the time of verification of Documents/Registration.
- Candidate must fulfill the eligibility criteria on the date of verification of Documents/Registration.
- Ensuring the eligibility for applying to a particular Programme will be the sole responsibility of the candidate.
- Candidate is required to fill Application Form separately to participate in the counselling of Central University of Haryana.
- The candidate who do not apply online for counselling of Central University of Haryana, shall not be considered for admission. Application for admission/counselling shall be accepted only in online mode.
Central University of Haryana UG Admission 2023-24 Important Dates
Activity/Event | Date |
Start of Online Registration | 18-07-2023 |
Last date for Online Registration, choice filling, and locking of choices. | 26-07-2023 |
Display of Merit List on University Website | 28-07-2023 |
First Counselling
Display of Category-Wise allotment list and offer of admission | 31-07-2023 |
Online payment of Fees for first round allottee | 31-07-2023 to 02-08-2023 |
Display of Vacant Seats, if any | 04-08-2023 |
Second Counselling
Display of Category-Wise allotment list and offer of admission | 05-08-2023 |
Online payment of Fees for second round allottee | 05-08-2023 to 07-08-2023 |
Display of Vacant Seats, if any | 09-08-2023 |
Third Counselling
Display of Category-Wise allotment list and offer of admission | 10-08-2023 |
Online payment of Fees for third round allottee | 10-08-2023 to 12-08-2023 |
Commencement of Classes | 14-08-2023 |
Display of Vacant Seats, if any | 14-08-2023 |
Central University of Haryana UG Admission 2023-24 Counselling Application Form
- Candidate is required to fill online Application Form for the counselling of Central University of Haryana.
- The candidate who do not apply online for counselling of Central University of Haryana, shall not be considered for admission. Application for admission/counselling shall be accepted only in online mode.
- Read prospectus carefully begore filling application form.
Application Fee
Category | Fee |
For UR, OBC & EWS | Rs. 300/- |
For SC/ST/PwD/Women | Nil |
Central University of Haryana UG Admission 2023-24 Merit Lists
- Physical Document verification of B. Voc. Biomedical Sciences Program
- 4th Counselling Category-Wise allotment list and offer of admission
- UG-Details of Vacant Seats after 3rd Counselling
- Activity Schedule 4th & 5th Counselling (UG-Integrated)-2023-24
- 3st Counselling Category-Wise allotment list and offer of admission
- Details of Vacant Seats after 2nd Counselling in UG programmes
Central University of Haryana UG Admission 2023-24 Second Merit List
2nd Counselling Category-Wise allotment list and offer of admission
# | Course Name | List |
---|---|---|
1 | Bachelor of Technology (B. Tech) in Computer Science and Engineering | Download |
2 | Bachelor of Technology (B. Tech) in Electrical Engineering | Download |
3 | Bachelor of Vocational Studies (B.Voc.) in Industrial Waste Management | Download |
4 | Bachelor of Technology (B. Tech) in Civil Engineering | Download |
5 | Integrated B.Sc.-M.Sc. (Chemistry) | Download |
6 | Integrated B.Sc.-M.Sc. (Physics) | Download |
7 | Bachelor of Vocational Studies (B.Voc.) in Biomedical Sciences | Download |
8 | Bachelor of Science (B.Sc.) (Hons) in Psychology | Download |
9 | Bachelor of Technology (B. Tech) in Printing and Packaging Technology | Download |
10 | Bachelor of Vocational Studies (B.Voc.) in Retail and Logistics Management | Download |
11 | Integrated B.Sc.-M.Sc. (Mathematics) | Download |
Central University of Haryana UG Admission 2023-24 First Merit List
First Counselling Category-Wise allotment list and offer of admission
# | Course Name | List |
---|---|---|
1 | Bachelor of Technology (B. Tech) in Civil Engineering | Download |
2 | Bachelor of Vocational Studies (B.Voc.) in Industrial Waste Management | Download |
3 | Bachelor of Science (B.Sc.) (Hons) in Psychology | Download |
4 | Bachelor of Technology (B. Tech) in Computer Science and Engineering | Download |
5 | Bachelor of Vocational Studies (B.Voc.) in Biomedical Sciences | Download |
6 | Integrated B.Sc.-M.Sc. (Physics) | Download |
7 | Bachelor of Vocational Studies (B.Voc.) in Retail and Logistics Management | Download |
8 | Integrated B.Sc.-M.Sc. (Chemistry) | Download |
9 | Integrated B.Sc.-M.Sc. (Mathematics) | Download |
10 | Bachelor of Technology (B. Tech) in Printing and Packaging Technology | Download |
11 | Bachelor of Technology (B. Tech) in Electrical Engineering | Download |
12 | Bachelor of Laws (LL.B.) (3Year) Professional Course | Download |
Central University of Haryana UG Admission 2023-24 Provisional Merit List
Central University of Haryana UG Admission 2023-24 Merit Lists is available now.
Course Name | List |
---|---|
Bachelor of Technology (B. Tech) in Computer Science and Engineering | Download |
Bachelor of Technology (B. Tech) in Electrical Engineering | Download |
Bachelor of Vocational Studies (B.Voc.) in Biomedical Sciences | Download |
Integrated B.Sc.-M.Sc. (Physics) | Download |
Bachelor of Technology (B. Tech) in Civil Engineering | Download |
Bachelor of Technology (B. Tech) in Printing and Packaging Technology | Download |
Bachelor of Vocational Studies (B.Voc.) in Industrial Waste Management | Download |
Bachelor of Vocational Studies (B.Voc.) in Retail and Logistics Management | Download |
Integrated B.Sc.-M.Sc. (Mathematics) | Download |
Integrated B.Sc.-M.Sc. (Chemistry) | Download |
Bachelor of Science (B.Sc.) (Hons) in Psychology | Download |
Bachelor of Laws (LL.B.) (3Year) Professional Course | Download |
Important Links
Notification | Click Here |
Seat Matrix-UG (Except B.Tech) | Click Here |
Seat Matrix-BTech Programmes-2023 | Click Here |
Application Portal | Click Here |
Central University of Haryana Website | Click Here |
Join Our Telegram Channel
Previous Admissions
Central University of Haryana UG Admission 2022-23
Important Dates
Event | Dates |
Start of Registration for admission | 21 September 2022 |
Last date for registration, choice filling and locking | 29 September 2022 |
Display of Merit List | 30 September 2022 |
First Counselling List | 04 October 2022 |
Fee submission for first list | 04-07 October 2022 |
Second Counselling List | 11 October 2022 |
Fee submission for Second list | 11-13 October 2022 |
Commencement of Classes | 14 October 2022 |
Display of Vacant Seats, if any | 17 October 2022 |
Seats 2022-23
Sr. No. | Department | Programme | Intake 2022-23 | Reserved for SC (15%) | Reserved for ST (7.5%) | Reserved for OBC (27%) | Un Reserved (40.5%) | EWS (10%) | PWD (5%) |
1 | Vocational Studies and Skill Development | B.Voc. (Retail and Logistics Management) | 63 | 9 | 5 | 17 | 26 | 6 | 3 |
2 | Vocational Studies and Skill Development | B.Voc. (Bio Medical Sciences) | 50 | 7 | 4 | 14 | 20 | 5 | 2 |
3 | Vocational Studies and Skill Development | B.Voc. (Industrial Waste Management) | 50 | 7 | 4 | 14 | 20 | 5 | 2 |
4 | Computer Science & Engineering | B.Tech. | 60 | 9 | 4 | 16 | 25 | 6 | 3 |
5 | Electrical Engineering | B.Tech. | 60 | 9 | 4 | 16 | 25 | 6 | 3 |
6 | Civil Engineering | B.Tech. | 60 | 9 | 5 | 16 | 24 | 6 | 3 |
7 | Printing & Packaging Technology | B.Tech. | 30 | 4 | 3 | 8 | 12 | 3 | 1 |
8 | Psychology | B.Sc. (Hons) | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
9 | Chemistry | Integrated B.Sc.-M.Sc. | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
10 | Mathematics | Integrated B.Sc.-M.Sc. | 30 | 5 | 2 | 8 | 12 | 3 | 2 |
11 | Physics | Integrated B.Sc.-M.Sc. | 30 | 5 | 2 | 8 | 12 | 3 | 2 |