BBAU Lucknow UG Admission 2023– Babasaheb Bhimrao Ambedkar University, Lucknow invites applications for UG Admission for 2023-24 in various disciplines.
The admission process for the admission in UG programmes of the University is starting from 04.07.2023. The admission will be purely on the basis of CUET (UG) Score, subject to fulfilment of eligibility conditions.
Check complete information regarding BBAU Lucknow UG Admission 2023 below here.
Check Our New Website for PhD Notifications
BBAU Lucknow UG Programs
Degree | Programme/ Course offered | Remarks |
---|---|---|
Integrated B.Sc.-M.Sc. | Integrated B.Sc.-M.Sc. Basic Science | UG (Main Campus) |
B.Sc. | B.Sc. (Hons.) Geology | UG (Main Campus) |
B.A. | B.A. (Hons.) Public Administration | UG (Main Campus) |
B.Sc. | B.Sc. Life Sciences (With combination of Zoology, Botany and Biotechnology) | UG (Main Campus) |
B.Voc. | B.Voc. (Floriculture and Landscape Gardening) | UG (Main Campus) |
B.Com (Hons) | B.Com (Hons) | UG (Main Campus) |
BBA | BBA (Bachelor of Business Administration) | UG (Main Campus) |
BBA LLB (H) | BBA LLB (H) | UG (Main Campus) |
Diploma | Diploma in ECCE (Early Childhood Care & Education) | UG (Main Campus) |
B.A. | B.A. (Optional-History, Political Science, Public Administration, Sociology, Economics, English) | UG (Amethi Campus) |
B.Sc. | B.Sc. (Food Science & Technology) | UG (Amethi Campus) |
B.Sc. | B.Sc. IT | UG (Amethi Campus) |
B.Com. | Bachelor of Commerce | UG (Amethi Campus) |
BCA | Bachelor of Computer Application | UG (Amethi Campus) |
Diploma | Diploma in Pharmacy (D. Pharm.) | UG (Amethi Campus) |
B.Tech. | B.Tech. in Civil Engineering | UG (Main Campus) |
B.Tech. | B.Tech. in Computer Engineering | UG (Main Campus) |
B.Tech. | B.Tech. in Electrical Engineering | UG (Main Campus) |
B.Tech. | B.Tech. in Electronics & Communication Engineering | UG (Main Campus) |
B.Tech. | B.Tech. in Mechanical Engineering | UG (Main Campus) |
B.Tech. | B.Tech. in Civil Engineering (Lateral Entry) | UG (Main Campus) |
B.Tech. | B.Tech. in Computer Engineering (Lateral Entry) | UG (Main Campus) |
B.Tech. | B.Tech. in Electrical Engineering (Lateral Entry) | UG (Main Campus) |
B.Tech. | B.Tech. in Electronics & Communication Engineering (Lateral Entry) | UG (Main Campus) |
B.Tech. | B.Tech. in Mechanical Engineering (Lateral Entry) | UG (Main Campus) |
BBAU Lucknow UG Admission 2023-24 Eligibility Criteria
Programme/ Course offered | Eligibility for the programme |
---|---|
Integrated B.Sc.-M.Sc. Basic Science | Intermediate in PCM/PCB with 50% marks (45% for SC/ST/PwD) from recognized board |
B.Sc. (Hons.) Geology | Intermediate in Science with 50% marks (45% for SC/ST/PwD) from recognized board |
B.A. (Hons.) Public Administration | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
B.Sc. Life Sciences (With combination of Zoology, Botany and Biotechnology) | Intermediate with Physics, Chemistry, Biology with 50% marks (45% for SC/ST/ PwD) from recognized board |
B.Voc. (Floriculture and Landscape Gardening) | Intermediate in any discipline with 50% marks (45% for SC/ST/PwD) from recognized board |
B.Com (Hons) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
BBA (Bachelor of Business Administration) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
BBA LLB (H) | Candidate should have passed Intermediate Examination or equivalent examination with not less than 50% marks (45% for SC/ST/PwD) from recognized board |
Diploma in ECCE (Early Childhood Care & Education) | Intermediate in any subjects with 50% marks (45% for SC/ST/PwD) from recognized board. |
B.A. (Optional-History, Political Science, Public Administration, Sociology, Economics, English) | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board. |
B.Sc. (Food Science & Technology) | Intermediate with Physics, Chemistry and Biology with 50% marks (45% for SC/ST/PwD) from recognized board. |
B.Sc. IT | Intermediate with Science with 50% marks (45% for SC/ST/PwD) from recognized board. |
Bachelor of Commerce | Intermediate in any subject with 50% marks (45% for SC/ST/PwD) from recognized board |
Bachelor of Computer Application | Intermediate with a combination of Physics, Chemistry and Mathematics or Computer Science or equivalent as one of the subject with 50% marks (45% for SC/ST/ PwD) from recognized board. |
Diploma in Pharmacy (D. Pharm.) | Intermediate with a combination of Physics, Chemistry and Mathematics or Biology as one of the subject with 50% marks (45% for SC/ST/ PwD) from recognized board. |
B.Tech. in Civil Engineering | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
B.Tech. in Computer Engineering | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
B.Tech. in Electrical Engineering | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
B.Tech. in Electronics & Communication Engineering | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
B.Tech. in Mechanical Engineering | Intermediate with Physics, Chemistry and Mathematics with 50% marks (45% for SC/ST/ PwD) from recognized board. |
B.Tech. in Civil Engineering (Lateral Entry) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. 2. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year Subjects. 3. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. |
B.Tech. in Computer Engineering (Lateral Entry) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. 2. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year Subjects. 3. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. |
B.Tech. in Electrical Engineering (Lateral Entry) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. 2. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year Subjects. 3. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. |
B.Tech. in Electronics & Communication Engineering (Lateral Entry) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. 2. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year Subjects. 3. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. |
B.Tech. in Mechanical Engineering (Lateral Entry) | 1. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. 2. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year Subjects. 3. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. |
BBAU Lucknow CUET Subjects Combinations
Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes |
---|---|
Integrated B.Sc.-M.Sc. Basic Science | Section IA Languages (Any of the listed languages may be chosen.) Section II/III – Biology/Chemistry/Mathematics/ Physics (Any Three) |
B.Sc. (Hons.) Geology | Section IA Languages (Any of the listed languages may be chosen.) Section II/III – Chemistry/Geography/Physics/ Biology/ Mathematics(Any Three) |
B.A. (Hons.) Public Administration | Section IA Languages (Any of the listed languages may be chosen.) Section II/III – Political Science/ Economics/ History/ Sociology/ Geography/ Knowledge Tradition-Practices of India(Any Three) |
B.Sc. Life Sciences (With combination of Zoology, Botany and Biotechnology) | Section IA Languages (Any of the listed languages may be chosen.) Section II/III – Biology/Chemistry/Physics(All Three) |
B.Voc. (Floriculture and Landscape Gardening) | Section IA Languages (Any of the listed languages may be chosen.) Section III – General Test |
B.Com (Hons) | Section IA Languages (Any of the listed languages may be chosen.) Section III – General Test |
BBA (Bachelor of Business Administration) | Section IA Languages (Any of the listed languages may be chosen.) Section III – General Test |
BBA LLB (H) | Section IA Languages (Any of the listed languages may be chosen.) Section II – Legal Studies/ Computer Science/ Economics/ Geography/ History/ Political Science(Any Three) |
Diploma in ECCE (Early Childhood Care & Education) | Section IA Languages (Any of the listed languages may be chosen.)Section III – General Test |
B.A. (Optional-History, Political Science, Public Administration, Sociology, Economics, English) | Section IA Languages (Any of the listed languages may be chosen.). Section III- General Test |
B.Sc. (Food Science & Technology) | Section IA Languages (Any of the listed languages may be chosen.). Section II/III- Physics/ Chemistry/ Biology (All Three) |
B.Sc. IT | Section IA Languages (Any of the listed languages may be chosen.) Section II – Physics/ Chemistry/ Mathematics/ Computer Science/ Information Practices(Any Three) |
Bachelor of Commerce | Section IA Languages (Any of the listed languages may be chosen.) Section III – General Test |
Bachelor of Computer Application | Section IA Languages (Any of the listed languages may be chosen.) Section II- Physics/ Chemistry/ Mathematics/ Computer Science/ Information Practices(Any Three) |
Diploma in Pharmacy (D. Pharm.) | Section IA Languages (Any of the listed languages may be chosen.) Section II- Physics/ Chemistry/ Biology/ Mathematics(Any Three) |
B.Tech. in Civil Engineering | Section IA Languages (Any of the listed languages may be chosen.). Section II/III- Physics/ Chemistry/ Mathematics (All Three) |
B.Tech. in Computer Engineering | Section IA Languages (Any of the listed languages may be chosen.). Section II/III- Physics/ Chemistry/ Mathematics (All Three) |
B.Tech. in Electrical Engineering | Section IA Languages (Any of the listed languages may be chosen.). Section II/III- Physics/ Chemistry/ Mathematics (All Three) |
B.Tech. in Electronics & Communication Engineering | Section IA Languages (Any of the listed languages may be chosen.). Section II/III- Physics/ Chemistry/ Mathematics (All Three) |
B.Tech. in Mechanical Engineering | Section IA Languages (Any of the listed languages may be chosen.). Section II/III- Physics/ Chemistry/ Mathematics (All Three) |
B.Tech. in Civil Engineering (Lateral Entry) | Section-I Any of the Language as listed by NTA Section-II Mathematics/Applied Mathematics, Computer Science/Engineering graphics, Physics, Informatics Practices Section-III General Test |
B.Tech. in Computer Engineering (Lateral Entry) | Section-I Any of the Language as listed by NTA Section-II Mathematics/Applied Mathematics, Computer Science/Engineering graphics, Physics, Informatics Practices Section-III General Test |
B.Tech. in Electrical Engineering (Lateral Entry) | Section-I Any of the Language as listed by NTA Section-II Mathematics/Applied Mathematics, Computer Science/Engineering graphics, Physics, Informatics Practices Section-III General Test |
B.Tech. in Electronics & Communication Engineering (Lateral Entry) | Section-I Any of the Language as listed by NTA Section-II Mathematics/Applied Mathematics, Computer Science/Engineering graphics, Physics, Informatics Practices Section-III General Test |
B.Tech. in Mechanical Engineering (Lateral Entry) | Section-I Any of the Language as listed by NTA Section-II Mathematics/Applied Mathematics, Computer Science/Engineering graphics, Physics, Informatics Practices Section-III General Test |
BBAU Lucknow UG Admission 2023-24 Important Dates
Event | Dates |
---|---|
UG Registrations and Choice Filling Start Date | 04 July 2023 |
UG Registrations and Choice Filling Last Date (Extended) | 10 Aug 2023 |
Merit Lists | to be announced |
CUET UG 2023 Exam Date | 21 May – 23 June 2023 |
CUET UG 2023 Result | 15 July 2023 |
BBAU Lucknow UG Admission 2023-24 Application Process
- The candidates are required to visit the Registration Portal https://bbaucuet.samarth.edu.in for registration and locking their course choice from 04.07.2023 to 30.07.2023 after paying fees.
- Candidates will be able to lock their program only after declaration of CUET-UG (2023) results.
- Registration fees can only be deposited (on-line) only after locking of program.
Application Fee
Category | Fee |
For UR/OBC/EWS category candidates | Rs. 200/- |
For SC/ST category candidates | Rs. 100/- |
Important Links
Notification | Click Here |
UG Prospectus | Click Here |
Application Form | Click Here |
BBAU Lucknow Website | Click Here |