AcSIR Admission 2023-24
AcSIR Admission 2023-24 Important Dates Session Jan-2024
Event | Dates |
Advertisement for admission in national newspapers & Activation of the online admission portal | 19-02-2023 |
Last date of submitting online applications | 17-09-2023 |
Interview/Test (to be held by the AcSIR Academic Centres) | 03-10-2023 To 02-11-2023 |
Progressive declaration of results (list of selected applicants) on the admission portal though AcSIR-HQ (within 5 working days after the last date of interview). | 08-10-2023 |
Last date for declaration of results of selected applicants on the on-line admission portal, for all Academic Centres, through AcSIR-HQ | 10-11-2023 |
Last date for confirming the admission seat by selected applicants by payment of tuition fees through the AcSIR on-line SBI portal | 20-11-2023 |
AcSIR Admission 2023-24 (Jan 2024) Results Selected Candidates
PhD (Engineering)
PhD (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
1 | CSIR-Institute of Minerals & Materials Technology (CSIR-IMMT), Bhubaneswar | |
---|---|---|
2 | CSIR-Central Building Research Institute (CSIR-CBRI), Roorkee |
Shortlisted Candidates
PhD (Engineering)
IDDP (M.Tech. & Ph.D.) in Engineering
Ph.D (Sciences)
AcSIR Admissions Aug 2023
Programs For Session Aug 2023
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
- MTech
- MSc (Admission Notification of M.Sc. Wildlife Science course at Wildlife Institute of India (WII), Dehradun Download )
Important Dates Aug 2023
Start date of online application for admission | 18 Aug 2022 |
---|---|
Last date of online application (Extended) | 10 April 2023 |
Intimation to shortlisted applicants indicating the date of interview/test (except CSIR-CCMB & CSIR-IGIB) | 21 April 2023 |
Interview/Test (to be held by the AcSIR Academic Centres) at all Academic Centres except CSIR-CCMB & CSIR-IGIB | 27 April to 26 May 2023 |
Last date for declaration of results of selected applicants on the on-line admission portal, for all Academic Centres except CSIR-CCMB & CSIR-IGIB, through AcSIR-HQ | 07 June 2023 |
Last date for confirming the admission seat by selected applicants by payment of tuition fees through the AcSIR on-line SBI portal | 15 June 2023 |
Tentative Intake Aug 2023
PhD (Engineering)
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | 10 | 6 |
3 | CSIR-AMPRI | 4 | 7 |
4 | CSIR-CBRI | 5 | 2 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | 20 | 12 |
8 | CSIR-CEERI | 10 | 5 |
9 | CSIR-CFTRI | 4 | 3 |
10 | CSIR-CGCRI | 9 | 3 |
11 | CSIR-CIMAP | ||
12 | CSIR-CIMFR | 5 | 5 |
13 | CSIR-CLRI | ||
14 | CSIR-CMERI | 35 | 9 |
15 | CSIR-CRRI | 12 | 6 |
16 | CSIR-CSIO | 15 | 8 |
17 | CSIR-CSMCRI | 8 | 4 |
18 | CSIR-IGIB | ||
19 | CSIR-IHBT | ||
20 | CSIR-IICB | ||
21 | CSIR-IICT | 5 | 5 |
22 | CSIR-IIIM | ||
23 | CSIR-IIP | 5 | |
24 | CSIR-IITR | ||
25 | CSIR-IMMT | 3 | 5 |
26 | CSIR-IMTECH | ||
27 | CSIR-NAL | 5 | 6 |
28 | CSIR-NBRI | ||
29 | CSIR-NCL | 25 | 10 |
30 | CSIR-NEERI | 5 | 2 |
31 | CSIR-NEIST | 5 | 3 |
32 | CSIR-NGRI | ||
33 | CSIR-NIIST | 10 | 6 |
34 | CSIR-NIO | 5 | 5 |
35 | CSIR-NIScPR | ||
36 | CSIR-NML | 10 | 10 |
37 | CSIR-NPL | 20 | 15 |
38 | CSIR-SERC | ||
39 | CSIR-URDIP | ||
40 | DST-BSIP, Lucknow | ||
41 | IASST | ||
42 | ICMR-NIV, Pune | ||
43 | ICMR-RMRC | ||
44 | ICMR-VCRC | ||
45 | INST | ||
46 | MAX-MIME | ||
47 | MoEFCC-WII | ||
48 | MoES-IITM, Pune | ||
49 | MOHFW-NIB | ||
50 | NIMR | ||
51 | TIGS | ||
52 | WIHG, Dehradun |
PhD (Sciences)
Sr.No | Lab | Regular | Internal |
1 | CBMR | 24 | 0 |
2 | CSIR-4PI | 20 | 10 |
3 | CSIR-AMPRI | 10 | 10 |
4 | CSIR-CBRI | 6 | 2 |
5 | CSIR-CCMB | 25 | 0 |
6 | CSIR-CDRI | 150 | 25 |
7 | CSIR-CECRI | 75 | 77 |
8 | CSIR-CEERI | 10 | 5 |
9 | CSIR-CFTRI | 36 | 10 |
10 | CSIR-CGCRI | 9 | 3 |
11 | CSIR-CIMAP | 45 | 0 |
12 | CSIR-CIMFR | 10 | 5 |
13 | CSIR-CLRI | 10 | 2 |
14 | CSIR-CMERI | 10 | 4 |
15 | CSIR-CRRI | 12 | 0 |
16 | CSIR-CSIO | 15 | 5 |
17 | CSIR-CSMCRI | 40 | 15 |
18 | CSIR-IGIB | 38 | 7 |
19 | CSIR-IHBT | 40 | 20 |
20 | CSIR-IICB | 30 | 0 |
21 | CSIR-IICT | 65 | 35 |
22 | CSIR-IIIM | 45 | 10 |
23 | CSIR-IIP | 31 | 0 |
24 | CSIR-IITR | 25 | 1 |
25 | CSIR-IMMT | 22 | 16 |
26 | CSIR-IMTECH | 29 | 0 |
27 | CSIR-NAL | 5 | 6 |
28 | CSIR-NBRI | 25 | 5 |
29 | CSIR-NCL | 109 | 13 |
30 | CSIR-NEERI | 13 | 6 |
31 | CSIR-NEIST | 45 | 23 |
32 | CSIR-NGRI | 15 | 15 |
33 | CSIR-NIIST | 60 | 24 |
34 | CSIR-NIO | 45 | 25 |
35 | CSIR-NIScPR | 25 | 5 |
36 | CSIR-NML | 10 | 0 |
37 | CSIR-NPL | 85 | 30 |
38 | CSIR-SERC | 0 | 0 |
39 | CSIR-URDIP | 0 | 0 |
40 | DST-BSIP, Lucknow | 15 | 0 |
41 | IASST | 12 | 0 |
42 | ICMR-NIV, Pune | 15 | 0 |
43 | ICMR-RMRC | 0 | 0 |
44 | ICMR-VCRC | 6 | 0 |
45 | INST | 16 | 3 |
46 | MAX-MIME | 0 | 10 |
47 | MoEFCC-WII | 27 | 0 |
48 | MoES-IITM, Pune | 10 | 0 |
49 | MOHFW-NIB | 2 | 2 |
50 | NIMR | 10 | 5 |
51 | TIGS | 10 | 10 |
52 | WIHG, Dehradun | 12 | 2 |
IDDP (M.Tech. & Ph.D.) in Engineering
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | ||
3 | CSIR-AMPRI | 4 | 0 |
4 | CSIR-CBRI | 5 | 1 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | 2 | 10 |
8 | CSIR-CEERI | 10 | 5 |
9 | CSIR-CFTRI | ||
10 | CSIR-CGCRI | 5 | 3 |
11 | CSIR-CIMAP | ||
12 | CSIR-CIMFR | 5 | 5 |
13 | CSIR-CLRI | ||
14 | CSIR-CMERI | 6 | 2 |
15 | CSIR-CRRI | ||
16 | CSIR-CSIO | 5 | 2 |
17 | CSIR-CSMCRI | ||
18 | CSIR-IGIB | ||
19 | CSIR-IHBT | ||
20 | CSIR-IICB | ||
21 | CSIR-IICT | 5 | 5 |
22 | CSIR-IIIM | ||
23 | CSIR-IIP | ||
24 | CSIR-IITR | ||
25 | CSIR-IMMT | 5 | 3 |
26 | CSIR-IMTECH | ||
27 | CSIR-NAL | ||
28 | CSIR-NBRI | ||
29 | CSIR-NCL | 5 | 5 |
30 | CSIR-NEERI | 5 | 2 |
31 | CSIR-NEIST | ||
32 | CSIR-NGRI | ||
33 | CSIR-NIIST | ||
34 | CSIR-NIO | ||
35 | CSIR-NIScPR | ||
36 | CSIR-NML | 10 | 10 |
37 | CSIR-NPL | ||
38 | CSIR-SERC | ||
39 | CSIR-URDIP | ||
40 | DST-BSIP, Lucknow | ||
41 | IASST | ||
42 | ICMR-NIV, Pune | ||
43 | ICMR-RMRC | ||
44 | ICMR-VCRC | ||
45 | INST | ||
46 | MAX-MIME | ||
47 | MoEFCC-WII | ||
48 | MoES-IITM, Pune | ||
49 | MOHFW-NIB | ||
50 | NIMR | ||
51 | TIGS | ||
52 | WIHG, Dehradun |
M.Tech
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | ||
3 | CSIR-AMPRI | ||
4 | CSIR-CBRI | ||
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | ||
8 | CSIR-CEERI | ||
9 | CSIR-CFTRI | ||
10 | CSIR-CGCRI | ||
11 | CSIR-CIMAP | ||
12 | CSIR-CIMFR | ||
13 | CSIR-CLRI | ||
14 | CSIR-CMERI | 30 | 6 |
15 | CSIR-CRRI | ||
16 | CSIR-CSIO | 15 | 10 |
17 | CSIR-CSMCRI | ||
18 | CSIR-IGIB | ||
19 | CSIR-IHBT | ||
20 | CSIR-IICB | ||
21 | CSIR-IICT | ||
22 | CSIR-IIIM | ||
23 | CSIR-IIP | ||
24 | CSIR-IITR | ||
25 | CSIR-IMMT | ||
26 | CSIR-IMTECH | ||
27 | CSIR-NAL | ||
28 | CSIR-NBRI | ||
29 | CSIR-NCL | 30 | 5 |
30 | CSIR-NEERI | ||
31 | CSIR-NEIST | ||
32 | CSIR-NGRI | ||
33 | CSIR-NIIST | ||
34 | CSIR-NIO | ||
35 | CSIR-NIScPR | ||
36 | CSIR-NML | ||
37 | CSIR-NPL | ||
38 | CSIR-SERC | ||
39 | CSIR-URDIP | ||
40 | DST-BSIP, Lucknow | ||
41 | IASST | ||
42 | ICMR-NIV, Pune | ||
43 | ICMR-RMRC | ||
44 | ICMR-VCRC | ||
45 | INST | ||
46 | MAX-MIME | ||
47 | MoEFCC-WII | ||
48 | MoES-IITM, Pune | ||
49 | MOHFW-NIB | ||
50 | NIMR | ||
51 | TIGS | ||
52 | WIHG, Dehradun |
AcSIR Admission 2023-24 Aug Session Results
Selected Candidates
PhD (Engineering)
PhD (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
M.Tech
1 | CSIR-National Chemical Laboratory (CSIR-NCL), Pune | |
---|---|---|
2 | CSIR-Central Mechanical Engineering Research Institute (CSIR-CMERI), Durgapur |
Shortlisted Candidates
PhD (Engineering)
Ph.D (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
M.Tech
Diploma
Shortlisted Candidate list for Post Graduate Diploma Program(PGDP) at CSIR-CMERI, Durgapur for Aug-2023 session admission. Download
AcSIR Admission Jan 2023
Available Programs For Session Jan 2023
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
Tentative Intake in Jan-2023 Admission
Sr.No | Lab | PhD (Engineering) Internal | PhD (Engineering) Regular | PhD (Sciences) Internal | PhD (Sciences) Regular | IDDP (M.Tech. & Ph.D.) in Engineering Internal | IDDP (M.Tech. & Ph.D.) in Engineering Regular |
---|---|---|---|---|---|---|---|
1 | CBMR | 32 | |||||
2 | CSIR-4PI | 4 | 10 | 16 | 18 | ||
3 | CSIR-AMPRI | 7 | 4 | 10 | 10 | 4 | |
4 | CSIR-CBRI | 2 | 2 | 3 | |||
5 | CSIR-CCMB | 21 | |||||
6 | CSIR-CDRI | ||||||
7 | CSIR-CECRI | 12 | 20 | 54 | 75 | ||
8 | CSIR-CEERI | 7 | 10 | ||||
9 | CSIR-CFTRI | 3 | 4 | 13 | 36 | ||
10 | CSIR-CGCRI | 5 | 6 | 9 | 9 | ||
11 | CSIR-CIMAP | 45 | |||||
12 | CSIR-CIMFR | 7 | 5 | 7 | 5 | ||
13 | CSIR-CLRI | 8 | 6 | ||||
14 | CSIR-CMERI | 11 | 24 | 8 | 10 | ||
15 | CSIR-CRRI | ||||||
16 | CSIR-CSIO | 8 | 12 | 8 | 10 | ||
17 | CSIR-CSMCRI | 4 | 8 | 15 | 40 | ||
18 | CSIR-IGIB | 10 | |||||
19 | CSIR-IHBT | 12 | 40 | ||||
20 | CSIR-IICB | 20 | |||||
21 | CSIR-IICT | 7 | 5 | 45 | 75 | 2 | |
22 | CSIR-IIIM | 2 | 63 | ||||
23 | CSIR-IIP | ||||||
24 | CSIR-IITR | 37 | |||||
25 | CSIR-IMMT | 10 | 5 | 15 | 41 | 5 | 5 |
26 | CSIR-IMTECH | 27 | |||||
27 | CSIR-NAL | 2 | 3 | 5 | |||
28 | CSIR-NBRI | 10 | 35 | ||||
29 | CSIR-NCL | 10 | 25 | 13 | 109 | 5 | 5 |
30 | CSIR-NEERI | 4 | 2 | 6 | |||
31 | CSIR-NEIST | 5 | 5 | 38 | 35 | ||
32 | CSIR-NGRI | 30 | 75 | ||||
33 | CSIR-NIIST | 6 | 10 | 24 | 60 | ||
34 | CSIR-NIO | ||||||
35 | CSIR-NIScPR | 2 | 25 | ||||
36 | CSIR-NML | 10 | 10 | 10 | 10 | ||
37 | CSIR-NPL | 25 | 30 | 60 | 70 | ||
38 | CSIR-SERC | ||||||
39 | CSIR-URDIP | 1 | |||||
40 | DST-BSIP, Lucknow | 25 | |||||
41 | IASST | 19 | |||||
42 | ICMR-RMRC | 4 | 3 | ||||
43 | ICMR-VCRC | 11 | |||||
44 | INST | ||||||
45 | MAX-MIME | ||||||
46 | MoEFCC-WII | 12 | |||||
47 | MOHFW-NIB | 2 | 4 | ||||
48 | NIMR | ||||||
49 | TIGS | 5 | 10 | ||||
50 | WIHG, Dehradun | 2 | 12 |
AcSIR PhD Admission Jan 2023 Results
Selected Candidates
Ph.D (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
PhD (Engineering)
Shortlisted Candidates
PhD (Engineering)
PhD (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
AcSIR Admission Aug 2022
Available Programs For Session Aug 2022
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
- MSc
- MTech
Tentative Intake in Aug-2022 Admission
Sr.No | Lab | PhD (Engineering) Regular | PhD (Engineering) Internal | Ph.D (Sciences) Regular | Ph.D (Sciences) Internal | MSc | M.Tech Regular | M.Tech Internal | IDDP (M.Tech. & Ph.D.) in Engineering Regular | IDDP (M.Tech. & Ph.D.) in Engineering Internal |
1 | CBMR | 30 | ||||||||
2 | CSIR-4PI | 5 | 7 | 10 | 14 | |||||
3 | CSIR-AMPRI | 4 | 7 | 10 | 10 | 4 | ||||
4 | CSIR-CBRI | 3 | 5 | 4 | 5 | 5 | ||||
5 | CSIR-CCMB | 25 | 2 | |||||||
6 | CSIR-CDRI | 170 | 25 | |||||||
7 | CSIR-CECRI | 20 | 12 | 70 | 40 | 5 | ||||
8 | CSIR-CEERI | 6 | 6 | 10 | 7 | |||||
9 | CSIR-CFTRI | 3 | 3 | 33 | 8 | |||||
10 | CSIR-CGCRI | 6 | 3 | 9 | 6 | 6 | 3 | |||
11 | CSIR-CIMAP | 30 | ||||||||
12 | CSIR-CIMFR | 5 | 7 | 5 | 7 | |||||
13 | CSIR-CLRI | |||||||||
14 | CSIR-CMERI | 28 | 19 | 12 | 9 | 24 | 12 | 7 | 5 | |
15 | CSIR-CRRI | 10 | 8 | |||||||
16 | CSIR-CSIO | 20 | 11 | 12 | 4 | 17 | 3 | 5 | 2 | |
17 | CSIR-CSMCRI | 8 | 4 | 40 | 15 | |||||
18 | CSIR-IGIB | 10 | 10 | 7 | ||||||
19 | CSIR-IHBT | 40 | 12 | |||||||
20 | CSIR-IICB | 25 | ||||||||
21 | CSIR-IICT | 5 | 7 | 65 | 45 | |||||
22 | CSIR-IIIM | 39 | 1 | |||||||
23 | CSIR-IIP | 7 | 23 | |||||||
24 | CSIR-IITR | 33 | ||||||||
25 | CSIR-IMMT | 7 | 8 | 42 | 15 | 5 | 5 | |||
26 | CSIR-IMTECH | 27 | ||||||||
27 | CSIR-NAL | |||||||||
28 | CSIR-NBRI | |||||||||
29 | CSIR-NCL | 25 | 10 | 109 | 13 | 30 | 5 | 5 | 5 | |
30 | CSIR-NEERI | 3 | 2 | 5 | ||||||
31 | CSIR-NEIST | 5 | 5 | 45 | 15 | |||||
32 | CSIR-NGRI | 7 | 5 | |||||||
33 | CSIR-NIIST | 8 | 6 | 45 | 21 | |||||
34 | CSIR-NIO | 30 | 10 | |||||||
35 | CSIR-NIScPR | 25 | 5 | |||||||
36 | CSIR-NML | 10 | 10 | 10 | 10 | |||||
37 | CSIR-NPL | 35 | 10 | 90 | 35 | |||||
38 | CSIR-SERC | 5 | 1 | 5 | ||||||
39 | CSIR-URDIP | |||||||||
40 | DST-BSIP, Lucknow | 20 | ||||||||
41 | IASST | 15 | ||||||||
42 | ICMR-RMRC | 7 | 10 | |||||||
43 | ICMR-VCRC | 14 | ||||||||
44 | INST | |||||||||
45 | MoEFCC-WII | 14 | 20 | |||||||
46 | MOHFW-NIB | 6 | 4 | |||||||
47 | NIMR | 15 | 3 | |||||||
48 | WIHG, Dehradun | 10 | 2 |
AcSIR PhD Admission Aug 2022 Results
Selected Candidates
- Selected Candidates whose final results of qualifying examination are awaited and unable to get the same verified at the time of joining i.e. August 12/16, 2022 can take PROVISIONAL ADMISSION at the AcSIR Centres.
- Such students would need to sign an Undertaking (Annexure-A) that their enrolment in the academic program at AcSIR would stand cancelled, and the tuition fee will not be refunded, in case they are not able to get their Certificates (including final result of the eligibility exam) physically verified at the AcSIR Academic centre by October 31, 2022.
PhD (Sciences)
PhD (Engineering)
IDDP (M.Tech. & Ph.D.) in Engineering
MTech
Shortlisted Candidates
PhD (Sciences)
PhD (Engineering)
IDDP (M.Tech. & Ph.D.)
M.Tech
AcSIR PhD Admission Aug 2022 Early Admission Results
Selected Candidates
1 | CSIR-Institute of Genomics and Integrative Biology (CSIR-IGIB), New Delhi |
---|---|
2 | CSIR-Central Leather Research Institute (CSIR-CLRI), Chennai |
3 | CSIR-Central Leather Research Institute (CSIR-CLRI), Chennai |
Shortlisted Candidates
Ph.D (Sciences)
AcSIR Admission Jan 2022
Session Jan-2022 Important Dates
Start date of online application for admission | 16-03-2021 |
---|---|
Last date | 31-10-2021 |
Courses For Session Jan 2022
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
AcSIR PhD Admission Jan 2022 Result
List of Selected Candidates
PhD (Sciences)
IDDP (M.Tech. & Ph.D.)
PhD (Engineering)
List of Shortlisted Candidates
PhD (Engineering)
Ph.D (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
AcSIR Admission Aug 2021
Important Dates Session Aug-2021
Start date of online application for admission | 15-10-2020 |
---|---|
Last date (Extended) | 31-05-2021 |
AcSIR PhD Admission Aug 2021 Result
List of Selected Candidates
PhD (Engineering)
1 | CSIR-Central Electronics Engineering Research Institute (CSIR-CEERI), Pilani |
---|---|
2 | CSIR-Advanced Materials and Process Research Institute (CSIR-AMPRI), Bhopal |
Ph.D (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
List of Shortlisted Candidates
PhD (Engineering)
Ph.D (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
MSc
1 | CSIR-National Institute of Science Communication And Information Resources (CSIR-NISCAIR), New Delhi |
---|
M.Tech
AcSIR Admission Jan 2021
Session Jan-2021 Dates
Start date of online application for admission | 15-10-2020 |
---|---|
Extended Last date | 22-11-2020 |
Tentative Intake in AcSIR Academic Centers for Jan 2021 Admissions
PhD (Engineering)
Lab | Name of the AcSIR Academic Centre | No. of Regular Candidates | No. of Sponsored (Industry or Non-CSIR Institutions) Candidates |
CSIR-4PI | CSIR Fourth Paradigm Institute, Bangalore | 4 | 2 |
CSIR-AMPRI | Advanced Materials and Processes Research Institute, Bhopal | 6 | 4 |
CSIR-CBRI | Central Building Research Institute, Roorkee | 20 | 5 |
CSIR-CECRI | Central Electrochemical Research Institute, Karaikudi | 10 | 5 |
CSIR-CEERI | Central Electronics Engineering Research Institute, Pilani | 10 | 2 |
CSIR-CFTRI | Central Food Technological Research Institute, Mysore | 4 | 1 |
CSIR-CGCRI | Central Glass & Ceramic Research Institute, Kolkata | 6 | 2 |
CSIR-CSIO | Central Scientific Instruments Organisation, Chandigarh | 14 | 3 |
CSIR-CSMCRI | Central Salt & Marine Chemicals Research Institute, Bhavnagar | 10 | 0 |
CSIR-IICT | Indian Institute of Chemical Technology, Hyderabad | 12 | 4 |
CSIR-IIP | Indian Institute of Petroleum, Dehradun | 10 | 5 |
CSIR-IMMT | Institute of Minerals and Materials Technology, Bhubaneswar | 10 | 2 |
CSIR-NAL | National Aerospace Laboratories, Bengaluru | 3 | 2 |
CSIR-NCL | National Chemical Laboratory, Pune | 25 | 10 |
CSIR-NEIST | North East Institute of Science & Technology, Jorhat | 10 | 5 |
CSIR-NIIST | National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram | 15 | 2 |
CSIR-NML | National Metallurgical Laboratory, Jamshedpur | 10 | 5 |
CSIR-NPL | National Physical Laboratory, New Delhi | 25 | 2 |
CSIR-SERC | Structural Engineering Research Centre, Chennai | TBA | TBA |
PhD (Sciences) Research Labs
PhD (Sciences) Research Labs | Name of the AcSIR Academic Centre | No. of Regular Candidates | No. of Sponsored (Industry or Non-CSIR Institutions) Candidates |
BSIP | Birbal Sahni Institute of Palaeosciences | 20 | 0 |
CSIR-4PI | CSIR Fourth Paradigm Institute, Bangalore | 10 | 2 |
CSIR-AMPRI | Advanced Materials and Processes Research Institute, Bhopal | 10 | 4 |
CSIR-CBRI | Central Building Research Institute, Roorkee | 12 | 3 |
CSIR-CCMB | Centre for Cellular & Molecular Biology, Hyderabad | 30 | Nil |
CSIR-CECRI | Central Electrochemical Research Institute, Karaikudi | 60 | 10 |
CSIR-CFTRI | Central Food Technological Research Institute, Mysore | 32 | 2 |
CSIR-CGCRI | Central Glass & Ceramic Research Institute, Kolkata | 6 | 2 |
CSIR-CIMAP | Central Institute of Medicinal & Aromatic Plants, Lucknow | 30 | Nil |
CSIR-CLRI | Central Leather Research Institute, Chennai | 12 | 0 |
CSIR-CSIO | Central Scientific Instruments Organisation, Chandigarh | 8 | 2 |
CSIR-CSMCRI | Central Salt & Marine Chemicals Research Institute, Bhavnagar | 40 | 0 |
CSIR-IGIB | Institute of Genomics and Integrative Biology, New Delhi | 35 | Nil |
CSIR-IHBT | Institute of Himalayan Bioresource Technology, Palampur | 40 | 2 |
CSIR-IICB | Indian Institute of Chemical Biology, Kolkata | 35 | 0 |
CSIR-IICT | Indian Institute of Chemical Technology, Hyderabad | 85 | 8 |
CSIR-IIIM | Indian Institute of Integrative Medicine, Jammu | 40 | 0 |
CSIR-IIP | Indian Institute of Petroleum, Dehradun | 15 | 5 |
CSIR-IITR | Indian Institute of Toxicology Research, Lucknow | 22 | 0 |
CSIR-IMMT | Institute of Minerals and Materials Technology, Bhubaneswar | 36 | 2 |
CSIR-IMTECH | Institute of Microbial Technology, Chandigarh | 36 | Nil |
CSIR-NAL | National Aerospace Laboratories, Bengaluru | 3 | 2 |
CSIR-NBRI | National Botanical Research Institute, Lucknow | 30 | Nil |
CSIR-NCL | National Chemical Laboratory, Pune | 95 | 5 |
CSIR-NEIST | North East Institute of Science & Technology, Jorhat | 45 | 5 |
CSIR-NGRI | National Geophysical Research Institute, Hyderabad | 10 | 2 |
CSIR-NIIST | National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram | 48 | 2 |
CSIR-NISCAIR | National Institute of Science Communication and Information Resources | 5 | 0 |
CSIR-NPL | National Physical Laboratory, New Delhi | 55 | 2 |
INST | Institute of Nano Science and Technology | 9 | 0 |
ICMR-NIMR | ICMR-National Institute of Malaria Research | 5 | 0 |
WIHG, Dehradun | Wadia Institute of Himalayan Geology, Dehradun | TBA | TBA |
Integrated M Tech PhD Research Labs
Integrated M Tech PhD Research Labs | Name of the AcSIR Academic Center | No. of Regular Candidates | No. of Sponsored (Industry or Non-CSIR Institutions) Candidates |
CSIR-AMPRI | Advanced Materials and Processes Research Institute, Bhopal | 4 | 0 |
CSIR-CSIO | Central Scientific Instruments Organisation, Chandigarh | 3 | 0 |
CSIR-NCL | National Chemical Laboratory, Pune | 5 | 0 |
CSIR-NML | National Metallurgical Laboratory, Jamshedpur | 10 | 5 |
CSIR-SERC | Structural Engineering Research Centre, Chennai | TBA |
AcSIR PhD Admission Jan 2021 Result
Final Candidate List
PhD (Sciences)
PhD (Engineering) (Eligibility-M.E./M.Tech.)
IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.)
List of Shortlisted Candidates for AcSIR PhD Admission Jan 2021
PhD (Engineering) (Eligibility-M.E./M.Tech.)
Ph.D (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.)