
AcSIR Admissions 2023-24 – Academy of Scientific & Innovative Research (AcSIR) invites applications for different programmes. For more details like courses, eligibility, application process, admission process, fees for AcSIR Admissions 2023-24 read the article below.
Latest –
- List of shortlisted & selected candidates is available now for Jan 2024
Join Our Telegram Channel
About AcSIR
Academy of Scientific and Innovative Research (AcSIR) is an Institution of National Importance (INI) established by an Act of Parliament. As an Institution of National Importance, it also has merits of
(a) Highest strength of research students enrolled in science and engineering,
(b) Inter-disciplinary doctoral research integrating an extraordinarily diverse research domains in alignment with discrete mandate and missions of national institutions/laboratories of Council of Scientific and Industrial Research (CSIR)
(c) Being a pan India platform of opportunities of higher education through ~40 academic centres spread across >20 cities in the country
(d) An instrumentally of degree-linked opportunity of learning, skilling, research and innovation for students, with the strength of world-class infrastructure and mentorship available at CSIR in all disciplines and inter-disciplines of Science, Technology, Engineering and Mathematical Sciences (STEM).
AcSIR Programs
For Session Jan 2024
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
AcSIR Centres and Programs
Sr. | Lab Name | Courses |
1 | Centre of Biomedical Research (CBMR) | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
2 | CSIR- Central Electrochemical Research Institute (CECRI), Chennai | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
3 | CSIR-Advanced Materials and Process Research Institute (CSIR-AMPRI), Bhopal | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
4 | CSIR-Central Building Research Institute (CSIR-CBRI), Roorkee | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
5 | CSIR-Central Drug Research Institute (CSIR-CDRI), Lucknow | (1) Ph.D (Sciences) |
6 | CSIR-Central Electrochemical Research Institute (CSIR-CECRI), Karaikudi | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
7 | CSIR-Central Electronics Engineering Research Institute (CSIR-CEERI), Pilani | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
8 | CSIR-Central Food Technological Research Institute (CSIR-CFTRI), Mysore | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
9 | CSIR-Central Glass & Ceramic Research Institute (CSIR-CGCRI), Kolkata | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
10 | CSIR-Central Institute of Medicinal and Aromatic Plants (CSIR-CIMAP), Lucknow | (1) Ph.D (Sciences) |
11 | CSIR-Central Institute of Mining & Fuel Research (CSIR-CIMFR), Dhanbad | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
12 | CSIR-Central Leather Research Institute (CSIR-CLRI), Chennai | (1) Ph.D (Sciences) |
13 | CSIR-Central Mechanical Engineering Research Institute (CSIR-CMERI), Durgapur | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) M.Tech (4) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
14 | CSIR-Central Road Research Institute (CSIR-CRRI), New Delhi | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
15 | CSIR-Central Salt & Marine Chemicals Research Institute (CSIR-CSMCRI), Bhavnagar | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
16 | CSIR-Central Scientific Instruments Organisation (CSIR-CSIO), Chandigarh | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) M.Tech (4) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
17 | CSIR-Centre for Cellular and Molecular Biology (CSIR-CCMB), Hyderabad | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
18 | CSIR-Fourth Paradigm Institute (CSIR-4PI, erstwhile CSIR-CMMACS), Bengaluru | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
19 | CSIR-Indian Institute of Chemical Biology (CSIR-IICB), Kolkata | (1) Ph.D (Sciences) |
20 | CSIR-Indian Institute of Chemical Technology (CSIR-IICT), Hyderabad | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
21 | CSIR-Indian Institute of Integrative Medicine (CSIR-IIIM), Jammu | (1) Ph.D (Sciences) |
22 | CSIR-Indian Institute of Petroleum (CSIR-IIP), Dehradun | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
23 | CSIR-Indian Institute of Toxicology Research (CSIR-IITR), Lucknow | (1) Ph.D (Sciences) |
24 | CSIR-Institute of Genomics and Integrative Biology (CSIR-IGIB), New Delhi | (1) Ph.D (Sciences) |
25 | CSIR-Institute of Himalayan Bioresource Technology (CSIR-IHBT), Palampur | (1) Ph.D (Sciences) |
26 | CSIR-Institute of Microbial Technology (CSIR-IMTECH), Chandigarh | (1) Ph.D (Sciences) |
27 | CSIR-Institute of Minerals & Materials Technology (CSIR-IMMT), Bhubaneswar | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
28 | CSIR-National Aerospace Laboratories (CSIR-NAL), Bengaluru | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
29 | CSIR-National Botanical Research Institute (CSIR-NBRI), Lucknow | (1) Ph.D (Sciences) |
30 | CSIR-National Chemical Laboratory (CSIR-NCL), Pune | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) M.Tech (4) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
31 | CSIR-National Environmental Engineering Research Institute (CSIR-NEERI), Nagpur | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
32 | CSIR-National Geophysical Research Institute (CSIR-NGRI), Hyderabad | (1) Ph.D (Sciences) |
33 | CSIR-National Institute of Interdisciplinary Science and Technology (CSIR-NIIST) | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
34 | CSIR-National Institute of Science Communication & Policy Research (CSIR-NIScPR) | (1) Ph.D (Sciences) |
35 | CSIR-National Instiute of Oceanography (CSIR-NIO), Goa | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
36 | CSIR-National Metallurgical Laboratory (CSIR-NML), Jamshedpur | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
37 | CSIR-National Physical Laboratory (CSIR-NPL), New Delhi | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
38 | CSIR-North East Institute of Science and Technology (CSIR-NEIST), Jorhat | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
39 | CSIR-Structural Engineering Research Centre (CSIR-SERC), Chennai | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
40 | CSIR-Unit for Research and Development of Information Products (CSIR-URDIP), Pune | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) (3) IDDP (M.Tech. & Ph.D.) in Engineering (Eligibility-B.E./B.Tech.) |
41 | DST-Birbal Sahni Institute of Palaeosciences (DST-BSIP) | (1) Ph.D (Sciences) |
42 | DST-Centre for Nano and Soft Matter Sciences (CeNS), Bengaluru | (1) Ph.D (Sciences) |
43 | ICMR-National Institute of Malaria Research (NIMR) | (1) Ph.D (Sciences) |
44 | ICMR-National Institute of Virology (ICMR-NIV), Pune | (1) Ph.D (Sciences) |
45 | ICMR-Regional Medical Research Centre (RMRC) | (1) Ph.D (Sciences) |
46 | ICMR-Vector Control Research Centre (VCRC) | (1) Ph.D (Sciences) |
47 | Institute of Advanced Study in Science and Technology (IASST) | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
48 | Institute of Nano Science and Technology (INST) | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
49 | L V Prasad Eye Institute (LVPEI), Hyderabad | (1) Ph.D (Sciences) |
50 | MAX-Max Institute of Medical excellence (MAX-MIME), New Delhi | (1) Ph.D (Sciences) |
51 | MoEFCC-Wildlife Institute of India (MoEFCC-WII) | (1) Ph.D (Sciences) |
52 | MoES-Indian Institute of Tropical Meteorology (MoES-IITM), Pune | (1) Ph.D (Sciences) |
53 | MOHFW-National Institute of Biologicals (MOHFW-NIB) | (1) Ph.D (Sciences) |
54 | PHFI-Indian Institute of Public Health (IIPH), Delhi | (1) Ph.D (Sciences) |
55 | Tata Institute of Genetics and Society (TIGS), Bengaluru | (1) Ph.D (Sciences) |
56 | TCG Centres for Research and Education in Science and Technology (TCG CREST), Kolkata | (1) PhD (Engineering) (Eligibility-M.E./M.Tech.) (2) Ph.D (Sciences) |
57 | Wadia Institute of Himalayan Geology, Dehradun (WIHG) | (1) Ph.D (Sciences) |
Tentative Intake Jan 2024
PhD (Engineering)
Sr.No | Lab | Regular | Sponsored |
1 | CBMR | ||
2 | CSIR-4PI | 10 | 10 |
3 | CSIR-AMPRI | 4 | 7 |
4 | CSIR-CBRI | 5 | 5 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | 20 | 12 |
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | 10 | 5 |
10 | CSIR-CFTRI | 5 | 2 |
11 | CSIR-CGCRI | 9 | 3 |
12 | CSIR-CIMAP | ||
13 | CSIR-CIMFR | 10 | 10 |
14 | CSIR-CLRI | ||
15 | CSIR-CMERI | 25 | 10 |
16 | CSIR-CRRI | 10 | 5 |
17 | CSIR-CSIO | 15 | 8 |
18 | CSIR-CSMCRI | 8 | 4 |
19 | CSIR-IGIB | ||
20 | CSIR-IHBT | ||
21 | CSIR-IICB | ||
22 | CSIR-IICT | 5 | 5 |
23 | CSIR-IIIM | ||
24 | CSIR-IIP | 5 | 0 |
25 | CSIR-IITR | ||
26 | CSIR-IMMT | 3 | 5 |
27 | CSIR-IMTECH | ||
28 | CSIR-NAL | 5 | 6 |
29 | CSIR-NBRI | ||
30 | CSIR-NCL | 25 | 10 |
31 | CSIR-NEERI | 5 | 2 |
32 | CSIR-NEIST | 5 | 5 |
33 | CSIR-NGRI | ||
34 | CSIR-NIIST | 10 | 6 |
35 | CSIR-NIO | 5 | 5 |
36 | CSIR-NIScPR | ||
37 | CSIR-NML | 10 | 10 |
38 | CSIR-NPL | 30 | 20 |
39 | CSIR-SERC | ||
40 | CSIR-URDIP | ||
41 | DST-BSIP, Lucknow | ||
42 | DST-CeNS, Bengaluru | ||
43 | IASST | ||
44 | ICMR-NIV, Pune | ||
45 | ICMR-RMRC | ||
46 | ICMR-VCRC | ||
47 | INST | ||
48 | LVPEI, Hyderabad | ||
49 | MAX-MIME | ||
50 | MoEFCC-WII | ||
51 | MoES-IITM, Pune | ||
52 | MOHFW-NIB | ||
53 | NIMR | ||
54 | PHFI-IIPH, Delhi | ||
55 | TCG CREST, Kolkata | 10 | 2 |
56 | TIGS | ||
57 | WIHG, Dehradun |
PhD (Sciences)
Sr.No | Lab | Regular | Sponsored |
1 | CBMR | 25 | 0 |
2 | CSIR-4PI | 20 | 20 |
3 | CSIR-AMPRI | 12 | 12 |
4 | CSIR-CBRI | 4 | 3 |
5 | CSIR-CCMB | 25 | 2 |
6 | CSIR-CDRI | 100 | 20 |
7 | CSIR-CECRI | 75 | 77 |
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | 10 | 5 |
10 | CSIR-CFTRI | 37 | 11 |
11 | CSIR-CGCRI | 9 | 3 |
12 | CSIR-CIMAP | 30 | 15 |
13 | CSIR-CIMFR | 10 | 10 |
14 | CSIR-CLRI | 18 | 6 |
15 | CSIR-CMERI | 14 | 8 |
16 | CSIR-CRRI | ||
17 | CSIR-CSIO | 15 | 5 |
18 | CSIR-CSMCRI | 40 | 20 |
19 | CSIR-IGIB | 35 | 0 |
20 | CSIR-IHBT | 30 | 12 |
21 | CSIR-IICB | 25 | 0 |
22 | CSIR-IICT | 65 | 35 |
23 | CSIR-IIIM | 70 | 13 |
24 | CSIR-IIP | 30 | 0 |
25 | CSIR-IITR | 33 | 1 |
26 | CSIR-IMMT | 35 | 15 |
27 | CSIR-IMTECH | TBA | TBA |
28 | CSIR-NAL | 5 | 6 |
29 | CSIR-NBRI | 25 | 0 |
30 | CSIR-NCL | 109 | 13 |
31 | CSIR-NEERI | 13 | 5 |
32 | CSIR-NEIST | 50 | 15 |
33 | CSIR-NGRI | 30 | 20 |
34 | CSIR-NIIST | 90 | 24 |
35 | CSIR-NIO | 55 | 30 |
36 | CSIR-NIScPR | 25 | 5 |
37 | CSIR-NML | 10 | 10 |
38 | CSIR-NPL | 85 | 40 |
39 | CSIR-SERC | ||
40 | CSIR-URDIP | ||
41 | DST-BSIP, Lucknow | 15 | 0 |
42 | DST-CeNS, Bengaluru | 10 | 0 |
43 | IASST | 13 | 0 |
44 | ICMR-NIV, Pune | 25 | 3 |
45 | ICMR-RMRC | 6 | 3 |
46 | ICMR-VCRC | ||
47 | INST | 19 | 0 |
48 | LVPEI, Hyderabad | ||
49 | MAX-MIME | 10 | 0 |
50 | MoEFCC-WII | 20 | 0 |
51 | MoES-IITM, Pune | ||
52 | MOHFW-NIB | ||
53 | NIMR | ||
54 | PHFI-IIPH, Delhi | 1 | 1 |
55 | TCG CREST, Kolkata | 35 | 8 |
56 | TIGS | 10 | 10 |
57 | WIHG, Dehradun | 14 | 2 |
IDDP (M.Tech. & PhD) in Engineering
Sr.No | Lab | Regular | Sponsored |
1 | CBMR | ||
2 | CSIR-4PI | ||
3 | CSIR-AMPRI | 4 | 0 |
4 | CSIR-CBRI | 3 | 1 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | ||
8 | CSIR-CECRI, Chennai | ||
9 | CSIR-CEERI | ||
10 | CSIR-CFTRI | ||
11 | CSIR-CGCRI | 3 | 3 |
12 | CSIR-CIMAP | ||
13 | CSIR-CIMFR | ||
14 | CSIR-CLRI | ||
15 | CSIR-CMERI | ||
16 | CSIR-CRRI | ||
17 | CSIR-CSIO | ||
18 | CSIR-CSMCRI | ||
19 | CSIR-IGIB | ||
20 | CSIR-IHBT | ||
21 | CSIR-IICB | ||
22 | CSIR-IICT | 5 | 5 |
23 | CSIR-IIIM | ||
24 | CSIR-IIP | ||
25 | CSIR-IITR | ||
26 | CSIR-IMMT | 5 | 3 |
27 | CSIR-IMTECH | ||
28 | CSIR-NAL | ||
29 | CSIR-NBRI | ||
30 | CSIR-NCL | 5 | 5 |
31 | CSIR-NEERI | ||
32 | CSIR-NEIST | ||
33 | CSIR-NGRI | ||
34 | CSIR-NIIST | ||
35 | CSIR-NIO | ||
36 | CSIR-NIScPR | ||
37 | CSIR-NML | 10 | 10 |
38 | CSIR-NPL | ||
39 | CSIR-SERC | ||
40 | CSIR-URDIP | ||
41 | DST-BSIP, Lucknow | ||
42 | DST-CeNS, Bengaluru | ||
43 | IASST | ||
44 | ICMR-NIV, Pune | ||
45 | ICMR-RMRC | ||
46 | ICMR-VCRC | ||
47 | INST | ||
48 | LVPEI, Hyderabad | ||
49 | MAX-MIME | ||
50 | MoEFCC-WII | ||
51 | MoES-IITM, Pune | ||
52 | MOHFW-NIB | ||
53 | NIMR | ||
54 | PHFI-IIPH, Delhi | ||
55 | TCG CREST, Kolkata | ||
56 | TIGS | ||
57 | WIHG, Dehradun |
Eligibility Criteria
Eligibility Criteria for PhD Engineering and Sponsored PhD Engineering
PhD (Engineering): Regular
Masters degree in Engineering or Technology (after a four year engineering/technology degree or with an integrated 5 year B.Tech./M.Tech. degree or equivalent) with minimum 55% marks (without rounding off) or equivalent grade for General (UR)/General-EWS and minimum 50% marks (without rounding off) or equivalent grade for OBC (NCL)/SC/ST, Third gender and Persons with Disability (PwD).
OR
Project Assistants, Senior Research Fellows, Group-IV Scientists and Group-III Technical Staff of CSIR and other Associate Academic Centers of AcSIR(non-CSIR) are eligible to apply. NOC from the current employer is mandatory
PhD (Engineering): Sponsored
Masters degree in Engineering or Technology (after a four year engineering/technology degree or with an integrated 5 year B.Tech./M.Tech. degree or equivalent) with minimum 55% marks (without rounding off) or equivalent grade for General (UR)/General-EWS and minimum 50% marks (without rounding off) or equivalent grade for OBC (NCL)/SC/ST, Third Gender and Persons with Disability (PwD). Endorsement (NOC) from the current employer is mandatory.
Eligibility Criteria for PhD Sciences and Sponsored PhD Sciences
PhD Sciences (Physical Sciences, Chemical Sciences, Mathematical & Information Sciences, Biological Sciences): Regular
Masters degree in Science with minimum 55% marks (without rounding off) or equivalent grade for General (UR)/General-EWS and minimum 50% marks (without rounding off) or equivalent grade for OBC (NCL)/SC/ST, Third gender and Persons with Disability (PwD). The applicant should have a valid National-level Fellowship (JRF/ SRF of any funding agency, e.g. CSIR, UGC, DBT, DST, etc.) or any other equivalent fellowship like DBT-BET, INSPIRE, RGNF, etc. (TENABLE AT ALL AcSIR ACADEMIC CENTRE).
OR
Masters degree in Science with minimum 55% marks (without rounding off) or equivalent grade for General (UR)/General-EWS and minimum 50% marks (without rounding off) or equivalent grade for OBC (NCL)/SC/ST, Third Gender and Persons with Disability (PwD). Applicants without any national fellowship can also apply for Institutional Fellowships (TENABLE only at IASST, WII, TIGS, TCG-CREST).
OR
Project Assistants, Senior Research Fellows, Group-IV Scientists and Group-III Technical Staff of CSIR and other Associate Academic Centers of AcSIR having Masters degree in relevant science discipline are eligible to apply. NOC from the current employer is mandatory.
PhD (Sciences): Sponsored
Masters degree in Science with minimum 55% marks (without rounding off) or equivalent grade for General (UR)/General-EWS and minimum 50% marks (without rounding off) or equivalent grade for OBC (NCL)/SC/ST, Third Gender and Persons with Disability (PwD). Endorsement (NOC) from the current employer is mandatory.
Eligibility Criteria for Integrated Dual Degree (Integrated M.Tech-Ph.D.) Program (Tentative)
A 4-year undergraduate degree in Engineering or Science (such as BTech/BE/ BS) or a five year degree in Science (such as MSc) or equivalent.
AND
At least one of the following
- National-level fellowship tenable at CSIR institutes(such as NET JRF)
- Eligible for the CSIR-GATE-JRF
- INSPIRE fellowship
- Project Assistants Meeting all the conditions stipulated for them by AcSIR to register for a PhD
- Industry-sponsored* students meeting all the conditions stipulated by AcSIR.
Senior Research Fellows, Project Assistants, Group-IV Scientists and Group-III Technical Staff of CSIR are also eligible to apply as per relevant AcSIR rules.
AcSIR Admission 2023-24 Important Dates
Session Jan-2024
Event | Dates |
Advertisement for admission in national newspapers & Activation of the online admission portal | 19-02-2023 |
Last date of submitting online applications | 17-09-2023 |
Interview/Test (to be held by the AcSIR Academic Centres) | 03-10-2023 To 02-11-2023 |
Progressive declaration of results (list of selected applicants) on the admission portal though AcSIR-HQ (within 5 working days after the last date of interview). | 08-10-2023 |
Last date for declaration of results of selected applicants on the on-line admission portal, for all Academic Centres, through AcSIR-HQ | 10-11-2023 |
Last date for confirming the admission seat by selected applicants by payment of tuition fees through the AcSIR on-line SBI portal | 20-11-2023 |
AcSIR Admission 2023-24 Application Process
- Visit AcSIR online application portal.
- Read the given instructions carefully.
- Sign Up with an active email. An applicant can Sign up for submitting online application to any one of the session (i.e. Jan 2024) to a single program of study.
- Fill all the required details correctly.
- On completion of AcSIR Online Application form, AcSIR Application Number (AAN) will be generated e.g. AcSIR12345. This AAN shall be used in future correspondence between applicant and AcSIR.
- Print application form.
- Shortlisted applicants will be intimated electronically and they will be required to appear for Test and/or Interview on the dates announced.
- Number of seats available may vary in each program at each Institute.
Application Fee
The institute does not charge any fee from the candidates for application.
AcSIR Fee Structure 2023-24
Sl. No. | Program (2024 Cohort) | Regular/Semester | Sponsored/Semester (Double of Regular) |
Full Time | Full Time | ||
1 | PhD (Science) | 12000 | 24000 |
2 | PhD (Engineering) | 12000 | 24000 |
3 | MTech | 30000 | 60000 |
4 | IDDP in Engg. | 12000 | 24000 |
5 | IDDP in Engineering (for conversion to part time after 6 semesters with Provisional MTech Degree) | Difference of 30000 & 12000 for 1st 4 semesters | Difference of 60000 & 24000 for 1st 4 semesters |
6 | Masters in Science | 30000 | 60000 |
7 | Integrated MSc-PhD in Science | 12000 | 24000 |
8 | Masters in Science (for exit and conversion to part-time as per rules) | Difference of 30000 & 12000 for 1st 4 semesters | Difference of 60000 & 24000 for 1st 4 semesters |
9 | PG Diploma | 31000 | 62000 |
AcSIR Admission 2023-24 (Jan 2024) Results
Selected Candidates
PhD (Engineering)
PhD (Sciences)
IDDP (M.Tech. & Ph.D.) in Engineering
1 | CSIR-Institute of Minerals & Materials Technology (CSIR-IMMT), Bhubaneswar | |
---|---|---|
2 | CSIR-Central Building Research Institute (CSIR-CBRI), Roorkee |
Shortlisted Candidates
PhD (Engineering)
IDDP (M.Tech. & Ph.D.) in Engineering
Ph.D (Sciences)
Important Links
AcSIR Admission Portal | Click Here |
AcSIR Website | Click Here |
Join Our Telegram Channel
Previous Admissions
AcSIR Admissions Aug 2023
Programs For Session Aug 2023
- PhD (Engineering)
- PhD (Sciences)
- Integrated Dual Degree Program (IDDP) (M Tech & PhD) in Engineering
- MTech
- MSc (Admission Notification of M.Sc. Wildlife Science course at Wildlife Institute of India (WII), Dehradun Download )
Important Dates Aug 2023
Start date of online application for admission | 18 Aug 2022 |
---|---|
Last date of online application (Extended) | 10 April 2023 |
Intimation to shortlisted applicants indicating the date of interview/test (except CSIR-CCMB & CSIR-IGIB) | 21 April 2023 |
Interview/Test (to be held by the AcSIR Academic Centres) at all Academic Centres except CSIR-CCMB & CSIR-IGIB | 27 April to 26 May 2023 |
Last date for declaration of results of selected applicants on the on-line admission portal, for all Academic Centres except CSIR-CCMB & CSIR-IGIB, through AcSIR-HQ | 07 June 2023 |
Last date for confirming the admission seat by selected applicants by payment of tuition fees through the AcSIR on-line SBI portal | 15 June 2023 |
Tentative Intake Aug 2023
PhD (Engineering)
Sr.No | Lab | Regular | Internal |
1 | CBMR | ||
2 | CSIR-4PI | 10 | 6 |
3 | CSIR-AMPRI | 4 | 7 |
4 | CSIR-CBRI | 5 | 2 |
5 | CSIR-CCMB | ||
6 | CSIR-CDRI | ||
7 | CSIR-CECRI | 20 | 12 |
8 | CSIR-CEERI | 10 | 5 |
9 | CSIR-CFTRI | 4 | 3 |
10 | CSIR-CGCRI | 9 | 3 |
11 | CSIR-CIMAP | ||
12 | CSIR-CIMFR | 5 | 5 |
13 | CSIR-CLRI | ||
14 | CSIR-CMERI | 35 | 9 |
15 | CSIR-CRRI | 12 | 6 |
16 | CSIR-CSIO | 15 | 8 |
17 | CSIR-CSMCRI | 8 | 4 |
18 | CSIR-IGIB | ||
19 | CSIR-IHBT | ||
20 | CSIR-IICB | ||
21 | CSIR-IICT | 5 | 5 |
22 | CSIR-IIIM | ||
23 | CSIR-IIP | 5 | |
24 | CSIR-IITR | ||
25 | CSIR-IMMT | 3 | 5 |
26 | CSIR-IMTECH | ||
27 | CSIR-NAL | 5 | 6 |
28 | CSIR-NBRI | ||
29 | CSIR-NCL | 25 | 10 |
30 | CSIR-NEERI | 5 | 2 |
31 | CSIR-NEIST | 5 | 3 |
32 | CSIR-NGRI | ||
33 | CSIR-NIIST | 10 | 6 |
34 | CSIR-NIO | 5 | 5 |
35 | CSIR-NIScPR | ||
36 | CSIR-NML | 10 | 10 |
37 | CSIR-NPL | 20 | 15 |
38 | CSIR-SERC | ||
39 | CSIR-URDIP | ||
40 | DST-BSIP, Lucknow | ||
41 | IASST | ||
42 | ICMR-NIV, Pune | ||
43 | ICMR-RMRC | ||
44 | ICMR-VCRC | ||
45 | INST | ||
46 | MAX-MIME | ||
47 | MoEFCC-WII | ||
48 | MoES-IITM, Pune | ||
49 | MOHFW-NIB | ||
50 | NIMR | ||
51 | TIGS | ||
52 | WIHG, Dehradun |
PhD (Sciences)
Sr.No | Lab | Regular | Internal |
1 | CBMR | 24 | 0 |
2 | CSIR-4PI | 20 | 10 |
3 | CSIR-AMPRI | 10 | 10 |
4 | CSIR-CBRI | 6 | 2 |
5 | CSIR-CCMB | 25 | 0 |
6 | CSIR-CDRI | 150 | 25 |
7 | CSIR-CECRI | 75 | 77 |
8 | CSIR-CEERI | 10 | 5 |
9 | CSIR-CFTRI | 36 | 10 |
10 | CSIR-CGCRI | 9 | 3 |
11 | CSIR-CIMAP | 45 | 0 |
12 | CSIR-CIMFR | 10 | 5 |
13 | CSIR-CLRI | 10 | 2 |
14 | CSIR-CMERI | 10 | 4 |
15 | CSIR-CRRI | 12 | 0 |
16 | CSIR-CSIO | 15 | 5 |
17 | CSIR-CSMCRI | 40 | 15 |
18 | CSIR-IGIB | 38 | 7 |
19 | CSIR-IHBT | 40 | 20 |
20 | CSIR-IICB | 30 | 0 |
21 | CSIR-IICT | 65 | 35 |
22 | CSIR-IIIM | 45 | 10 |
23 | CSIR-IIP | 31 | 0 |
24 | CSIR-IITR | 25 | 1 |
25 | CSIR-IMMT | 22 | 16 |
26 | CSIR-IMTECH | 29 | 0 |
27 | CSIR-NAL | 5 | 6 |
28 | CSIR-NBRI | 25 | 5 |
29 | CSIR-NCL | 109 | 13 |
30 | CSIR-NEERI | 13 | 6 |
31 | CSIR-NEIST | 45 | 23 |
