JAM Cutoff is the minimum marks required to qualify JAM Exam.
JAM is conducted in the following areas
- Physics (PH)
- Chemistry (CY)
- Mathematics (MA)
- Geology (GG)
- Mathematical Statistics (MS)
- Biotechnology (BT)
- Economics (EN)
Check JAM Cutoffs for different years here.
Check Our New Website for PhD Notifications
Determining Factors for JAM Cutoff
A number of factors are considered for determining cutoff such as
- Number of candidates appeared in the exam
- Score obtained by candidates in the exam
- Difficulty level of the exam
- Categories (SC, ST, OBC etc) to which candidates belong
- Number of seats available for admissions
JAM Cutoff 2024
Check the subject-wise and category-wise cut off for the JAM 2024 exam.
Subject | GEN | OBC-NCL / EWS | SC / ST / PwD |
Biotechnology | 44.46 | 40.01 | 22.23 |
Chemistry | 25.38 | 22.84 | 12.69 |
Economics | 24.64 | 22.17 | 12.32 |
Mathematics | 11.22 | 10.09 | 5.61 |
Mathematical Statistics | 23.03 | 20.72 | 11.51 |
Geology | 33.09 | 29.78 | 16.54 |
Physics | 19.63 | 17.66 | 9.81 |
JAM Cutoff 2023
Check the subject-wise and category-wise cut off for the JAM 2023 exam.
Subject | General | EWS/OBC | ST/SC/PWD |
Chemistry | 20.51 | 18.46 | 10.26 |
Physics | 18.44 | 16.60 | 9.22 |
Mathematics | 24.56 | 22.10 | 12.38 |
Biotechnology | 33.06 | 29.75 | 16.53 |
Mathematical Statistics | 14.61 | 13.15 | 7.30 |
Economics | 23.06 | 20.75 | 11.53 |
Geology | – | – | – |
JAM Cutoff 2022
Check the subject-wise and category-wise cut off for the JAM 2022 exam.
Test Paper(s) | Number of Candidates Appeared | GEN | OBC (NCL), EWS | SC/ST/PwD |
Chemistry | 12940 | 27.81 | 25.03 | 13.90 |
Physics | 12740 | 26.05 | 23.45 | 13.03 |
Mathematics | 12716 | 22.91 | 20.62 | 11.46 |
Mathematical Statistics | 2912 | 16.39 | 14.75 | 8.2 |
Biotechnology | 7665 | 35.25 | 31.73 | 17.62 |
Geology | – | – | – | – |
JAM Cutoff 2021
Check the subject-wise and category-wise cut off for the JAM 2021 exam.
Subject | Number of Candidates Appeared | GEN | OBC (NCL), EWS | SC/ST/PwD |
Mathematics (MA) | 13186 | 24.69 | 22.22 | 12.35 |
Chemistry (CY) | 14473 | 19.52 | 17.57 | 9.76 |
Physics (PH) | 14298 | 19.91 | 17.92 | 9.96 |
Mathematical Statistics (MS) | 3535 | 22.08 | 19.87 | 11.04 |
Biotechnology (BT) | 8806 | 34.13 | 30.72 | 17.07 |
Geology (GG) | 2788 | 34.65 | 31.18 | 17.3 |
JAM Cutoff 2020
Check the subject-wise and category-wise cut off for the JAM 2020 exam.
Subject | Number of Candidates Appeared | GEN | OBC (NCL), EWS | SC/ST/PwD |
Mathematics (MA) | 14374 | 33.65 | 30.29 | 16.82 |
Chemistry (CY) | 16687 | 16.96 | 15.26 | 8.48 |
Physics (PY) | 16379 | 21.70 | 19.53 | 10.85 |
Mathematical Statistics (MS) | 3473 | 19.96 | 17.96 | 9.98 |
Biotechnology (BT) | 8999 | 39.86 | 35.87 | 19.93 |
Geology (GG) | – | 53.01 | 47.71 | 26.50 |
JAM Cutoff 2019
Check the subject-wise and category-wise cut off for the JAM 2019 exam.
Subject | Number of Candidates Appeared | GEN | OBC (NCL), EWS | SC/ST/PwD |
Mathematics (MA) | 12863 | 22.96 | 20.66 | 11.48 |
Chemistry (CY) | 15731 | 20.31 | 18.28 | 10.15 |
Physics (PY) | 15501 | 24.99 | 22.49 | 12.49 |
Mathematical Statistics (MS) | 3355 | 16.08 | 14.47 | 8.04 |
Biological Science (BL) | 10510 | 17.34 | 15.61 | 8.67 |
Biotechnology (BT) | 6453 | 22.93 | 20.64 | 11.46 |
Geology (GG) | 2545 | 35.07 | 31.56 | 17.54 |
JAM Cutoff 2018
Check the subject-wise and category-wise cut off for the JAM 2018 exam.
Mathematics (MA) | 11583 | 16.84 | 15.16 | 8.42 |
Chemistry (CY) | 12473 | 28.46 | 25.61 | 14.23 |
Physics (PH) | 13759 | 17.05 | 15.35 | 8.53 |
Biotechnology (BT) | 4559 | 27.67 | 24.9 | 13.84 |
Biological Sciences (BL) | 7950 | 21.48 | 19.33 | 10.74 |
Mathematical statistics (MS) | 2926 | 18.97 | 17.07 | 9.48 |
Geology (GG) | 2248 | 37.47 | 33.72 | 18.73 |
FAQs for JAM Cutoff
What is JAM cutoff?
JAM cutoff is the minimum marks to qualify the exam.
Is there common cutoff for JAM for all the categories?
No, there will be separate cutoffs for General, EWS, OBC, SC, ST and PwD categories.
Is the cutoff same for all subjects?
No, the cutoffs are different for each subject.